
| Figure | Video | Script | |
|---|---|---|---|
| 1. | Feather Step | ||
| 2. | Three Step | ||
| 3. | Natural Turn | ||
| 4. | Reverse Turn (Including Feather Finish) | ||
| 5. | Change of Direction | ||
| 6. | Basic Weave | ||
| 7. | Reverse Wave | ||
| 8. | Closed Impetus and Feather Finish | ||
| 9. | Natural Weave | ||
| 10. | Weave from Promenade Position | ||
| 11. | Hover Feather | ||
| 12. | Hover Telemark | ||
| 13. | Natural Telemark | ||
| 14. | Natural Twist Turn | ||
| 15. | Top Spin | ||
| 16. | Double Reverse Spin | ||
| 17. | Closed Telemark | ||
| 18. | Open Telemark and Feather Ending | ||
| 19. | Open Natural Turn | ||
| 20. | Outside Swivel | ||
| 21. | Natural Zig Zag from PP | ||
| 22. | Hover Cross | ||
| 23. | Curved Feather to Back Feather | ||
| 24. | Open Impetus | ||
| 25. | Hover Telemark to PP | ||
| 26. | Fallaway Reverse and Slip Pivot | ||
| 27. | Natural Hover Telemark | ||
| 28. | Bounce Fallaway with Weave Ending | ||
| 29. | Outside Spin | ||
| 30. | Heel Pull Finish | Video | |
| 31. | Whisk | Video | |
| 32. | Back Whisk | Video | |
| 33. | Double Reverse Spin | Video | |
| 34. | Curved Three Step | Video | |
| 35. | Curved Feather from PP | Video | |
| 36. | Quick Open Reverse Turn | Video | |
| 37. | Extended Reverse Wave | Video | |
| 38. | Reverse Pivot | ||
| 39. | Hover Corte | Video | |
| 40. | Progressive Chasse to Right | Video |

