
2 events listed
This month
| Mon | Tue | Wed | Thu | Fri | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 2027 ADS Queensland Challenge CupMorayfield Sports and Events Centre (Qld) | 21 2027 DASA Adelaide Spectacular Ballroom Dance ChampionshipCroatian Club Adelaide (SA) |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |

