
1 event listed
This month
| Mon | Tue | Wed | Thu | Fri | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 2026 ADS 80th Australian DanceSport ChampionshipCENTERPIECE, Melbourne Park, Melbourne (Vic) | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |

| Mon | Tue | Wed | Thu | Fri | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 2026 ADS 80th Australian DanceSport ChampionshipCENTERPIECE, Melbourne Park, Melbourne (Vic) | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Select an event to see its information, enter on-line, buy tickets, or view the results once it has been held.
Use the arrows either side of the month to move between months. The colour of each event shows its type.
Events run under DSA are registered by their organiser. See Registering Events, or contact us.

