
23 couples · select a couple to see their ranked results
| Rank | Couple | State | Events | Points |
|---|---|---|---|---|
| 1 | Shae Mountain & Cathy Wang | NSW | 3 | 13 |
| 2 | Ruwan Fernando & Romana Fernando | QLD | 4 | 12 |
| 3 | Mathew Nicholson & Chloe Zhao | NSW | 1 | 8 |
| 4 | Belman Salihovic & Anna Renxuan Wang | QLD | 2 | 8 |
| 4 | Mathew Nicholson & Isabel Yu | NSW | 2 | 8 |
| 6 | Andrey Gorbunov & Michelle Wang | VIC | 2 | 7 |
| 7 | Stefano Olivieri & Amity McDonald | QLD | 1 | 5 |
| 8 | Annalisa Zoanetti & Ava Thompson | SA | 3 | 5 |
| 8 | Rasika Fernando & Angelina Andrade | QLD | 3 | 5 |
| 10 | Jody Rollason & Claudia Horn | QLD | 1 | 4 |
| 10 | Julie Jones Milicevic & Austin Vint | QLD | 1 | 4 |
| 10 | Shannen Clarke & Coco Yu | VIC | 1 | 4 |
| 13 | Belman Salihovic & Yuri Huang | QLD | 3 | 4 |
| 14 | Aric Yegudkin & Munkhshur Munkh-Erdene | NSW | 1 | 2 |
| 14 | Denis Kaliuzhnyi & Xuanyi (Victoria) Wang | NZL | 1 | 2 |
| 14 | Paul Green & Youjia Zhu | NSW | 1 | 2 |
| 14 | Shengyu(Miaomiao) Miao & Yilia Ziying Huang | QLD | 1 | 2 |
| 18 | Sammy (Huishan) Zhao & Oliver Ye | VIC | 1 | 1 |
| 18 | Turu Batbold & Munkhshur Munkh-Erdene | NSW | 1 | 1 |
| 18 | Shengyu(Miaomiao) Miao & Amelie Brehon | QLD | 1 | 1 |
| 18 | Shengyu(Miaomiao) Miao & Hilaria Shiqi Huang | QLD | 1 | 1 |
| 18 | Rasika Fernando & Radley Fernando | QLD | 1 | 1 |
| 18 | Ching Mei Tan & Emily Zhao | QLD | 1 | 1 |
No couple matches that name.

