
ProAm
Juvenile Latin
National Rankings - 21 Couples
| Rank | Name | State | Events | Points |
| 1 | Mathew Nicholson & Isabel Yu | NSW | 3 | 14 |
| 2 | Aric Yegudkin & Savannah Veksler | NSW | 2 | 8 |
| 3 | Shae Mountain & Cathy Wang | NSW | 3 | 7 |
| 4 | Shae Mountain & Evangelina Anderson | NSW | 1 | 6 |
| 5 | Annalisa Zoanetti & Ava Thompson | SA | 2 | 5 |
| 6 | Mathew Nicholson & Chloe Zhao | NSW | 1 | 4 |
| 7 | Sammy (Huishan) Zhao & Alice Li | Vic | 2 | 4 |
| 7 | James Van Elswyk & Auriana Vint | Qld | 2 | 4 |
| 9 | Shannen Clarke & Jennifer Zhou | Vic | 1 | 3 |
| 10 | Jarryd Byrne & Rafaella Karamyan | NSW | 1 | 2 |
| 11 | Natalia Danilova & James Malyshenko | NSW | 2 | 2 |
| 11 | Jody Rollason & Elizabeth Kostryzheva | Qld | 2 | 2 |
| 13 | Ruwan Fernando & Romana Fernando | Qld | 1 | 1 |
| 13 | Belman Salihovic & Isabella Tammilehto | Qld | 1 | 1 |
| 13 | Marco (Zhenbang) Zhang & Alice Li | Vic | 1 | 1 |
| 13 | Marco (Zhenbang) Zhang & Alice Zhang | Vic | 1 | 1 |
| 13 | Justin Sharrock & Xinyue (Elsa) Zhang | Qld | 1 | 1 |
| 13 | Jody Rollason & Claudia Horn | Qld | 1 | 1 |
| 13 | Natalia Danilova & Emily Liyanage | NSW | 1 | 1 |
| 13 | Justin Sharrock & Cindy-Jia Wen Ji | Qld | 1 | 1 |
| 13 | Steven Greenwood & Alyssa Soong | WA | 1 | 1 |


