
ProAm
Masters 2 New Vogue Rankings
Ranked on points won over the last 12 months. A couple level on points is ranked ahead if it won them in fewer events.
National – 19 couples
| Rank | Couple | Events | Points |
|---|---|---|---|
| 1 | Rhett Salmon & Rachel Tielens | 8 | 41 |
| 2 | Blair Petterd & Rebecca Muller | 4 | 23 |
| 3 | James Van Elswyk & Christine Pollock | 7 | 18 |
| 4 | Stefano Olivieri & Grace Chen | 2 | 15 |
| 5 | Christopher Wilson & Lorraine Kopp | 4 | 15 |
| 6 | Jared Parnell & Janice Zhao | 3 | 13 |
| 7 | Annalisa Zoanetti & Giselle West | 4 | 9 |
| 8 | Leighton Stevenson & Narelle Wright | 5 | 9 |
| 9 | Lyneham Forrest & Belinda Fu | 1 | 8 |
| 10 | Samuel Webster & Jill Plecas | 3 | 7 |
| 11 | Jacob Boffa & Jennifer Munro | 4 | 7 |
| 12 | Rohan Prince & Karenza Hill | 3 | 6 |
| 13 | Daniel Wilks & Bernice Quartermain | 1 | 3 |
| 14 | Stuart Himing & Jenni Walker | 2 | 2 |
| 14 | Suppakorn Chuwongwut & Kit Yeung | 2 | 2 |
| 16 | Richard Perry & Fiona McIver | 1 | 1 |
| 16 | Scarlett Wheatley & Frank Stritzel | 1 | 1 |
| 16 | Leighton Stevenson & Miranda Lo | 1 | 1 |
| 16 | Christopher Christensen & Jillian Kelly | 1 | 1 |
Rankings are rebuilt each time competition results are uploaded, and points drop off after 12 months.


