
ProAm
Masters 1 New Vogue Rankings
Ranked on points won over the last 12 months. A couple level on points is ranked ahead if it won them in fewer events.
National – 18 couples
| Rank | Couple | Events | Points |
|---|---|---|---|
| 1 | Stefano Olivieri & Grace Chen | 2 | 8 |
| 2 | Rhett Salmon & Lisa Stephens | 2 | 7 |
| 3 | Simon Mills & Claire Bremer | 3 | 7 |
| 4 | Christopher Wilson & Nadine Delahunty | 2 | 6 |
| 5 | Lyneham Forrest & Jennise Feng | 1 | 5 |
| 5 | Rhett Salmon & Rachel Tielens | 1 | 5 |
| 7 | Simon Mills & Lynn Doust | 1 | 3 |
| 7 | Daniel Wilks & Natalie Wilson | 1 | 3 |
| 7 | Rohan Prince & Jess Bird | 1 | 3 |
| 10 | Kevin Morellini & Joli Cranitch | 2 | 3 |
| 11 | Samuel Webster & Jill Plecas | 3 | 3 |
| 12 | Amanda Greene & Paula Johnston | 1 | 2 |
| 12 | Leighton Stevenson & Belinda Light | 1 | 2 |
| 12 | Evan Sutherland & Jen Liggett | 1 | 2 |
| 12 | Alric Maart & Junko Yamasaki | 1 | 2 |
| 16 | Christopher Christensen & Jillian Kelly | 2 | 2 |
| 17 | Stuart Himing & Brittany D'Silva-Parson | 1 | 1 |
| 17 | Suppakorn Chuwongwut & Dianne Teoh | 1 | 1 |
Rankings are rebuilt each time competition results are uploaded, and points drop off after 12 months.


