
 
Accredited Volunteers
Search by any part of First or Last Names
*RED~Currently Not Financial 
WW = Working With Children or Vulnerable People check
| Name | State | General | Marshal | Photographer | WW | 
| Robyn Bonner 502904 | QLD | Yes | No | No | Yes | 
| Amy Chong 512098 | WA | No | No | Yes | No | 
| Rebecca Farish 512046 | NSW | Yes | No | No | Yes | 
| Steve Gardiner 511943 | QLD | Yes | No | No | No | 
| Kimberly Golding 503219 | SA | Yes | No | No | No | 
| Erin Gosper 512161 | NSW | Yes | No | Yes | Yes | 
| Peter Hegarty 501057 | WA | Yes | No | No | Yes | 
| Jiayin Hou 512241 | VIC | No | No | Yes | Yes | 
| Emiel Huizer 511942 | QLD | Yes | No | No | No | 
| Chensi Li 512239 | VIC | No | No | Yes | Yes | 
| Kristie Nunns 512061 | NSW | Yes | No | No | Yes | 
| Fernando Perez 512421 | NSW | Yes | Yes | No | No | 
| Maria Praljak 512016 | VIC | Yes | No | No | Yes | 
| Wan Qiao 512374 | VIC | Yes | Yes | Yes | No | 
| Bryan Sandall 511488 | QLD | Yes | No | No | Yes | 
| Amy Sedawie 500485 | VIC | Yes | Yes | No | Yes | 
| Tamika Stein 512043 | NSW | Yes | No | No | Yes | 
| Preslava Vouteva 512325 | WA | Yes | No | No | No | 
| Steven Wiebe 502052 | ACT | No | Yes | No | Yes | 
| Dallas Williams 502002 | QLD | No | No | Yes | Yes | 
 
 
 
 
 


