
Amateur Division
Under 21 New Vogue
National Rankings - 19 Couples
| Rank | Name | State | Events | Points |
| 1 | James Bardill & Isabella Zammit | WA | 7 | 37 |
| 2 | Blake Potter & Indiana Flugge-Williams | WA | 13 | 36 |
| 3 | Brock Byfield & Hayley McGinnis | WA | 5 | 22 |
| 4 | Blake Taaffe & Summer Byfield | WA | 7 | 18 |
| 5 | Linton Hartley & Keisha Conway | QLD | 6 | 12 |
| 6 | Felix Griebe & Madeline Steele | NSW | 7 | 12 |
| 7 | Theo Van der Merwe & Grace Dowley | WA | 4 | 9 |
| 8 | Justin Liu & Maggy Hu | NZL | 1 | 8 |
| 9 | Nikhil Baine & Jasmin Tattle | NZL | 1 | 6 |
| 10 | Eric Ding & Catherine Wei | VIC | 2 | 6 |
| 11 | Valentino Salvador & Kaiulani Sullivan | QLD | 5 | 6 |
| 12 | Logan Taylor & Ohara Taylor | VIC | 1 | 3 |
| 13 | Hugo Crisp Crow & Mackenzie Waine | WA | 2 | 3 |
| 13 | Nathaniel Lucky & Allegra Macri-Mihai | VIC | 2 | 3 |
| 15 | Nicholas Person & Jazz Willis | WA | 3 | 3 |
| 16 | Julian Lamattina & Grace Dowley | WA | 1 | 2 |
| 17 | Evan Damjanovic & Veronica Danilovich | VIC | 2 | 2 |
| 18 | Blake Morrison & Nevaeh Rizal | WA | 1 | 1 |
| 18 | Oliver Raymond & Indiana Cunningham | WA | 1 | 1 |


