Results
| 1 | Masters 2&3 C Grade New Vogue | Final |
| 2 | Junior C Grade New Vogue | Final |
| 3 | Juvenile C Grade New Vogue | Final |
| 4 | Masters 1 C Grade New Vogue | Final |
| 5 | Recreational Junior Open Couples New Vogue | Final |
| 6 | Junior C Grade Standard | Final |
| 7 | Adult C Grade Standard - Semi | 23 |
| 8 | Masters 2&3 C Grade Standard | Final |
| 10 | Adult B Grade Standard - Semi | 27 |
| 11 | Masters 1 C Grade Standard | Final |
| 12 | Juvenile B Grade New Vogue | Final |
| 13 | Junior B Grade New Vogue | Final |
| 14 | Adult B Grade New Vogue | Final |
| 15 | Masters 2&3 B Grade New Vogue | Final |
| 16 | Teacher/Student Junior/Juvenile Open New Vogue | Final |
| 17 | Juvenile C Grade Standard | Final |
| 18 | Junior B Grade Standard | Final |
| 19 | Recreational Junior Open Couples Standard | Final |
| 20 | Masters 2&3 B Grade Standard - Semi | 28 |
| 21 | Juvenile B Grade Standard | Final |
| 22 | Junior Open Standard | Final |
| 23 | Adult C Grade Standard | 7 | Final |
| 24 | Juvenile Open New Vogue | Final |
| 25 | Masters 1 B Grade New Vogue | Final |
| 26 | Junior Open New Vogue | Final |
| 27 | Adult B Grade Standard | 10 | Final |
| 28 | Masters 2&3 B Grade Standard | 20 | Final |
| 29 | Juvenile Open Standard | Final |
| 30 | Teacher/Student Masters 2&3 Open Standard 3 Dance - Semi | 36 |
| 32 | Masters 1 B Grade Standard | Final |
| 33 | Teacher/Student Masters 1 Open New Vogue 3 Dance | Final |
| 34 | Adult C Grade New Vogue | Final |
| 35 | Recreational Juvenile Open Couples Standard | Final |
| 36 | Teacher/Student Masters 2&3 Open Standard 3 Dance | 30 | Final |
| 37 | Juvenile C Grade Latin | Final |
| 38 | Masters 2&3 B Grade Latin | Final |
| 39 | Junior C Grade Latin | Final |
| 40 | Teacher/Student Masters 2&3 Open New Vogue 3 Dance | Final |
| 41 | Recreational Juvenile Open Couples New Vogue | Final |
| 42 | Masters 1 C Grade Latin | Final |
| 43 | Juvenile B Grade Latin | Final |
| 44 | Adult C Grade Latin - Semi | 62 |
| 45 | Masters 2&3 C Grade Latin | Final |
| 46 | Junior B Grade Latin | Final |
| 47 | Teacher/Student Masters 1 Open Standard 3 Dance | Final |
| 48 | Teacher/Student Junior/Juvenile Open Standard | Final |
| 49 | Adult B Grade Latin - Semi | 65 |
| 50 | Recreational Juvenile Open Couples Latin | Final |
| 51 | Masters 1 B Grade Latin | Final |
| 52 | Teacher/Student Masters 2&3 Open Latin 3 Dance | Final |
| 54 | Teacher/Student Junior/Juvenile Open Latin - Semi | 63 |
| 56 | Junior Open Latin - Semi | 64 |
| 57 | Teacher/Student Masters 1 Open Latin 3 Dance | Final |
| 58 | Juvenile Open Latin | Final |
| 60 | Recreational Junior Open Couples Latin | Final |
| 61 | Masters 2&3 Open Standard - Round 1 | 75 |
| 62 | Adult C Grade Latin | 44 | Final |
| 63 | Teacher/Student Junior/Juvenile Open Latin | 54 | Final |
| 64 | Junior Open Latin | 56 | Final |
| 65 | Adult B Grade Latin | 49 | Final |
| 66 | Masters 1 Open Standard - Round 1 | 81 |
| 67 | Teacher/Student Masters 2&3 Open Standard 5 Dance | Final |
| 68 | Recreational Adult Open Couples New Vogue | Final |
| 69 | Masters 2&3 Open New Vogue - Round 1 | 78 |
| 70 | Teacher/Student Masters 1 Open Standard 5 Dance | Final |
| 71 | Under 21 Open Standard - Semi | 94 |
| 72 | Masters 1 Open New Vogue - Semi | 99 |
| 73 | Teacher/Student Masters 2&3 Open New Vogue 5 Dance | Final |
| 74 | Recreational Adult Open Couples Standard | Final |
| 75 | Masters 2&3 Open Standard - Round 2 | 61 | 84 |
| 76 | Adult Open New Vogue - Semi | 102 |
| 77 | Teacher/Student Masters 1 Open New Vogue 5 Dance | Final |
| 78 | Masters 2&3 Open New Vogue - Semi | 69 | 95 |
| 79 | Adult Open Standard - Round 1 | 96 |
| 80 | Teacher/Student U21/Adult Open New Vogue | Final |
| 81 | Masters 1 Open Standard - Semi | 66 | 107 |
| 82 | Teacher/Student U21/Adult Open Standard | Final |
| 83 | Recreational Adult Open Couples Latin | Final |
| 84 | Masters 2&3 Open Standard - Semi | 75 | 97 |
| 85 | Teacher/Student Masters 1 Open Latin 5 Dance | Final |
| 86 | Adult Open Latin - Round 1 | 100 |
| 87 | Masters 2&3 Open Latin - Semi | 92 |
| 88 | Under 21 Open Latin - Semi | 104 |
| 89 | Teacher/Student Masters 2&3 Open Latin 5 Dance | Final |
| 90 | Masters 1 Open Latin - Semi | 101 |
| 91 | Teacher/Student U21/Adult Open Latin | Final |
| 92 | Masters 2&3 Open Latin | 87 | Final |
| 94 | Under 21 Open Standard | 71 | Final |
| 95 | Masters 2&3 Open New Vogue | 78 | Final |
| 96 | Adult Open Standard - Semi | 79 | 106 |
| 97 | Masters 2&3 Open Standard | 84 | Final |
| 98 | Under 21 Open New Vogue | Final |
| 99 | Masters 1 Open New Vogue | 72 | Final |
| 100 | Adult Open Latin - Semi | 86 | 109 |
| 101 | Masters 1 Open Latin | 90 | Final |
| 102 | Adult Open New Vogue | 76 | Final |
| 103 | Professional New Vogue | Final |
| 104 | Under 21 Open Latin | 88 | Final |
| 105 | Professional Latin | Final |
| 106 | Adult Open Standard | 96 | Final |
| 107 | Masters 1 Open Standard | 81 | Final |
| 108 | Professional Standard | Final |
| 109 | Adult Open Latin | 100 | Final |



