| Saturday 31 August - Big Top Luna Park | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 52. Teacher/Student Masters 2&3 Open Latin 3 Dance |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 197 | Laurence Moldavsky & Kate Arnott | NSW | 1 | 1 | 1 | 3 | |||||||
| 2 | 178 | Andrey Gorbunov & Vivian Cheong | Singapore | 2 | 2 | 2 | 6 | |||||||
| 3 | 192 | James Van Elswyk & Nancy Bennett | QLD | 3 | 3 | 3 | 9 | |||||||
| 4 | 233 | Suppakorn Chuwongwut & Si Si Chen | NSW | 4 | 5 | 4 | 13 | |||||||
| 5 | 217 | Neale Byrnes & Valentina Ward | NSW | 5 | 4 | 5 | 14 |
| Adjudicators |
| A. | Adam Blakey - VIC | B. | Alex Schembri - NSW | C. | Andrew Palmer - TAS | D. | Candy Lane - NZ |
| E. | Jason Gauci - NSW | F. | Jeremy Garner - VIC | G. | Joanne Boden - Qld | H. | Rosa Filippello - WA |
| I. | Sherrie Kent - NSW | ||||||