| Saturday 31 August - Big Top Luna Park | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 64. Junior Open Latin |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Yoni Herz & Gisele Messina | NSW | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 2 | 25 | Alex Fern & Jessie Lee | NEW ZEALAND | 2 | 2 | 2 | 2 | 2 | 10 | |||||
| 3 | 29 | Frankie Kogan & Arina Kalistratova | NSW | 3 | 3 | 3 | 4 | 3 | 16 | |||||
| 4 | 39 | Thomas D'Agostino & Gabrielle Toufan | NSW | 4 | 4 | 4 | 3 | 4 | 19 | |||||
| 5 | 24 | Aidan Falzon & Ebony Falzon | Vic | 5 | 6 | 5 | 5 | 6 | 27 | |||||
| 6 | 26 | Campbell Deng & Elizabeth Tang | NSW | 6 | 5 | 6 | 6 | 5 | 28 |
| Adjudicators |
| A. | Adam Blakey - VIC | B. | Alex Schembri - NSW | C. | Andrew Palmer - TAS | D. | Candy Lane - NZ |
| E. | Jason Gauci - NSW | F. | Jeremy Garner - VIC | G. | Joanne Boden - Qld | H. | Rosa Filippello - WA |
| I. | Sherrie Kent - NSW | ||||||