Results
| Adult B Grade Latin | Final |
| Adult B Grade Latin - Semi | 65 |
| Adult B Grade New Vogue | Final |
| Adult B Grade Standard | Final |
| Adult B Grade Standard - Semi | 27 |
| Adult C Grade Latin | Final |
| Adult C Grade Latin - Semi | 62 |
| Adult C Grade New Vogue | Final |
| Adult C Grade Standard | Final |
| Adult C Grade Standard - Semi | 23 |
| Adult Open Latin | Final |
| Adult Open Latin - Round 1 | 100 |
| Adult Open Latin - Semi | 109 |
| Adult Open New Vogue | Final |
| Adult Open New Vogue - Semi | 102 |
| Adult Open Standard | Final |
| Adult Open Standard - Round 1 | 96 |
| Adult Open Standard - Semi | 106 |
| Junior B Grade Latin | Final |
| Junior B Grade New Vogue | Final |
| Junior B Grade Standard | Final |
| Junior C Grade Latin | Final |
| Junior C Grade New Vogue | Final |
| Junior C Grade Standard | Final |
| Junior Open Latin | Final |
| Junior Open Latin - Semi | 64 |
| Junior Open New Vogue | Final |
| Junior Open Standard | Final |
| Juvenile B Grade Latin | Final |
| Juvenile B Grade New Vogue | Final |
| Juvenile B Grade Standard | Final |
| Juvenile C Grade Latin | Final |
| Juvenile C Grade New Vogue | Final |
| Juvenile C Grade Standard | Final |
| Juvenile Open Latin | Final |
| Juvenile Open New Vogue | Final |
| Juvenile Open Standard | Final |
| Masters 1 B Grade Latin | Final |
| Masters 1 B Grade New Vogue | Final |
| Masters 1 B Grade Standard | Final |
| Masters 1 C Grade Latin | Final |
| Masters 1 C Grade New Vogue | Final |
| Masters 1 C Grade Standard | Final |
| Masters 1 Open Latin | Final |
| Masters 1 Open Latin - Semi | 101 |
| Masters 1 Open New Vogue | Final |
| Masters 1 Open New Vogue - Semi | 99 |
| Masters 1 Open Standard | Final |
| Masters 1 Open Standard - Round 1 | 81 |
| Masters 1 Open Standard - Semi | 107 |
| Masters 2&3 B Grade Latin | Final |
| Masters 2&3 B Grade New Vogue | Final |
| Masters 2&3 B Grade Standard | Final |
| Masters 2&3 B Grade Standard - Semi | 28 |
| Masters 2&3 C Grade Latin | Final |
| Masters 2&3 C Grade New Vogue | Final |
| Masters 2&3 C Grade Standard | Final |
| Masters 2&3 Open Latin | Final |
| Masters 2&3 Open Latin - Semi | 92 |
| Masters 2&3 Open New Vogue | Final |
| Masters 2&3 Open New Vogue - Round 1 | 78 |
| Masters 2&3 Open New Vogue - Semi | 95 |
| Masters 2&3 Open Standard | Final |
| Masters 2&3 Open Standard - Round 1 | 75 |
| Masters 2&3 Open Standard - Round 2 | 84 |
| Masters 2&3 Open Standard - Semi | 97 |
| Professional Latin | Final |
| Professional New Vogue | Final |
| Professional Standard | Final |
| Recreational Adult Open Couples Latin | Final |
| Recreational Adult Open Couples New Vogue | Final |
| Recreational Adult Open Couples Standard | Final |
| Recreational Junior Open Couples Latin | Final |
| Recreational Junior Open Couples New Vogue | Final |
| Recreational Junior Open Couples Standard | Final |
| Recreational Juvenile Open Couples Latin | Final |
| Recreational Juvenile Open Couples New Vogue | Final |
| Recreational Juvenile Open Couples Standard | Final |
| Teacher/Student Junior/Juvenile Open Latin | Final |
| Teacher/Student Junior/Juvenile Open Latin - Semi | 63 |
| Teacher/Student Junior/Juvenile Open New Vogue | Final |
| Teacher/Student Junior/Juvenile Open Standard | Final |
| Teacher/Student Masters 1 Open Latin 3 Dance | Final |
| Teacher/Student Masters 1 Open Latin 5 Dance | Final |
| Teacher/Student Masters 1 Open New Vogue 3 Dance | Final |
| Teacher/Student Masters 1 Open New Vogue 5 Dance | Final |
| Teacher/Student Masters 1 Open Standard 3 Dance | Final |
| Teacher/Student Masters 1 Open Standard 5 Dance | Final |
| Teacher/Student Masters 2&3 Open Latin 3 Dance | Final |
| Teacher/Student Masters 2&3 Open Latin 5 Dance | Final |
| Teacher/Student Masters 2&3 Open New Vogue 3 Dance | Final |
| Teacher/Student Masters 2&3 Open New Vogue 5 Dance | Final |
| Teacher/Student Masters 2&3 Open Standard 3 Dance | Final |
| Teacher/Student Masters 2&3 Open Standard 3 Dance - Semi | 36 |
| Teacher/Student Masters 2&3 Open Standard 5 Dance | Final |
| Teacher/Student U21/Adult Open Latin | Final |
| Teacher/Student U21/Adult Open New Vogue | Final |
| Teacher/Student U21/Adult Open Standard | Final |
| Under 21 Open Latin | Final |
| Under 21 Open Latin - Semi | 104 |
| Under 21 Open New Vogue | Final |
| Under 21 Open Standard | Final |
| Under 21 Open Standard - Semi | 94 |



