Results
| 1 | Juvenile Open Latin | Final |
| 2 | Individual Juvenile Open Latin Girl - Round 1 | 3 |
| 3 | Individual Juvenile Open Latin Girl - Semi | 2 | 3A |
| 3A | Individual Juvenile Open Latin Girl | 3 | Final |
| 4 | Individual Juvenile Open Latin Boy - Semi | 4A |
| 4A | Individual Juvenile Open Latin Boy | 4 | Final |
| 5 | Individual Junior Open Latin | Final |
| 6 | Juvenile B&C Grade Latin | Final |
| 7 | Recreational Juvenile Open Girl Latin | Final |
| 8 | Unregistered Juvenile Couples Latin - Semi | 8A |
| 8A | Unregistered Juvenile Couples Latin | 8 | Final |
| 9 | Unregistered Junior Couples Latin | Final |
| 10 | Unregistered Juvenile/Junior Solo Latin - Semi | 10A |
| 10A | Unregistered Juvenile/Junior Solo Latin | 10 | Final |
| 11 | Recreational Junior Open Boy New Vogue | Final |
| 12 | Individual Junior Open New Vogue | Final |
| 13 | Recreational Junior Open Couples New Vogue | Final |
| 14 | Juvenile B&C Grade Standard | Final |
| 15 | Recreational Juvenile Open Girl Standard | Final |
| 16 | Individual Juvenile Open Standard Girl - Round 1 | 17 |
| 17 | Individual Juvenile Open Standard Girl - Semi | 16 | 17A |
| 17A | Individual Juvenile Open Standard Girl | 17 | Final |
| 18 | Individual Juvenile Open Standard Boy - Semi | 18A |
| 18A | Individual Juvenile Open Standard Boy | 18 | Final |
| 20 | Individual Junior Open Standard | Final |
| 21 | Recreational Junior Open Girl Standard | Final |
| 22 | Recreational Junior Open Boy Standard | Final |
| 23 | Unregistered Juvenile Couples Standard - Semi | 23A |
| 23A | Unregistered Juvenile Couples Standard | 23 | Final |
| 24 | Unregistered Junior Couples Standard | Final |
| 26 | Unregistered Juvenile/Junior Solo Standard - Semi | 26A |
| 26A | Unregistered Juvenile/Junior Solo Standard | 26 | Final |
| 27 | Juvenile Open Standard | Final |
| 28 | Recreational Junior Open Couples Standard | Final |
| 30 | Unregistered Juvenile Couples New Vogue | Final |
| 31 | Unregistered Junior Couples New Vogue | Final |
| 32 | Recreational Juvenile Open Girl New Vogue | Final |
| 33 | Masters Open 8 Dance New Vogue - Semi | 49 |
| 34 | Individual Juvenile Open New Vogue Girl - Semi | 35 |
| 35 | Individual Juvenile Open New Vogue Girl | 34 | Final |
| 36 | Individual Juvenile Open New Vogue Boy | Final |
| 38 | Junior B&C Grade Latin | Final |
| 39 | Progressive Teams | Final |
| 40 | Junior Open Latin | Final |
| 41 | Recreational Junior Open Boy Latin | Final |
| 43 | Masters 2&3 Open Standard - Round 1 | 45A |
| 44 | Recreational Junior Open Couples Latin | Final |
| 45 | Recreational Adult/Masters Open Couples Latin | Final |
| 45A | Masters 2&3 Open Standard - Semi | 43 | 52 |
| 46 | Individual Masters Open Standard | Final |
| 48 | Unregistered Adult/Masters Solo Standard | Final |
| 48A | Masters 1 Open Standard - Semi | 55 |
| 49 | Masters Open 8 Dance New Vogue | 33 | Final |
| 50 | Individual Adult/U21 Open Latin | Final |
| 51 | Recreational Adult/Masters Open Man Latin | Final |
| 52 | Masters 2&3 Open Standard | 45A | Final |
| 53 | Teacher/Student Adult/Under 21 Open Latin | Final |
| 54 | Adult/Under 21 B&C Grade Latin | Final |
| 55 | Masters 1 Open Standard | 48A | Final |
| 56 | Unregistered Adult/U21 Couples Latin | Final |
| 57 | Masters 1 C Grade Standard | Final |
| 58 | Adult/Under 21 C Grade Latin | Final |
| 59 | Masters 2&3 B&C Grade Standard | Final |
| 60 | Unregistered Adult/Masters Solo Latin | Final |
| 61 | Adult/Under 21 Open Latin | Final |
| 62 | Masters 1 B&C Grade Standard | Final |
| 63 | Masters 2&3 B&C Grade New Vogue | Final |
| 64 | Individual Masters Open New Vogue | Final |
| 65 | Masters 1 Open New Vogue | Final |
| 66 | Individual Adult/U21 Open Standard | Final |
| 67 | Recreational Adult/Masters Open Couples Standard | Final |
| 68 | Masters 1 B&C Grade New Vogue | Final |
| 69 | Unregistered Adult/U21 Couples Standard | Final |
| 71 | Recreational Adult/Masters Open Man Standard | Final |
| 73 | Masters 2&3 Open New Vogue - Semi | 76A |
| 75 | Individual Adult/U21 Open New Vogue | Final |
| 76 | Individual Masters Open Latin | Final |
| 76A | Masters 2&3 Open New Vogue | 73 | Final |
| 77 | Recreational Adult/Masters Open Couples New Vogue | Final |
| 78 | Unregistered Adult/U21 Couples New Vogue | Final |
| 80 | Masters 1 Open Latin | Final |
| 82 | Recreational Adult/Masters Open Man New Vogue | Final |
| 84 | Masters 1 B&C Grade Latin | Final |



