| Sunday 5th May 2019 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 35. Individual Juvenile Open New Vogue Girl |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Lacee Kosmeier | NSW | 1 | 1 | 2 | ||||||||
| 2 | 24 | Artemis Mann | NSW | 2 | 3 | 5 | ||||||||
| 3 | 16 | Lily O'Gorman | NSW | 4 | 2 | 6 | ||||||||
| 4 | 23 | Poppy Holmes | NSW | 3 | 5 | 8 | ||||||||
| 5 | 17 | Jun Hee Heo | NSW | 5 | 4 | 9 | ||||||||
| 6 | 28 | Emily Goeldner | ACT | 6 | 6 | 12 |
| Adjudicators |
| A. | Barbara Martin | B. | Bill Donald | C. | Cherie Isbell | D. | Gaille Bowe |
| E. | Gaye Shovelton | F. | Jason Gauci | G. | Sue Donald | ||