Results
| Adult/Under 21 B&C Grade Latin | Final |
| Adult/Under 21 C Grade Latin | Final |
| Adult/Under 21 Open Latin | Final |
| Individual Adult/U21 Open Latin | Final |
| Individual Adult/U21 Open New Vogue | Final |
| Individual Adult/U21 Open Standard | Final |
| Individual Junior Open Latin | Final |
| Individual Junior Open New Vogue | Final |
| Individual Junior Open Standard | Final |
| Individual Juvenile Open Latin Boy | Final |
| Individual Juvenile Open Latin Boy - Semi | 4A |
| Individual Juvenile Open Latin Girl | Final |
| Individual Juvenile Open Latin Girl - Round 1 | 3 |
| Individual Juvenile Open Latin Girl - Semi | 3A |
| Individual Juvenile Open New Vogue Boy | Final |
| Individual Juvenile Open New Vogue Girl | Final |
| Individual Juvenile Open New Vogue Girl - Semi | 35 |
| Individual Juvenile Open Standard Boy | Final |
| Individual Juvenile Open Standard Boy - Semi | 18A |
| Individual Juvenile Open Standard Girl | Final |
| Individual Juvenile Open Standard Girl - Round 1 | 17 |
| Individual Juvenile Open Standard Girl - Semi | 17A |
| Individual Masters Open Latin | Final |
| Individual Masters Open New Vogue | Final |
| Individual Masters Open Standard | Final |
| Junior B&C Grade Latin | Final |
| Junior Open Latin | Final |
| Juvenile B&C Grade Latin | Final |
| Juvenile B&C Grade Standard | Final |
| Juvenile Open Latin | Final |
| Juvenile Open Standard | Final |
| Masters 1 B&C Grade Latin | Final |
| Masters 1 B&C Grade New Vogue | Final |
| Masters 1 B&C Grade Standard | Final |
| Masters 1 C Grade Standard | Final |
| Masters 1 Open Latin | Final |
| Masters 1 Open New Vogue | Final |
| Masters 1 Open Standard | Final |
| Masters 1 Open Standard - Semi | 55 |
| Masters 2&3 B&C Grade New Vogue | Final |
| Masters 2&3 B&C Grade Standard | Final |
| Masters 2&3 Open New Vogue | Final |
| Masters 2&3 Open New Vogue - Semi | 76A |
| Masters 2&3 Open Standard | Final |
| Masters 2&3 Open Standard - Round 1 | 45A |
| Masters 2&3 Open Standard - Semi | 52 |
| Masters Open 8 Dance New Vogue | Final |
| Masters Open 8 Dance New Vogue - Semi | 49 |
| Progressive Teams | Final |
| Recreational Adult/Masters Open Couples Latin | Final |
| Recreational Adult/Masters Open Couples New Vogue | Final |
| Recreational Adult/Masters Open Couples Standard | Final |
| Recreational Adult/Masters Open Man Latin | Final |
| Recreational Adult/Masters Open Man New Vogue | Final |
| Recreational Adult/Masters Open Man Standard | Final |
| Recreational Junior Open Boy Latin | Final |
| Recreational Junior Open Boy New Vogue | Final |
| Recreational Junior Open Boy Standard | Final |
| Recreational Junior Open Couples Latin | Final |
| Recreational Junior Open Couples New Vogue | Final |
| Recreational Junior Open Couples Standard | Final |
| Recreational Junior Open Girl Standard | Final |
| Recreational Juvenile Open Girl Latin | Final |
| Recreational Juvenile Open Girl New Vogue | Final |
| Recreational Juvenile Open Girl Standard | Final |
| Teacher/Student Adult/Under 21 Open Latin | Final |
| Unregistered Adult/Masters Solo Latin | Final |
| Unregistered Adult/Masters Solo Standard | Final |
| Unregistered Adult/U21 Couples Latin | Final |
| Unregistered Adult/U21 Couples New Vogue | Final |
| Unregistered Adult/U21 Couples Standard | Final |
| Unregistered Junior Couples Latin | Final |
| Unregistered Junior Couples New Vogue | Final |
| Unregistered Junior Couples Standard | Final |
| Unregistered Juvenile Couples Latin | Final |
| Unregistered Juvenile Couples Latin - Semi | 8A |
| Unregistered Juvenile Couples New Vogue | Final |
| Unregistered Juvenile Couples Standard | Final |
| Unregistered Juvenile Couples Standard - Semi | 23A |
| Unregistered Juvenile/Junior Solo Latin | Final |
| Unregistered Juvenile/Junior Solo Latin - Semi | 10A |
| Unregistered Juvenile/Junior Solo Standard | Final |
| Unregistered Juvenile/Junior Solo Standard - Semi | 26A |



