Results
| 1 | Recreational Juvenile Open Boy New Vogue | FINAL |
| 2 | Recreational Junior Open Boy New Vogue | FINAL |
| 3 | Recreational Adult Open Man New Vogue | FINAL |
| 4 | Teacher/Student Junior/Juvenile Carousel | FINAL |
| 5 | Teacher/Student Junior/Juvenile Tangoette | FINAL |
| 6 | Teacher/Student Junior/Juvenile Gypsy Tap | FINAL |
| 7 | Recreational Masters Open Man New Vogue | FINAL |
| 8 | Recreational Sub Juvenile Open Boy New Vogue | FINAL |
| 9 | Masters 1 C Grade New Vogue | FINAL |
| 10 | Masters 2 C Grade New Vogue | FINAL |
| 11 | Adult C Grade New Vogue - Semi | 38 |
| 12 | Recreational Juvenile Open Boy Standard | FINAL |
| 13 | Recreational Junior Open Boy Standard | FINAL |
| 14 | Recreational Adult Open Man Standard | FINAL |
| 15 | Teacher/Student Junior/Juvenile Waltz | FINAL |
| 16 | Teacher/Student Under 21/Adult Waltz | FINAL |
| 17 | Teacher/Student Under 21/Adult Tango | FINAL |
| 18 | Teacher/Student Junior/Juvenile Foxtrot | FINAL |
| 19 | Teacher/Student Under 21/Adult Foxtrot | FINAL |
| 20 | Teacher/Student Junior/Juvenile Quickstep | FINAL |
| 21 | Teacher/Student Under 21/Adult Quickstep | FINAL |
| 22 | Recreational Masters Open Man Standard | FINAL |
| 23 | Recreational Sub Juvenile Open Boy Standard | FINAL |
| 24 | Masters 1 C Grade Standard | FINAL |
| 25 | Masters 2 C Grade Standard | FINAL |
| 26 | Recreational Juvenile Open Girl New Vogue | FINAL |
| 27 | Recreational Junior Open Girl New Vogue | FINAL |
| 28 | Recreational Adult Open Lady New Vogue | FINAL |
| 29 | Teacher/Student Masters Swing Waltz | FINAL |
| 30 | Teacher/Student Masters Carousel | FINAL |
| 31 | Teacher/Student Masters Tango Terrific | FINAL |
| 32 | Teacher/Student Masters Barclay Blues | FINAL |
| 33 | Recreational U21 Open Girl New Vogue | FINAL |
| 34 | Recreational Masters Open Lady New Vogue | FINAL |
| 35 | Recreational Sub Juvenile Open Girl New Vogue | FINAL |
| 36 | Masters 3 Open New Vogue - Semi | 58 |
| 37 | Masters 1 B Grade New Vogue | FINAL |
| 38 | Adult C Grade New Vogue | 11 | FINAL |
| 39 | Recreational Juvenile Open Girl Standard - Semi | 39A |
| 39A | Recreational Juvenile Open Girl Standard | 39 | FINAL |
| 40 | Recreational Junior Open Girl Standard | FINAL |
| 41 | Recreational Adult Open Lady Standard | FINAL |
| 42 | Teacher/Student Masters Waltz | FINAL |
| 43 | Teacher/Student Masters Tango | FINAL |
| 44 | Teacher/Student Masters Foxtrot | FINAL |
| 45 | Teacher/Student Masters Quickstep | FINAL |
| 46 | Recreational U21 Open Girl Standard | FINAL |
| 47 | Recreational Masters Open Lady Standard | FINAL |
| 48 | Recreational Sub Juvenile Open Girl Standard | FINAL |
| 49 | Masters 3 Open Standard - Semi | 117 |
| 50 | Masters 1 B Grade Standard | FINAL |
| 51 | Adult C Grade Standard - Semi | 169 |
| 52 | Juvenile B Grade Standard | FINAL |
| 53 | Junior C Grade Standard | FINAL |
| 55 | Under 21 C Grade New Vogue | FINAL |
| 56 | Juvenile B Grade New Vogue | FINAL |
| 57 | Adult B Grade New Vogue - Semi | 94 |
| 58 | Masters 3 Open New Vogue | 36 | FINAL |
| 59 | Recreational Juvenile Open Boy Latin | FINAL |
| 60 | Recreational Junior Open Boy Latin | FINAL |
| 61 | Recreational Adult Open Man Latin | FINAL |
| 62 | Teacher/Student Junior/Juvenile Samba | FINAL |
| 63 | Teacher/Student Under 21/Adult Samba | FINAL |
| 64 | Teacher/Student Junior/Juvenile Cha Cha | FINAL |
| 65 | Teacher/Student Under 21/Adult Cha Cha | FINAL |
| 66 | Teacher/Student Under 21/Adult Rumba | FINAL |
| 67 | Teacher/Student Junior/Juvenile Jive | FINAL |
| 68 | Teacher/Student Under 21/Adult Jive | FINAL |
| 69 | Recreational Masters Open Man Latin | FINAL |
| 70 | Recreational Sub Juvenile Open Boy Latin | FINAL |
| 71 | Teacher/Student Masters Samba | Final |
| 72 | Teacher/Student Masters Cha Cha | Final |
| 73 | Teacher/Student Masters Rumba | Final |
| 74 | Teacher/Student Masters Jive | Final |
| 75 | Recreational Juvenile Open Girl Latin - Semi | 75A |
| 75A | Recreational Juvenile Open Girl Latin | 75 | Final |
| 75B | Recreational Junior Open Girl Latin | Final |
| 76 | Recreational Adult Open Lady Latin | Final |
| 77 | Recreational U21 Open Girl Latin | Final |
| 78 | Recreational Masters Open Lady Latin | Final |
| 79 | Recreational Sub Juvenile Open Girl Latin | Final |
| 80 | Adult C Grade Latin - Semi | 84 |
| 81 | Masters 1 C Grade Latin | Final |
| 82 | Juvenile B Grade Latin | Final |
| 83 | Masters 2 C Grade Latin | Final |
| 84 | Adult C Grade Latin | 80 | Final |
| 85 | Masters 2 Open Latin | Final |
| 86 | Under 21 C Grade Latin - Semi | 174 |
| 87 | Junior C Grade Latin | Final |
| 88 | Masters 1 B Grade Latin | Final |
| 90 | Under 21 B Grade Latin | Final |
| 91 | Masters 1 Open New Vogue - Semi | 181 |
| 92 | Junior C Grade New Vogue | Final |
| 93 | Under 21 B Grade New Vogue | Final |
| 94 | Adult B Grade New Vogue | 57 | Final |
| 95 | Masters 2 B Grade New Vogue - Semi | 114 |
| 96 | Pro/Am Adult/Under 21 Open 3 Dance New Vogue | Final |
| 97 | Pro/Am Masters Open 3 Dance New Vogue | Final |
| 98 | Juvenile Open Standard | Final |
| 99 | Masters 2 B Grade Standard - Semi | 120 |
| 100 | Junior B Grade Standard | Final |
| 101 | Masters 1 Open Standard - Semi | 176 |
| 103 | Under 21 C Grade Standard | Final |
| 104 | Adult B Grade Standard - Semi | 141 |
| 105 | Pro/Am Adult/Under 21 Open 3 Dance Standard | Final |
| 106 | Pro/Am Masters Open 3 Dance Standard | Final |
| 107 | Recreational Juvenile Open Couples Latin | Final |
| 108 | Recreational Junior Open Couples Latin | Final |
| 109 | Recreational Masters Open Couples Latin | Final |
| 110 | Under 21 Open New Vogue | Final |
| 111 | Junior B Grade New Vogue | Final |
| 112 | Pro/Am Adult/Under 21 Open 5 Dance New Vogue | Final |
| 113 | Pro/Am Masters Open 5 Dance New Vogue | Final |
| 114 | Masters 2 B Grade New Vogue | 95 | Final |
| 115 | Adult Open New Vogue - Round 1 | 129 |
| 117 | Masters 3 Open Standard | 49 | Final |
| 118 | Junior Open Standard | Final |
| 119 | Under 21 B Grade Standard | Final |
| 120 | Masters 2 B Grade Standard | 99 | Final |
| 122 | Adult Open Standard - Round 1 | 135 |
| 123 | Masters 2 Open Standard - Round 1 | 148 |
| 124 | Recreational Adult/Under 21 Open Couples Latin | Final |
| 125 | Recreational Sub Juvenile Open Couples Latin | Final |
| 126 | Pro/Am Adult/Under 21 Open 3 Dance Latin | Final |
| 127 | Pro/Am Masters Open 3 Dance Latin | Final |
| 128 | Masters 2 Open New Vogue - Round 1 | 143 |
| 129 | Adult Open New Vogue - Semi | 115 | 175 |
| 130 | Junior Open New Vogue | Final |
| 131 | Juvenile Open New Vogue | Final |
| 132 | Recreational Juvenile Open Couples New Vogue | Final |
| 133 | Recreational Junior Open Couples New Vogue | Final |
| 134 | Recreational Adult/Under 21 Open Couples New Vogue | Final |
| 135 | Adult Open Standard - Semi | 122 | 173 |
| 137 | Under 21 Open Standard - Semi | 171 |
| 139 | Recreational Junior Open Couples Standard | Final |
| 140 | Recreational Sub Juvenile Open Couples Standard | Final |
| 141 | Adult B Grade Standard | 104 | Final |
| 143 | Masters 2 Open New Vogue - Semi | 128 | 172 |
| 144 | Recreational Masters Open Couples New Vogue | Final |
| 145 | Recreational Sub Juvenile Open Couples New Vogue | Final |
| 146 | Recreational Adult/Under 21 Open Couples Standard | Final |
| 147 | Recreational Masters Open Couples Standard | Final |
| 148 | Masters 2 Open Standard - Semi | 123 | 179 |
| 149 | Pro/Am Adult/Under 21 Open 5 Dance Latin | Final |
| 150 | Pro/Am Masters Open 5 Dance Latin | Final |
| 151 | Junior B Grade Latin | Final |
| 152 | Adult B Grade Latin - Round 1 | 161 |
| 153 | Masters 3 Open Latin | Final |
| 154 | Juvenile Open Latin | Final |
| 155 | Adult Open Latin - Round 1 | 164 |
| 156 | Pro/Am Adult/Under 21 Open 5 Dance Standard | Final |
| 158 | Junior Open Latin - Semi | 170 |
| 159 | Masters 1 Open Latin - Semi | 167 |
| 160 | Under 21 Open Latin - Semi | 177 |
| 161 | Adult B Grade Latin - Semi | 152 | 178 |
| 162 | Pro/Am Masters Open 5 Dance Standard | Final |
| 164 | Adult Open Latin - Round 2 | 155 | 165 |
| 165 | Adult Open Latin - Semi | 164 | 183 |
| 166 | Recreational Juvenile Open Couples Standard | Final |
| 167 | Masters 1 Open Latin | 159 | Final |
| 168 | Professional New Vogue | Final |
| 169 | Adult C Grade Standard | 51 | Final |
| 170 | Junior Open Latin | 158 | Final |
| 171 | Under 21 Open Standard | 137 | Final |
| 172 | Masters 2 Open New Vogue | 143 | Final |
| 173 | Adult Open Standard | 135 | Final |
| 174 | Under 21 C Grade Latin | 86 | Final |
| 175 | Adult Open New Vogue | 129 | Final |
| 176 | Masters 1 Open Standard | 101 | Final |
| 177 | Under 21 Open Latin | 160 | Final |
| 178 | Adult B Grade Latin | 161 | Final |
| 179 | Masters 2 Open Standard | 148 | Final |
| 180 | Professional Latin | Final |
| 181 | Masters 1 Open New Vogue | 91 | Final |
| 182 | Professional Standard | Final |
| 183 | Adult Open Latin | 165 | Final |



