Results
| Adult B Grade Latin | Final |
| Adult B Grade Latin - Round 1 | 161 |
| Adult B Grade Latin - Semi | 178 |
| Adult B Grade New Vogue | Final |
| Adult B Grade New Vogue - Semi | 94 |
| Adult B Grade Standard | Final |
| Adult B Grade Standard - Semi | 141 |
| Adult C Grade Latin | Final |
| Adult C Grade Latin - Semi | 84 |
| Adult C Grade New Vogue | FINAL |
| Adult C Grade New Vogue - Semi | 38 |
| Adult C Grade Standard | Final |
| Adult C Grade Standard - Semi | 169 |
| Adult Open Latin | Final |
| Adult Open Latin - Round 1 | 164 |
| Adult Open Latin - Round 2 | 165 |
| Adult Open Latin - Semi | 183 |
| Adult Open New Vogue | Final |
| Adult Open New Vogue - Round 1 | 129 |
| Adult Open New Vogue - Semi | 175 |
| Adult Open Standard | Final |
| Adult Open Standard - Round 1 | 135 |
| Adult Open Standard - Semi | 173 |
| Junior B Grade Latin | Final |
| Junior B Grade New Vogue | Final |
| Junior B Grade Standard | Final |
| Junior C Grade Latin | Final |
| Junior C Grade New Vogue | Final |
| Junior C Grade Standard | FINAL |
| Junior Open Latin | Final |
| Junior Open Latin - Semi | 170 |
| Junior Open New Vogue | Final |
| Junior Open Standard | Final |
| Juvenile B Grade Latin | Final |
| Juvenile B Grade New Vogue | FINAL |
| Juvenile B Grade Standard | FINAL |
| Juvenile Open Latin | Final |
| Juvenile Open New Vogue | Final |
| Juvenile Open Standard | Final |
| Masters 1 B Grade Latin | Final |
| Masters 1 B Grade New Vogue | FINAL |
| Masters 1 B Grade Standard | FINAL |
| Masters 1 C Grade Latin | Final |
| Masters 1 C Grade New Vogue | FINAL |
| Masters 1 C Grade Standard | FINAL |
| Masters 1 Open Latin | Final |
| Masters 1 Open Latin - Semi | 167 |
| Masters 1 Open New Vogue | Final |
| Masters 1 Open New Vogue - Semi | 181 |
| Masters 1 Open Standard | Final |
| Masters 1 Open Standard - Semi | 176 |
| Masters 2 B Grade New Vogue | Final |
| Masters 2 B Grade New Vogue - Semi | 114 |
| Masters 2 B Grade Standard | Final |
| Masters 2 B Grade Standard - Semi | 120 |
| Masters 2 C Grade Latin | Final |
| Masters 2 C Grade New Vogue | FINAL |
| Masters 2 C Grade Standard | FINAL |
| Masters 2 Open Latin | Final |
| Masters 2 Open New Vogue | Final |
| Masters 2 Open New Vogue - Round 1 | 143 |
| Masters 2 Open New Vogue - Semi | 172 |
| Masters 2 Open Standard | Final |
| Masters 2 Open Standard - Round 1 | 148 |
| Masters 2 Open Standard - Semi | 179 |
| Masters 3 Open Latin | Final |
| Masters 3 Open New Vogue | FINAL |
| Masters 3 Open New Vogue - Semi | 58 |
| Masters 3 Open Standard | Final |
| Masters 3 Open Standard - Semi | 117 |
| Pro/Am Adult/Under 21 Open 3 Dance Latin | Final |
| Pro/Am Adult/Under 21 Open 3 Dance New Vogue | Final |
| Pro/Am Adult/Under 21 Open 3 Dance Standard | Final |
| Pro/Am Adult/Under 21 Open 5 Dance Latin | Final |
| Pro/Am Adult/Under 21 Open 5 Dance New Vogue | Final |
| Pro/Am Adult/Under 21 Open 5 Dance Standard | Final |
| Pro/Am Masters Open 3 Dance Latin | Final |
| Pro/Am Masters Open 3 Dance New Vogue | Final |
| Pro/Am Masters Open 3 Dance Standard | Final |
| Pro/Am Masters Open 5 Dance Latin | Final |
| Pro/Am Masters Open 5 Dance New Vogue | Final |
| Pro/Am Masters Open 5 Dance Standard | Final |
| Professional Latin | Final |
| Professional New Vogue | Final |
| Professional Standard | Final |
| Recreational Adult Open Lady Latin | Final |
| Recreational Adult Open Lady New Vogue | FINAL |
| Recreational Adult Open Lady Standard | FINAL |
| Recreational Adult Open Man Latin | FINAL |
| Recreational Adult Open Man New Vogue | FINAL |
| Recreational Adult Open Man Standard | FINAL |
| Recreational Adult/Under 21 Open Couples Latin | Final |
| Recreational Adult/Under 21 Open Couples New Vogue | Final |
| Recreational Adult/Under 21 Open Couples Standard | Final |
| Recreational Junior Open Boy Latin | FINAL |
| Recreational Junior Open Boy New Vogue | FINAL |
| Recreational Junior Open Boy Standard | FINAL |
| Recreational Junior Open Couples Latin | Final |
| Recreational Junior Open Couples New Vogue | Final |
| Recreational Junior Open Couples Standard | Final |
| Recreational Junior Open Girl Latin | Final |
| Recreational Junior Open Girl New Vogue | FINAL |
| Recreational Junior Open Girl Standard | FINAL |
| Recreational Juvenile Open Boy Latin | FINAL |
| Recreational Juvenile Open Boy New Vogue | FINAL |
| Recreational Juvenile Open Boy Standard | FINAL |
| Recreational Juvenile Open Couples Latin | Final |
| Recreational Juvenile Open Couples New Vogue | Final |
| Recreational Juvenile Open Couples Standard | Final |
| Recreational Juvenile Open Girl Latin | Final |
| Recreational Juvenile Open Girl Latin - Semi | 75A |
| Recreational Juvenile Open Girl New Vogue | FINAL |
| Recreational Juvenile Open Girl Standard | FINAL |
| Recreational Juvenile Open Girl Standard - Semi | 39A |
| Recreational Masters Open Couples Latin | Final |
| Recreational Masters Open Couples New Vogue | Final |
| Recreational Masters Open Couples Standard | Final |
| Recreational Masters Open Lady Latin | Final |
| Recreational Masters Open Lady New Vogue | FINAL |
| Recreational Masters Open Lady Standard | FINAL |
| Recreational Masters Open Man Latin | FINAL |
| Recreational Masters Open Man New Vogue | FINAL |
| Recreational Masters Open Man Standard | FINAL |
| Recreational Sub Juvenile Open Boy Latin | FINAL |
| Recreational Sub Juvenile Open Boy New Vogue | FINAL |
| Recreational Sub Juvenile Open Boy Standard | FINAL |
| Recreational Sub Juvenile Open Couples Latin | Final |
| Recreational Sub Juvenile Open Couples New Vogue | Final |
| Recreational Sub Juvenile Open Couples Standard | Final |
| Recreational Sub Juvenile Open Girl Latin | Final |
| Recreational Sub Juvenile Open Girl New Vogue | FINAL |
| Recreational Sub Juvenile Open Girl Standard | FINAL |
| Recreational U21 Open Girl Latin | Final |
| Recreational U21 Open Girl New Vogue | FINAL |
| Recreational U21 Open Girl Standard | FINAL |
| Teacher/Student Junior/Juvenile Carousel | FINAL |
| Teacher/Student Junior/Juvenile Cha Cha | FINAL |
| Teacher/Student Junior/Juvenile Foxtrot | FINAL |
| Teacher/Student Junior/Juvenile Gypsy Tap | FINAL |
| Teacher/Student Junior/Juvenile Jive | FINAL |
| Teacher/Student Junior/Juvenile Quickstep | FINAL |
| Teacher/Student Junior/Juvenile Samba | FINAL |
| Teacher/Student Junior/Juvenile Tangoette | FINAL |
| Teacher/Student Junior/Juvenile Waltz | FINAL |
| Teacher/Student Masters Barclay Blues | FINAL |
| Teacher/Student Masters Carousel | FINAL |
| Teacher/Student Masters Cha Cha | Final |
| Teacher/Student Masters Foxtrot | FINAL |
| Teacher/Student Masters Jive | Final |
| Teacher/Student Masters Quickstep | FINAL |
| Teacher/Student Masters Rumba | Final |
| Teacher/Student Masters Samba | Final |
| Teacher/Student Masters Swing Waltz | FINAL |
| Teacher/Student Masters Tango | FINAL |
| Teacher/Student Masters Tango Terrific | FINAL |
| Teacher/Student Masters Waltz | FINAL |
| Teacher/Student Under 21/Adult Cha Cha | FINAL |
| Teacher/Student Under 21/Adult Foxtrot | FINAL |
| Teacher/Student Under 21/Adult Jive | FINAL |
| Teacher/Student Under 21/Adult Quickstep | FINAL |
| Teacher/Student Under 21/Adult Rumba | FINAL |
| Teacher/Student Under 21/Adult Samba | FINAL |
| Teacher/Student Under 21/Adult Tango | FINAL |
| Teacher/Student Under 21/Adult Waltz | FINAL |
| Under 21 B Grade Latin | Final |
| Under 21 B Grade New Vogue | Final |
| Under 21 B Grade Standard | Final |
| Under 21 C Grade Latin | Final |
| Under 21 C Grade Latin - Semi | 174 |
| Under 21 C Grade New Vogue | FINAL |
| Under 21 C Grade Standard | Final |
| Under 21 Open Latin | Final |
| Under 21 Open Latin - Semi | 177 |
| Under 21 Open New Vogue | Final |
| Under 21 Open Standard | Final |
| Under 21 Open Standard - Semi | 171 |



