| Saturday 10th August 2019 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 159. Masters 1 Open Latin - Semi | Recalled 6 Couples to 167 |
| Marks | Tag | Competitor Name(s) | From | |
|---|---|---|---|---|
| 1 | (65) | 125 | Sean Heiford & Sharron Weight | Vic |
| 2 | (64) | 120 | Damien Simmons & Angie Alford | Tas |
| 3 | (63) | 122 | Dean Anderson & Danielle Devine | Vic |
| 4 | (58) | 150 | Kassie Naicker & Naumee Naicker | SA |
| 5 | (52) | 143 | Peter Cooper & Jane Conway | Vic |
| 6 | (41) | 152 | Nigel Kukulka & Margaret Kukulka | Vic |
| 7 | (25) | 147 | Frank Sorrentino & May Ker | Vic |
| 8 | (13) | 132 | Edward Wong & Chenee Peh | Vic |
| 9 | (9) | 112 | Gavin Hall & Jeanie Hall | Qld |
| Adjudicators |
| A. | Barbara McColl - UNITED KINGDOM | B. | Meagan Alderton - VIC | C. | Kerry Clarke - VIC | D. | Kingsley Gainsford - NEW ZEALAND |
| E. | Tony Gauci - NSW | F. | Candy Lane - NEW ZEALAND | G. | Patrick Liu - VIC | H. | Philip Nicholas - QLD |
| I. | Brent Olifent - VIC | J. | Glen Tierney - WA | K. | Aric Yegudkin - NSW | L. | Madeleine Zoanetti - SA |
| M. | Doug Pouwhare - NEW ZEALAND | ||||||