Results
| 1 | Recreational Juvenile Individual Girl New Vogue - Round 1 | 6 |
| 2 | Recreational Junior Individual Girl New Vogue - Semi | 9 |
| 3 | Recreational U/21 Individual Girl New Vogue | Final |
| 4 | Recreational Adult Individual Lady New Vogue - Semi | 8A |
| 6 | Recreational Juvenile Individual Girl New Vogue - Round 2 | 1 | 15 |
| 7 | Recreational U/21 Individual Boy New Vogue | Final |
| 8 | Recreational Masters Individual Gent New Vogue | Final |
| 8A | Recreational Adult Individual Lady New Vogue | 4 | Final |
| 9 | Recreational Junior Individual Girl New Vogue | 2 | Final |
| 10 | Recreational Jnr/Juv Individual Boy New Vogue | Final |
| 11 | Recreational Sub Juvenile Individual Girl New Vogue - Semi | 16 |
| 13 | Recreational Adult Individual Gent New Vogue - Semi | 18A |
| 14 | Recreational Masters Individual Lady New Vogue | Final |
| 15 | Recreational Juvenile Individual Girl New Vogue - Semi | 6 | 18 |
| 16 | Recreational Sub Juvenile Individual Girl New Vogue | 11 | Final |
| 17 | Recreational Sub Juvenile Individual Boy New Vogue | Final |
| 18 | Recreational Juvenile Individual Girl New Vogue | 15 | Final |
| 18A | Recreational Adult Individual Gent New Vogue | 13 | Final |
| 19 | Junior C Grade New Vogue | Final |
| 20 | Recreational Juvenile Couples Standard - Semi | 25 |
| 21 | Recreational Adult Couples Standard - Semi | 27 |
| 22 | Recreational U/21 Couples Standard | Final |
| 23 | Recreational Masters 1 Couples Standard | Final |
| 24 | Recreational Masters 2/3 Couples Standard | Final |
| 25 | Recreational Juvenile Couples Standard | 20 | Final |
| 26 | Recreational Junior Couples Standard | Final |
| 27 | Recreational Adult Couples Standard | 21 | Final |
| 28 | Recreational Sub Juvenile Couples Standard | Final |
| 29 | Junior B Grade New Vogue | Final |
| 30 | Juvenile B/C Grade New Vogue | Final |
| 31 | Masters 2 C Grade Latin | Final |
| 32 | Masters 1 C Grade Latin | Final |
| 33 | Masters 3 C Grade Latin | Final |
| 34 | Recreational Juvenile Individual Girl Standard - Round 1 | 41 |
| 35 | Recreational Masters Individual Lady Standard | Final |
| 36 | Recreational Junior Individual Girl Standard - Semi | 48 |
| 38 | Recreational U/21 Individual Girl Standard | Final |
| 39 | Recreational Jnr/Juv Individual Boy Standard | Final |
| 41 | Recreational Juvenile Individual Girl Standard - Round 2 | 34 | 45 |
| 42 | Recreational U/21 Individual Boy Standard | Final |
| 43 | Recreational Adult Individual Gent Standard - Semi | 50A |
| 44 | Recreational Adult Individual Lady Standard - Semi | 50B |
| 45 | Recreational Juvenile Individual Girl Standard - Semi | 41 | 49 |
| 46 | Recreational Masters Individual Gent Standard | Final |
| 47 | Recreational Sub Juvenile Individual Girl Standard - Semi | 50C |
| 48 | Recreational Junior Individual Girl Standard | 36 | Final |
| 49 | Recreational Juvenile Individual Girl Standard | 45 | Final |
| 50 | Recreational Sub Juvenile Individual Boy Standard | Final |
| 50A | Recreational Adult Individual Gent Standard | 43 | Final |
| 50B | Recreational Adult Individual Lady Standard | 44 | Final |
| 50C | Recreational Sub Juvenile Individual Girl Standard | 47 | Final |
| 51 | Masters 2 B Grade Latin | Final |
| 52 | Masters 1 B Grade Latin | Final |
| 53 | Masters 3 B Grade Latin | Final |
| 54 | Junior C Grade Standard | Final |
| 55 | Recreational Adult Couples New Vogue - Semi | 59 |
| 56 | Recreational Junior Couples New Vogue | Final |
| 57 | Recreational Juvenile Couples New Vogue - Semi | 63 |
| 58 | Recreational U/21 Couples New Vogue | Final |
| 59 | Recreational Adult Couples New Vogue | 55 | Final |
| 60 | Recreational Masters 1 Couples New Vogue | Final |
| 61 | Recreational Sub Juvenile Couples New Vogue | Final |
| 62 | Recreational Masters 2/3 Couples New Vogue | Final |
| 63 | Recreational Juvenile Couples New Vogue | 57 | Final |
| 64 | Masters 3 Open Latin | Final |
| 65 | Recreational Adult Couples Latin - Semi | 71 |
| 66 | Recreational U/21 Couples Latin | Final |
| 67 | Recreational Masters 1 Couples Latin | Final |
| 68 | Recreational Masters 2/3 Couples Latin | Final |
| 69 | Recreational Junior Couples Latin | Final |
| 70 | Recreational Sub Juvenile Couples Latin | Final |
| 71 | Recreational Adult Couples Latin | 65 | Final |
| 72 | Recreational Juvenile Couples Latin - Semi | 73A |
| 73 | Masters 1 C Grade Standard | Final |
| 73A | Recreational Juvenile Couples Latin | 72 | Final |
| 74 | Masters 2 C Grade Standard | Final |
| 75 | Junior B Grade Standard | Final |
| 76 | Juvenile B/C Grade Standard | Final |
| 77 | Masters 3 C Grade Standard | Final |
| 78 | Under 21 C Grade New Vogue | Final |
| 79 | Junior Open New Vogue | Final |
| 80 | Masters 2 B Grade New Vogue | Final |
| 81 | Under 21 C Grade Standard - Semi | 90 |
| 82 | Masters 3 B Grade New Vogue | Final |
| 83 | Adult C Grade Standard - Semi | 98 |
| 84 | Under 21 B Grade Standard | Final |
| 86 | Masters 1 B Grade New Vogue | Final |
| 87 | Junior C Grade Latin | Final |
| 88 | Recreational Juvenile Individual Girl Latin - Round 1 | 99 |
| 89 | Recreational Masters Individual Lady Latin | Final |
| 90 | Under 21 C Grade Standard | 81 | Final |
| 91 | Juvenile Open New Vogue | Final |
| 92 | Recreational Junior Individual Girl Latin - Semi | 94A |
| 94 | Recreational U/21 Individual Girl Latin | Final |
| 94A | Recreational Junior Individual Girl Latin | 92 | Final |
| 95 | Recreational Jnr/Juv Individual Boy Latin | Final |
| 96 | Recreational U/21 Individual Boy Latin | Final |
| 97 | Recreational Adult Individual Gent Latin | Final |
| 98 | Adult C Grade Standard | 83 | Final |
| 99 | Recreational Juvenile Individual Girl Latin - Round 2 | 88 | 102 |
| 101 | Recreational Adult Individual Lady Latin | Final |
| 102 | Recreational Juvenile Individual Girl Latin - Semi | 99 | 106 |
| 103 | Recreational Masters Individual Gent Latin | Final |
| 104 | Recreational Sub Juvenile Individual Girl Latin - Semi | 106A |
| 105 | Recreational Sub Juvenile Individual Boy Latin | Final |
| 106 | Recreational Juvenile Individual Girl Latin | 102 | Final |
| 106A | Recreational Sub Juvenile Individual Girl Latin | 104 | Final |
| 107 | Adult C Grade New Vogue - Semi | 112 |
| 108 | Under 21 B Grade New Vogue | Final |
| 109 | Masters 3 Open Standard - Semi | 124 |
| 110 | Masters 1 B Grade Standard | Final |
| 111 | Masters 2 B Grade Standard | Final |
| 112 | Adult C Grade New Vogue | 107 | Final |
| 113 | Masters 3 B Grade Standard | Final |
| 113A | Formation Teams | Final |
| 114 | Adult B Grade New Vogue - Semi | 159 |
| 115 | Juvenile B/C Grade Latin | Final |
| 116 | Junior B Grade Latin | Final |
| 117 | Adult B Grade Standard - Semi | 156 |
| 118 | Masters 2 Open New Vogue - Round 1 | 149 |
| 119 | Juvenile Open Latin | Final |
| 121 | Under 21 Open Standard - Semi | 148 |
| 122 | Junior Open Latin | Final |
| 123 | Under 21 C Grade Latin | Final |
| 124 | Masters 3 Open Standard | 109 | Final |
| 125 | Juvenile Open Standard | Final |
| 126 | Masters 2 Open Standard - Round 1 | 144 |
| 127 | Adult Open New Vogue - Semi | 151 |
| 128 | Under 21 B Grade Latin | Final |
| 129 | Masters 1 Open Standard - Semi | 150 |
| 130 | Junior Open Standard | Final |
| 131 | Masters 2 C Grade New Vogue | Final |
| 132 | Masters 1 C Grade New Vogue | Final |
| 133 | Masters 3 C Grade New Vogue | Final |
| 134 | Adult Open Standard - Round 1 | 139 |
| 135 | Adult C Grade Latin - Semi | 147 |
| 136 | Adult B Grade Latin - Semi | 142 |
| 137 | Masters 3 Open New Vogue - Semi | 146 |
| 138 | Adult Open Latin - Round 1 | 157 |
| 139 | Adult Open Standard - Semi | 134 | 145 |
| 140 | Masters 2 Open Latin | Final |
| 141 | Under 21 Open New Vogue | Final |
| 142 | Adult B Grade Latin | 136 | Final |
| 143 | Professional New Vogue | Final |
| 144 | Masters 2 Open Standard - Semi | 126 | 158 |
| 145 | Adult Open Standard | 139 | Final |
| 146 | Masters 3 Open New Vogue | 137 | Final |
| 147 | Adult C Grade Latin | 135 | Final |
| 148 | Under 21 Open Standard | 121 | Final |
| 149 | Masters 2 Open New Vogue - Semi | 118 | 153 |
| 150 | Masters 1 Open Standard | 129 | Final |
| 151 | Adult Open New Vogue | 127 | Final |
| 152 | Professional Standard | Final |
| 153 | Masters 2 Open New Vogue | 149 | Final |
| 154 | Under 21 Open Latin - Semi | 160 |
| 155 | Masters 1 Open Latin | Final |
| 156 | Adult B Grade Standard | 117 | Final |
| 157 | Adult Open Latin - Semi | 138 | 162 |
| 158 | Masters 2 Open Standard | 144 | Final |
| 159 | Adult B Grade New Vogue | 114 | Final |
| 160 | Under 21 Open Latin | 154 | Final |
| 161 | Masters 1 Open New Vogue | Final |
| 162 | Adult Open Latin | 157 | Final |
| 163 | Professional Latin | Final |



