Results
| Adult B Grade Latin | Final |
| Adult B Grade Latin - Semi | 142 |
| Adult B Grade New Vogue | Final |
| Adult B Grade New Vogue - Semi | 159 |
| Adult B Grade Standard | Final |
| Adult B Grade Standard - Semi | 156 |
| Adult C Grade Latin | Final |
| Adult C Grade Latin - Semi | 147 |
| Adult C Grade New Vogue | Final |
| Adult C Grade New Vogue - Semi | 112 |
| Adult C Grade Standard | Final |
| Adult C Grade Standard - Semi | 98 |
| Adult Open Latin | Final |
| Adult Open Latin - Round 1 | 157 |
| Adult Open Latin - Semi | 162 |
| Adult Open New Vogue | Final |
| Adult Open New Vogue - Semi | 151 |
| Adult Open Standard | Final |
| Adult Open Standard - Round 1 | 139 |
| Adult Open Standard - Semi | 145 |
| Formation Teams | Final |
| Junior B Grade Latin | Final |
| Junior B Grade New Vogue | Final |
| Junior B Grade Standard | Final |
| Junior C Grade Latin | Final |
| Junior C Grade New Vogue | Final |
| Junior C Grade Standard | Final |
| Junior Open Latin | Final |
| Junior Open New Vogue | Final |
| Junior Open Standard | Final |
| Juvenile B/C Grade Latin | Final |
| Juvenile B/C Grade New Vogue | Final |
| Juvenile B/C Grade Standard | Final |
| Juvenile Open Latin | Final |
| Juvenile Open New Vogue | Final |
| Juvenile Open Standard | Final |
| Masters 1 B Grade Latin | Final |
| Masters 1 B Grade New Vogue | Final |
| Masters 1 B Grade Standard | Final |
| Masters 1 C Grade Latin | Final |
| Masters 1 C Grade New Vogue | Final |
| Masters 1 C Grade Standard | Final |
| Masters 1 Open Latin | Final |
| Masters 1 Open New Vogue | Final |
| Masters 1 Open Standard | Final |
| Masters 1 Open Standard - Semi | 150 |
| Masters 2 B Grade Latin | Final |
| Masters 2 B Grade New Vogue | Final |
| Masters 2 B Grade Standard | Final |
| Masters 2 C Grade Latin | Final |
| Masters 2 C Grade New Vogue | Final |
| Masters 2 C Grade Standard | Final |
| Masters 2 Open Latin | Final |
| Masters 2 Open New Vogue | Final |
| Masters 2 Open New Vogue - Round 1 | 149 |
| Masters 2 Open New Vogue - Semi | 153 |
| Masters 2 Open Standard | Final |
| Masters 2 Open Standard - Round 1 | 144 |
| Masters 2 Open Standard - Semi | 158 |
| Masters 3 B Grade Latin | Final |
| Masters 3 B Grade New Vogue | Final |
| Masters 3 B Grade Standard | Final |
| Masters 3 C Grade Latin | Final |
| Masters 3 C Grade New Vogue | Final |
| Masters 3 C Grade Standard | Final |
| Masters 3 Open Latin | Final |
| Masters 3 Open New Vogue | Final |
| Masters 3 Open New Vogue - Semi | 146 |
| Masters 3 Open Standard | Final |
| Masters 3 Open Standard - Semi | 124 |
| Professional Latin | Final |
| Professional New Vogue | Final |
| Professional Standard | Final |
| Recreational Adult Couples Latin | Final |
| Recreational Adult Couples Latin - Semi | 71 |
| Recreational Adult Couples New Vogue | Final |
| Recreational Adult Couples New Vogue - Semi | 59 |
| Recreational Adult Couples Standard | Final |
| Recreational Adult Couples Standard - Semi | 27 |
| Recreational Adult Individual Gent Latin | Final |
| Recreational Adult Individual Gent New Vogue | Final |
| Recreational Adult Individual Gent New Vogue - Semi | 18A |
| Recreational Adult Individual Gent Standard | Final |
| Recreational Adult Individual Gent Standard - Semi | 50A |
| Recreational Adult Individual Lady Latin | Final |
| Recreational Adult Individual Lady New Vogue | Final |
| Recreational Adult Individual Lady New Vogue - Semi | 8A |
| Recreational Adult Individual Lady Standard | Final |
| Recreational Adult Individual Lady Standard - Semi | 50B |
| Recreational Jnr/Juv Individual Boy Latin | Final |
| Recreational Jnr/Juv Individual Boy New Vogue | Final |
| Recreational Jnr/Juv Individual Boy Standard | Final |
| Recreational Junior Couples Latin | Final |
| Recreational Junior Couples New Vogue | Final |
| Recreational Junior Couples Standard | Final |
| Recreational Junior Individual Girl Latin | Final |
| Recreational Junior Individual Girl Latin - Semi | 94A |
| Recreational Junior Individual Girl New Vogue | Final |
| Recreational Junior Individual Girl New Vogue - Semi | 9 |
| Recreational Junior Individual Girl Standard | Final |
| Recreational Junior Individual Girl Standard - Semi | 48 |
| Recreational Juvenile Couples Latin | Final |
| Recreational Juvenile Couples Latin - Semi | 73A |
| Recreational Juvenile Couples New Vogue | Final |
| Recreational Juvenile Couples New Vogue - Semi | 63 |
| Recreational Juvenile Couples Standard | Final |
| Recreational Juvenile Couples Standard - Semi | 25 |
| Recreational Juvenile Individual Girl Latin | Final |
| Recreational Juvenile Individual Girl Latin - Round 1 | 99 |
| Recreational Juvenile Individual Girl Latin - Round 2 | 102 |
| Recreational Juvenile Individual Girl Latin - Semi | 106 |
| Recreational Juvenile Individual Girl New Vogue | Final |
| Recreational Juvenile Individual Girl New Vogue - Round 1 | 6 |
| Recreational Juvenile Individual Girl New Vogue - Round 2 | 15 |
| Recreational Juvenile Individual Girl New Vogue - Semi | 18 |
| Recreational Juvenile Individual Girl Standard | Final |
| Recreational Juvenile Individual Girl Standard - Round 1 | 41 |
| Recreational Juvenile Individual Girl Standard - Round 2 | 45 |
| Recreational Juvenile Individual Girl Standard - Semi | 49 |
| Recreational Masters 1 Couples Latin | Final |
| Recreational Masters 1 Couples New Vogue | Final |
| Recreational Masters 1 Couples Standard | Final |
| Recreational Masters 2/3 Couples Latin | Final |
| Recreational Masters 2/3 Couples New Vogue | Final |
| Recreational Masters 2/3 Couples Standard | Final |
| Recreational Masters Individual Gent Latin | Final |
| Recreational Masters Individual Gent New Vogue | Final |
| Recreational Masters Individual Gent Standard | Final |
| Recreational Masters Individual Lady Latin | Final |
| Recreational Masters Individual Lady New Vogue | Final |
| Recreational Masters Individual Lady Standard | Final |
| Recreational Sub Juvenile Couples Latin | Final |
| Recreational Sub Juvenile Couples New Vogue | Final |
| Recreational Sub Juvenile Couples Standard | Final |
| Recreational Sub Juvenile Individual Boy Latin | Final |
| Recreational Sub Juvenile Individual Boy New Vogue | Final |
| Recreational Sub Juvenile Individual Boy Standard | Final |
| Recreational Sub Juvenile Individual Girl Latin | Final |
| Recreational Sub Juvenile Individual Girl Latin - Semi | 106A |
| Recreational Sub Juvenile Individual Girl New Vogue | Final |
| Recreational Sub Juvenile Individual Girl New Vogue - Semi | 16 |
| Recreational Sub Juvenile Individual Girl Standard | Final |
| Recreational Sub Juvenile Individual Girl Standard - Semi | 50C |
| Recreational U/21 Couples Latin | Final |
| Recreational U/21 Couples New Vogue | Final |
| Recreational U/21 Couples Standard | Final |
| Recreational U/21 Individual Boy Latin | Final |
| Recreational U/21 Individual Boy New Vogue | Final |
| Recreational U/21 Individual Boy Standard | Final |
| Recreational U/21 Individual Girl Latin | Final |
| Recreational U/21 Individual Girl New Vogue | Final |
| Recreational U/21 Individual Girl Standard | Final |
| Under 21 B Grade Latin | Final |
| Under 21 B Grade New Vogue | Final |
| Under 21 B Grade Standard | Final |
| Under 21 C Grade Latin | Final |
| Under 21 C Grade New Vogue | Final |
| Under 21 C Grade Standard | Final |
| Under 21 C Grade Standard - Semi | 90 |
| Under 21 Open Latin | Final |
| Under 21 Open Latin - Semi | 160 |
| Under 21 Open New Vogue | Final |
| Under 21 Open Standard | Final |
| Under 21 Open Standard - Semi | 148 |



