| Sunday 14 April - Palladium Ballroom at Crown | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 18A. Recreational Adult Individual Gent New Vogue |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194 | Jett Benson / Stephanie Kraskov | Vic | 1 | 1 | |||||||||
| 2 | 161 | Jamie Michael McArthur / Sarah Catherine Molesworth | Vic | 2 | 2 | |||||||||
| 3 | 196 | Paul Wright / Nadunie Piyasena | Vic | 3 | 3 | |||||||||
| 4 | 151 | Lenny Martinez / Katie Dahlenburg | Vic | 4 | 4 | |||||||||
| 5 | 205 | Brendan Raleigh / Delia Materazzo | Vic | 5 | 5 | |||||||||
| 6 | 167 | Kamran Dilmir / Laura Green | Vic | 6 | 6 |
| Adjudicators |
| A. | Brad Dawes - NSW | B. | Darryl Davenport - WA | C. | Rhett English - SA | D. | Marilyne Jackson - Tas |
| E. | Jason Beaman - Vic | F. | Pamelia Courts - Vic | G. | Karen Latham - Vic | H. | Madeleine Zoanetti - SA |
| I. | Leeane Bampton - SA | ||||||