Results
| 1 | Coach/Juvenile Open Standard | Final |
| 2 | Coach/Junior Open Standard | Final |
| 3 | Coach/Amateur Adult Standard | Final |
| 4 | Juvenile Girl C Grade Standard | Final |
| 5 | Juvenile Boy C Grade Standard | Final |
| 6 | Coach/Amateur Masters Standard | Final |
| 7 | Juvenile B Grade Standard | Final |
| 8 | Coach/Recreational U21 Standard | Final |
| 9 | Coach/Recreational Adult Standard | Final |
| 9A | Juvenile Open Standard | Final |
| 10 | Coach/Amateur U21 Standard | Final |
| 11 | Juvenile 2 Dance C Grade Standard | Final |
| 12 | Junior 2 Dance C Grade Standard | Final |
| 13 | Coach/Recreational Masters 1 Standard | Final |
| 14 | Coach/Recreational Masters 2/3 Standard | Final |
| 15 | Juvenile C Grade Standard | Final |
| 16 | Junior C Grade Standard | Final |
| 17 | Recreational Adult Couples Standard | Final |
| 18 | Recreational Masters 1/2/3 Couples Standard | Final |
| 20 | Coach/Juvenile Open Latin | Final |
| 21 | Coach/Junior Open Latin | Final |
| 22 | Coach/Amateur Under 21 Latin | Final |
| 23 | Coach/Amateur Adult Latin | Final |
| 24 | Coach/Amateur Masters Latin - Semi | 38 |
| 25 | Juvenile Girl C Grade Latin | Final |
| 26 | Juvenile Boy C Grade Latin | Final |
| 27 | Junior 2 Dance C Grade Latin | Final |
| 28 | Juvenile 2 Dance C Grade Latin | Final |
| 29 | Coach/Recreational U21 Latin | Final |
| 30 | Coach/Recreational Adult Latin | Final |
| 31 | Juvenile Open Latin - Semi | 40 |
| 32 | Coach/Recreational Masters 1 Latin | Final |
| 33 | Coach/Recreational Masters 2/3 Latin | Final |
| 34 | Juvenile C Grade Latin | Final |
| 35 | Junior C Grade Latin | Final |
| 36 | Recreational Adult Couples Latin | Final |
| 37 | Juvenile B Grade Latin | Final |
| 38 | Coach/Amateur Masters Latin | 24 | Final |
| 39 | Recreational Masters 1/2/3 Couples Latin | Final |
| 40 | Juvenile Open Latin | 31 | Final |
| 41 | Coach/Juvenile Open New Vogue | Final |
| 42 | Coach/Junior Open New Vogue | Final |
| 43 | Coach/Amateur Under 21 New Vogue | Final |
| 44 | Recreational Adult Couples New Vogue | Final |
| 45 | Coach/Amateur Adult New Vogue | Final |
| 46 | Juvenile Boy C Grade New Vogue | Final |
| 47 | Coach/Amateur Masters New Vogue | Final |
| 48 | All Abilities Adult Standard | Final |
| 49 | All Abilities Juvenile/Junior/U21 Standard | Final |
| 50 | All Abilities Junior/U21 Standard | Final |
| 52 | All Abilities Juvenile Latin | Final |
| 53 | All Abilities Junior/U21 Latin | Final |
| 54 | All Abilities Adult Latin | Final |
| 55 | Vision Impaired Masters/Adult/U21 Latin | Final |
| 56 | Juvenile 2 Dance C Grade New Vogue | Final |
| 57 | Junior 2 Dance C Grade New Vogue | Final |
| 59 | Coach/Recreation U21 New Vogue | Final |
| 60 | Coach/Recreation Adult New Vogue | Final |
| 61 | Coach/Recreational Masters 1 New Vogue | Final |
| 62 | Coach/Recreational Masters 2/3 New Vogue | Final |
| 63 | Vision Impaired Masters/Adult/U21 New Vogue | Final |
| 64 | All Abilities Masters/Adult Couples Standard | Final |
| 65 | Vision Impaired Masters/Adult/U21 Standard | Final |
| 66 | All Abilities Masters/Adult Couples Latin | Final |
| 67 | Juvenile C Grade New Vogue | Final |
| 68 | Junior C Grade New Vogue | Final |
| 69 | All Abilities Masters Standard | Final |
| 70 | Recreational Masters 1/2/3 Couples New Vogue | Final |
| 71 | All Abilities Masters New Vogue | Final |
| 72 | All Abilities Juvenile/Junior/U21 New Vogue | Final |
| 73 | All Abilities Junior/U21 New Vogue | Final |
| 74 | All Abilities Adult New Vogue | Final |
| 75 | All Abilities Masters Latin | Final |
| 76 | Junior Open New Vogue | Final |
| 77 | Juvenile Open New Vogue | Final |
| 78 | All Abilities Masters/Adult Couples New Vogue | Final |
| 79 | Para Dance Masters/Adult/U21 Class 2 Standard | Final |
| 81 | Adult C Grade Standard | Final |
| 82 | Masters 1/2/3 B Grade Standard | Final |
| 83 | U21/Masters ProAm Standard | Final |
| 84 | Masters ProAm Standard | Final |
| 85 | Under 21 C Grade Standard | Final |
| 86 | U21 B Grade Standard | Final |
| 87 | Adult B Grade Standard | Final |
| 88 | Masters 1/2/3 C Grade Standard | Final |
| 89 | Adult ProAm Standard | Final |
| 90 | Adult Open Standard - Semi | 120 |
| 92 | Para Dance Masters/Adult/U21 Class 2 New Vogue | Final |
| 93 | Under 21 C Grade New Vogue | Final |
| 94 | Masters Grade New Vogue | Final |
| 95 | Adult C Grade New Vogue | Final |
| 96 | Under 21 B Grade New Vogue | Final |
| 97 | Masters 1/2/3 B Grade New Vogue | Final |
| 98 | Adult Open New Vogue - Semi | 123 |
| 99 | Adult Pro/Am New Vogue | Final |
| 100 | Masters Pro/Am New Vogue | Final |
| 101 | Masters 1/2/3 Open New Vogue | Final |
| 102 | Under 21 Open New Vogue | Final |
| 103 | Para Dance Masters/Adult/U21 Class 1/2 Latin | Final |
| 104 | Para Dance Masters/Adult/U21 Class 2 Latin | Final |
| 105 | Under 21 Open Latin - Semi | 124 |
| 106 | Masters 1/2/3 ProAm Latin | Final |
| 107 | Masters 1/2/3 C Grade Latin | Final |
| 108 | Adult B Grade Latin | Final |
| 109 | U21 B Grade Latin | Final |
| 111 | Under 21 C Grade Latin | Final |
| 112 | Adult C Grade Latin | Final |
| 113 | Masters 1/2/3 Open Latin | Final |
| 114 | Adult Open Latin - Semi | 126 |
| 116 | Professional Open Latin | Final |
| 117 | Professional Open New Vogue | Final |
| 118 | Under 21 Open Standard | Final |
| 119 | Junior Open Latin | Final |
| 120 | Adult Open Standard | 90 | Final |
| 121 | Professional Open Standard | Final |
| 122 | Junior Open Standard | Final |
| 123 | Adult Open New Vogue | 98 | Final |
| 124 | Under 21 Open Latin | 105 | Final |
| 125 | Masters 1/2/3 Open Standard | Final |
| 126 | Adult Open Latin | 114 | Final |



