Results
| Adult B Grade Latin | Final |
| Adult B Grade Standard | Final |
| Adult C Grade Latin | Final |
| Adult C Grade New Vogue | Final |
| Adult C Grade Standard | Final |
| Adult Open Latin | Final |
| Adult Open Latin - Semi | 126 |
| Adult Open New Vogue | Final |
| Adult Open New Vogue - Semi | 123 |
| Adult Open Standard | Final |
| Adult Open Standard - Semi | 120 |
| Adult Pro/Am New Vogue | Final |
| Adult ProAm Standard | Final |
| All Abilities Adult Latin | Final |
| All Abilities Adult New Vogue | Final |
| All Abilities Adult Standard | Final |
| All Abilities Junior/U21 Latin | Final |
| All Abilities Junior/U21 New Vogue | Final |
| All Abilities Junior/U21 Standard | Final |
| All Abilities Juvenile Latin | Final |
| All Abilities Juvenile/Junior/U21 New Vogue | Final |
| All Abilities Juvenile/Junior/U21 Standard | Final |
| All Abilities Masters Latin | Final |
| All Abilities Masters New Vogue | Final |
| All Abilities Masters Standard | Final |
| All Abilities Masters/Adult Couples Latin | Final |
| All Abilities Masters/Adult Couples New Vogue | Final |
| All Abilities Masters/Adult Couples Standard | Final |
| Coach/Amateur Adult Latin | Final |
| Coach/Amateur Adult New Vogue | Final |
| Coach/Amateur Adult Standard | Final |
| Coach/Amateur Masters Latin | Final |
| Coach/Amateur Masters Latin - Semi | 38 |
| Coach/Amateur Masters New Vogue | Final |
| Coach/Amateur Masters Standard | Final |
| Coach/Amateur U21 Standard | Final |
| Coach/Amateur Under 21 Latin | Final |
| Coach/Amateur Under 21 New Vogue | Final |
| Coach/Junior Open Latin | Final |
| Coach/Junior Open New Vogue | Final |
| Coach/Junior Open Standard | Final |
| Coach/Juvenile Open Latin | Final |
| Coach/Juvenile Open New Vogue | Final |
| Coach/Juvenile Open Standard | Final |
| Coach/Recreation Adult New Vogue | Final |
| Coach/Recreation U21 New Vogue | Final |
| Coach/Recreational Adult Latin | Final |
| Coach/Recreational Adult Standard | Final |
| Coach/Recreational Masters 1 Latin | Final |
| Coach/Recreational Masters 1 New Vogue | Final |
| Coach/Recreational Masters 1 Standard | Final |
| Coach/Recreational Masters 2/3 Latin | Final |
| Coach/Recreational Masters 2/3 New Vogue | Final |
| Coach/Recreational Masters 2/3 Standard | Final |
| Coach/Recreational U21 Latin | Final |
| Coach/Recreational U21 Standard | Final |
| Junior 2 Dance C Grade Latin | Final |
| Junior 2 Dance C Grade New Vogue | Final |
| Junior 2 Dance C Grade Standard | Final |
| Junior C Grade Latin | Final |
| Junior C Grade New Vogue | Final |
| Junior C Grade Standard | Final |
| Junior Open Latin | Final |
| Junior Open New Vogue | Final |
| Junior Open Standard | Final |
| Juvenile 2 Dance C Grade Latin | Final |
| Juvenile 2 Dance C Grade New Vogue | Final |
| Juvenile 2 Dance C Grade Standard | Final |
| Juvenile B Grade Latin | Final |
| Juvenile B Grade Standard | Final |
| Juvenile Boy C Grade Latin | Final |
| Juvenile Boy C Grade New Vogue | Final |
| Juvenile Boy C Grade Standard | Final |
| Juvenile C Grade Latin | Final |
| Juvenile C Grade New Vogue | Final |
| Juvenile C Grade Standard | Final |
| Juvenile Girl C Grade Latin | Final |
| Juvenile Girl C Grade Standard | Final |
| Juvenile Open Latin | Final |
| Juvenile Open Latin - Semi | 40 |
| Juvenile Open New Vogue | Final |
| Juvenile Open Standard | Final |
| Masters 1/2/3 B Grade New Vogue | Final |
| Masters 1/2/3 B Grade Standard | Final |
| Masters 1/2/3 C Grade Latin | Final |
| Masters 1/2/3 C Grade Standard | Final |
| Masters 1/2/3 Open Latin | Final |
| Masters 1/2/3 Open New Vogue | Final |
| Masters 1/2/3 Open Standard | Final |
| Masters 1/2/3 ProAm Latin | Final |
| Masters Grade New Vogue | Final |
| Masters Pro/Am New Vogue | Final |
| Masters ProAm Standard | Final |
| Para Dance Masters/Adult/U21 Class 1/2 Latin | Final |
| Para Dance Masters/Adult/U21 Class 2 Latin | Final |
| Para Dance Masters/Adult/U21 Class 2 New Vogue | Final |
| Para Dance Masters/Adult/U21 Class 2 Standard | Final |
| Professional Open Latin | Final |
| Professional Open New Vogue | Final |
| Professional Open Standard | Final |
| Recreational Adult Couples Latin | Final |
| Recreational Adult Couples New Vogue | Final |
| Recreational Adult Couples Standard | Final |
| Recreational Masters 1/2/3 Couples Latin | Final |
| Recreational Masters 1/2/3 Couples New Vogue | Final |
| Recreational Masters 1/2/3 Couples Standard | Final |
| U21 B Grade Latin | Final |
| U21 B Grade Standard | Final |
| U21/Masters ProAm Standard | Final |
| Under 21 B Grade New Vogue | Final |
| Under 21 C Grade Latin | Final |
| Under 21 C Grade New Vogue | Final |
| Under 21 C Grade Standard | Final |
| Under 21 Open Latin | Final |
| Under 21 Open Latin - Semi | 124 |
| Under 21 Open New Vogue | Final |
| Under 21 Open Standard | Final |
| Vision Impaired Masters/Adult/U21 Latin | Final |
| Vision Impaired Masters/Adult/U21 New Vogue | Final |
| Vision Impaired Masters/Adult/U21 Standard | Final |



