Results
| 1 | Teacher/Recreational Junior Merrilyn - Semi | 13 |
| 2 | Teacher/Recreational Junior Open Tangoette - Semi | 14 |
| 3 | Recreational Adult Individual New Vogue | Final |
| 4 | Recreational Juvenile Individual New Vogue | Final |
| 5 | Recreational Masters Individual New Vogue | Final |
| 6 | Recreational Solo Junior Gypsy Tap | Final |
| 7 | Recreational Solo Junior Merrilyn | Final |
| 8 | Recreational Solo Juvenile Gypsy Tap | Final |
| 9 | Recreational Solo Juvenile Merrilyn | Final |
| 10 | Teacher/Recreational Adult/U21 Tangoette | Final |
| 11 | Teacher/Recreational Juvenile Merrilyn | Final |
| 12 | Teacher/Recreational Masters Swing Waltz | Final |
| 13 | Teacher/Recreational Junior Merrilyn | 1 | Final |
| 14 | Teacher/Recreational Junior Open Tangoette | 2 | Final |
| 15 | Recreational Junior Open Couples New Vogue | Final |
| 16 | Recreational Juvenile Open Couples New Vogue | Final |
| 17 | Recreational Masters Open Couples New Vogue | Final |
| 18 | Teacher/Student Junior Carousel - Semi | 31 |
| 19 | Teacher/Student Junior Tangoette - Semi | 32 |
| 20 | Teacher/Student Adult/Under 21 Barclay Blues | Final |
| 21 | Teacher/Student Adult/Under 21 Carousel | Final |
| 22 | Teacher/Student Adult/Under 21 Gypsy Tap | Final |
| 23 | Teacher/Student Adult/Under 21 Swing Waltz | Final |
| 24 | Teacher/Student Adult/Under 21 Tangoette | Final |
| 25 | Teacher/Student Juvenile Charmaine | Final |
| 26 | Teacher/Student Juvenile Gypsy Tap | Final |
| 27 | Teacher/Student Juvenile Tangoette | Final |
| 28 | Teacher/Student Juvenile TLW | Final |
| 29 | Teacher/Student Junior Barclay Blues | Final |
| 30 | Teacher/Student Junior Swing Waltz | Final |
| 31 | Teacher/Student Junior Carousel | 18 | Final |
| 32 | Teacher/Student Junior Tangoette | 19 | Final |
| 33 | Teacher/Student Masters Barclay Blues | Final |
| 34 | Teacher/Student Masters Carousel | Final |
| 35 | Teacher/Student Masters Gypsy Tap | Final |
| 36 | Teacher/Student Masters Swing Waltz | Final |
| 37 | Teacher/Student Masters Tangoette | Final |
| 38 | Under 21 Open New Vogue | Final |
| 38A | Recreational Juvenile Open Couples New Vogue | 16 | Final |
| 41 | Teacher/Recreational Junior Waltz - Semi | 53 |
| 42 | Teacher/Recreational Junior Open Quickstep - Semi | 54 |
| 43 | Recreational Adult Individual Standard | Final |
| 44 | Recreational Juvenile Individual Standard | Final |
| 45 | Recreational Masters Individual Standard | Final |
| 46 | Recreational Solo Junior Quickstep | Final |
| 47 | Recreational Solo Junior Waltz | Final |
| 48 | Recreational Solo Juvenile Quickstep | Final |
| 49 | Recreational Solo Juvenile Waltz | Final |
| 50 | Teacher/Recreational Juvenile Waltz | Final |
| 51 | Teacher/Recreational Masters Quickstep | 40 | Final |
| 52 | Teacher/Recreational Adult/U21 Quickstep | 39 | Final |
| 53 | Teacher/Recreational Junior Waltz | 41 | Final |
| 54 | Teacher/Recreational Junior Open Quickstep | 42 | Final |
| 55 | Recreational Adult/U21 Open Couples Standard | Final |
| 56 | Recreational Junior Open Couples Standard | Final |
| 57 | Recreational Juvenile Open Couples Standard | Final |
| 58 | Recreational Masters Open Couples Standard | Final |
| 59 | Under 21 Open Standard - Semi | 90 |
| 60 | Teacher/Student Juvenile Waltz - Semi | 72 |
| 61 | Teacher/Student Juvenile Quickstep - Semi | 75 |
| 62 | Teacher/Student Adult/Under 21 Waltz - Semi | 76 |
| 63 | Teacher/Student Adult/Under 21 Slow Foxtrot - Semi | 79 |
| 65 | Teacher/Student Junior Waltz - Semi | 81 |
| 67 | Teacher/Student Junior Quickstep - Semi | 84 |
| 68 | Teacher/Student Masters Waltz - Semi | 85 |
| 69 | Teacher/Student Masters Tango - Semi | 86 |
| 70 | Teacher/Student Masters Slow Foxtrot - Semi | 88 |
| 71 | Teacher/Student Masters Quickstep - Semi | 89 |
| 72 | Teacher/Student Juvenile Waltz | 60 | Final |
| 73 | Teacher/Student Juvenile Tango | Final |
| 74 | Teacher/Student Juvenile Slow Foxtrot | Final |
| 75 | Teacher/Student Juvenile Quickstep | 61 | Final |
| 76 | Teacher/Student Adult/Under 21 Waltz | 62 | Final |
| 77 | Teacher/Student Adult/Under 21 Tango | Final |
| 78 | Teacher/Student Adult/Under 21 Viennese Waltz | Final |
| 79 | Teacher/Student Adult/Under 21 Slow Foxtrot | 63 | Final |
| 80 | Teacher/Student Adult/Under 21 Quickstep | 64 | Final |
| 81 | Teacher/Student Junior Waltz | 65 | Final |
| 82 | Teacher/Student Junior Tango | Final |
| 83 | Teacher/Student Junior Slow Foxtrot | 66 | Final |
| 84 | Teacher/Student Junior Quickstep | 67 | Final |
| 85 | Teacher/Student Masters Waltz | 68 | Final |
| 86 | Teacher/Student Masters Tango | 69 | Final |
| 87 | Teacher/Student Masters Viennese Waltz | Final |
| 88 | Teacher/Student Masters Slow Foxtrot | 70 | Final |
| 89 | Teacher/Student Masters Quickstep | 71 | Final |
| 90 | Under 21 Open Standard | 59 | Final |
| 91 | Teacher/Recreational Junior Open Cha Cha - Semi | 104 |
| 92 | Teacher/Recreational Junior Jive - Semi | 105 |
| 93 | Recreational Adult Individual Latin | Final |
| 94 | Recreational Juvenile Individual Latin | Final |
| 95 | Recreational Masters Individual Latin | Final |
| 96 | Recreational Masters Open Couples Latin | Final |
| 97 | Recreational Solo Junior Cha Cha | Final |
| 98 | Recreational Solo Junior Jive | Final |
| 99 | Recreational Solo Juvenile Cha Cha | Final |
| 100 | Recreational Solo Juvenile Jive | Final |
| 101 | Teacher/Recreational Adult/U21 Rumba | Final |
| 102 | Teacher/Recreational Juvenile Cha Cha | Final |
| 103 | Teacher/Recreational Masters Cha Cha | Final |
| 104 | Teacher/Recreational Junior Open Cha Cha | 91 | Final |
| 105 | Teacher/Recreational Junior Jive | 92 | Final |
| 106 | Recreational Adult/U21 Open Couples Latin | Final |
| 107 | Recreational Junior Open Couples Latin | Final |
| 108 | Recreational Juvenile Open Couples Latin | Final |
| 109 | Under 21 Open Latin - Semi | 135 |
| 110 | Teacher/Student Juvenile Cha Cha - Semi | 117 |
| 111 | Teacher/Student Juvenile Rumba - Semi | 119 |
| 112 | Teacher/Student Juvenile Jive - Semi | 120 |
| 113 | Teacher/Student Junior Cha Cha - Semi | 126 |
| 114 | Teacher/Student Junior Samba - Semi | 127 |
| 115 | Teacher/Student Junior Rumba - Semi | 128 |
| 116 | Teacher/Student Junior Jive - Semi | 129 |
| 117 | Teacher/Student Juvenile Cha Cha | 110 | Final |
| 118 | Teacher/Student Juvenile Samba | Final |
| 119 | Teacher/Student Juvenile Rumba | 111 | Final |
| 120 | Teacher/Student Juvenile Jive | 112 | Final |
| 121 | Teacher/Student Adult/Under 21 Cha Cha | Final |
| 122 | Teacher/Student Adult/Under 21 Samba | Final |
| 123 | Teacher/Student Adult/Under 21 Rumba | Final |
| 124 | Teacher/Student Adult/Under 21 Paso Doble | Final |
| 125 | Teacher/Student Adult/Under 21 Jive | Final |
| 126 | Teacher/Student Junior Cha Cha | 113 | Final |
| 127 | Teacher/Student Junior Samba | 114 | Final |
| 128 | Teacher/Student Junior Rumba | 115 | Final |
| 129 | Teacher/Student Junior Jive | 116 | Final |
| 130 | Teacher/Student Masters Cha Cha | Final |
| 131 | Teacher/Student Masters Samba | Final |
| 132 | Teacher/Student Masters Rumba | Final |
| 133 | Teacher/Student Masters Paso Doble | Final |
| 134 | Teacher/Student Masters Jive | Final |
| 135 | Under 21 Open Latin | 109 | Final |
| 136 | Adult/Under 21 B&C Grade Latin | Final |
| 137 | Masters B&C Grade Latin | Final |
| 138 | Basic Syllabus Open All Ages Latin - Semi | 144 |
| 139 | Juvenile B&C Grade Latin | Final |
| 140 | Junior B&C Grade Latin | Final |
| 141 | Adult/Under 21 Open Latin - Semi | 146 |
| 142 | Juvenile Open Latin | Final |
| 143 | Junior Open Latin | Final |
| 144 | Basic Syllabus Open All Ages Latin | 138 | Final |
| 145 | Masters Open Latin | Final |
| 145A | Junior B & C Grade Latin Dance Off | Final |
| 146 | Adult/Under 21 Open Latin | 141 | Final |
| 147 | Adult/Under 21 B&C Grade New Vogue | Final |
| 148 | Masters B&C Grade New Vogue | Final |
| 149 | Juvenile B&C Grade New Vogue | Final |
| 150 | Junior B&C Grade New Vogue | Final |
| 151 | Pro/Student Adult/Under 21 Open New Vogue | Final |
| 152 | Basic Syllabus Open All Ages New Vogue | Final |
| 153 | Masters 2&3 Open New Vogue | Final |
| 154 | Juvenile Open New Vogue | Final |
| 155 | Junior Open New Vogue | Final |
| 156 | Masters Open New Vogue | Final |
| 157 | Pro/Student Masters Open New Vogue | Final |
| 158 | Adult/Under 21 Open New Vogue | Final |
| 159 | Adult/Under 21 B&C Grade Standard | Final |
| 160 | Masters B&C Grade Standard | Final |
| 161 | Juvenile B&C Grade Standard | Final |
| 162 | Junior B&C Grade Standard | Final |
| 163 | Adult/Under 21 Open Standard - Semi | 171 |
| 164 | Pro/Student Masters Open Standard | Final |
| 165 | Masters 2&3 Open Standard | Final |
| 166 | Juvenile Open Standard | Final |
| 167 | Junior Open Standard | Final |
| 168 | Basic Syllabus Open All Ages Standard | Final |
| 169 | Pro/Student Adult/Under 21 Open Standard | Final |
| 170 | Masters Open Standard | Final |
| 171 | Adult/Under 21 Open Standard | 163 | Final |



