Results
| Adult/Under 21 B&C Grade Latin | Final |
| Adult/Under 21 B&C Grade New Vogue | Final |
| Adult/Under 21 B&C Grade Standard | Final |
| Adult/Under 21 Open Latin | Final |
| Adult/Under 21 Open Latin - Semi | 146 |
| Adult/Under 21 Open New Vogue | Final |
| Adult/Under 21 Open Standard | Final |
| Adult/Under 21 Open Standard - Semi | 171 |
| Basic Syllabus Open All Ages Latin | Final |
| Basic Syllabus Open All Ages Latin - Semi | 144 |
| Basic Syllabus Open All Ages New Vogue | Final |
| Basic Syllabus Open All Ages Standard | Final |
| Junior B & C Grade Latin Dance Off | Final |
| Junior B&C Grade Latin | Final |
| Junior B&C Grade New Vogue | Final |
| Junior B&C Grade Standard | Final |
| Junior Open Latin | Final |
| Junior Open New Vogue | Final |
| Junior Open Standard | Final |
| Juvenile B&C Grade Latin | Final |
| Juvenile B&C Grade New Vogue | Final |
| Juvenile B&C Grade Standard | Final |
| Juvenile Open Latin | Final |
| Juvenile Open New Vogue | Final |
| Juvenile Open Standard | Final |
| Masters 2&3 Open New Vogue | Final |
| Masters 2&3 Open Standard | Final |
| Masters B&C Grade Latin | Final |
| Masters B&C Grade New Vogue | Final |
| Masters B&C Grade Standard | Final |
| Masters Open Latin | Final |
| Masters Open New Vogue | Final |
| Masters Open Standard | Final |
| Pro/Student Adult/Under 21 Open New Vogue | Final |
| Pro/Student Adult/Under 21 Open Standard | Final |
| Pro/Student Masters Open New Vogue | Final |
| Pro/Student Masters Open Standard | Final |
| Recreational Adult Individual Latin | Final |
| Recreational Adult Individual New Vogue | Final |
| Recreational Adult Individual Standard | Final |
| Recreational Adult/U21 Open Couples Latin | Final |
| Recreational Adult/U21 Open Couples Standard | Final |
| Recreational Junior Open Couples Latin | Final |
| Recreational Junior Open Couples New Vogue | Final |
| Recreational Junior Open Couples Standard | Final |
| Recreational Juvenile Individual Latin | Final |
| Recreational Juvenile Individual New Vogue | Final |
| Recreational Juvenile Individual Standard | Final |
| Recreational Juvenile Open Couples Latin | Final |
| Recreational Juvenile Open Couples New Vogue | Final |
| Recreational Juvenile Open Couples New Vogue | Final |
| Recreational Juvenile Open Couples Standard | Final |
| Recreational Masters Individual Latin | Final |
| Recreational Masters Individual New Vogue | Final |
| Recreational Masters Individual Standard | Final |
| Recreational Masters Open Couples Latin | Final |
| Recreational Masters Open Couples New Vogue | Final |
| Recreational Masters Open Couples Standard | Final |
| Recreational Solo Junior Cha Cha | Final |
| Recreational Solo Junior Gypsy Tap | Final |
| Recreational Solo Junior Jive | Final |
| Recreational Solo Junior Merrilyn | Final |
| Recreational Solo Junior Quickstep | Final |
| Recreational Solo Junior Waltz | Final |
| Recreational Solo Juvenile Cha Cha | Final |
| Recreational Solo Juvenile Gypsy Tap | Final |
| Recreational Solo Juvenile Jive | Final |
| Recreational Solo Juvenile Merrilyn | Final |
| Recreational Solo Juvenile Quickstep | Final |
| Recreational Solo Juvenile Waltz | Final |
| Teacher/Recreational Adult/U21 Quickstep | Final |
| Teacher/Recreational Adult/U21 Rumba | Final |
| Teacher/Recreational Adult/U21 Tangoette | Final |
| Teacher/Recreational Junior Jive | Final |
| Teacher/Recreational Junior Jive - Semi | 105 |
| Teacher/Recreational Junior Merrilyn | Final |
| Teacher/Recreational Junior Merrilyn - Semi | 13 |
| Teacher/Recreational Junior Open Cha Cha | Final |
| Teacher/Recreational Junior Open Cha Cha - Semi | 104 |
| Teacher/Recreational Junior Open Quickstep | Final |
| Teacher/Recreational Junior Open Quickstep - Semi | 54 |
| Teacher/Recreational Junior Open Tangoette | Final |
| Teacher/Recreational Junior Open Tangoette - Semi | 14 |
| Teacher/Recreational Junior Waltz | Final |
| Teacher/Recreational Junior Waltz - Semi | 53 |
| Teacher/Recreational Juvenile Cha Cha | Final |
| Teacher/Recreational Juvenile Merrilyn | Final |
| Teacher/Recreational Juvenile Waltz | Final |
| Teacher/Recreational Masters Cha Cha | Final |
| Teacher/Recreational Masters Quickstep | Final |
| Teacher/Recreational Masters Swing Waltz | Final |
| Teacher/Student Adult/Under 21 Barclay Blues | Final |
| Teacher/Student Adult/Under 21 Carousel | Final |
| Teacher/Student Adult/Under 21 Cha Cha | Final |
| Teacher/Student Adult/Under 21 Gypsy Tap | Final |
| Teacher/Student Adult/Under 21 Jive | Final |
| Teacher/Student Adult/Under 21 Paso Doble | Final |
| Teacher/Student Adult/Under 21 Quickstep | Final |
| Teacher/Student Adult/Under 21 Rumba | Final |
| Teacher/Student Adult/Under 21 Samba | Final |
| Teacher/Student Adult/Under 21 Slow Foxtrot | Final |
| Teacher/Student Adult/Under 21 Slow Foxtrot - Semi | 79 |
| Teacher/Student Adult/Under 21 Swing Waltz | Final |
| Teacher/Student Adult/Under 21 Tango | Final |
| Teacher/Student Adult/Under 21 Tangoette | Final |
| Teacher/Student Adult/Under 21 Viennese Waltz | Final |
| Teacher/Student Adult/Under 21 Waltz | Final |
| Teacher/Student Adult/Under 21 Waltz - Semi | 76 |
| Teacher/Student Junior Barclay Blues | Final |
| Teacher/Student Junior Carousel | Final |
| Teacher/Student Junior Carousel - Semi | 31 |
| Teacher/Student Junior Cha Cha | Final |
| Teacher/Student Junior Cha Cha - Semi | 126 |
| Teacher/Student Junior Jive | Final |
| Teacher/Student Junior Jive - Semi | 129 |
| Teacher/Student Junior Quickstep | Final |
| Teacher/Student Junior Quickstep - Semi | 84 |
| Teacher/Student Junior Rumba | Final |
| Teacher/Student Junior Rumba - Semi | 128 |
| Teacher/Student Junior Samba | Final |
| Teacher/Student Junior Samba - Semi | 127 |
| Teacher/Student Junior Slow Foxtrot | Final |
| Teacher/Student Junior Swing Waltz | Final |
| Teacher/Student Junior Tango | Final |
| Teacher/Student Junior Tangoette | Final |
| Teacher/Student Junior Tangoette - Semi | 32 |
| Teacher/Student Junior Waltz | Final |
| Teacher/Student Junior Waltz - Semi | 81 |
| Teacher/Student Juvenile Cha Cha | Final |
| Teacher/Student Juvenile Cha Cha - Semi | 117 |
| Teacher/Student Juvenile Charmaine | Final |
| Teacher/Student Juvenile Gypsy Tap | Final |
| Teacher/Student Juvenile Jive | Final |
| Teacher/Student Juvenile Jive - Semi | 120 |
| Teacher/Student Juvenile Quickstep | Final |
| Teacher/Student Juvenile Quickstep - Semi | 75 |
| Teacher/Student Juvenile Rumba | Final |
| Teacher/Student Juvenile Rumba - Semi | 119 |
| Teacher/Student Juvenile Samba | Final |
| Teacher/Student Juvenile Slow Foxtrot | Final |
| Teacher/Student Juvenile Tango | Final |
| Teacher/Student Juvenile Tangoette | Final |
| Teacher/Student Juvenile TLW | Final |
| Teacher/Student Juvenile Waltz | Final |
| Teacher/Student Juvenile Waltz - Semi | 72 |
| Teacher/Student Masters Barclay Blues | Final |
| Teacher/Student Masters Carousel | Final |
| Teacher/Student Masters Cha Cha | Final |
| Teacher/Student Masters Gypsy Tap | Final |
| Teacher/Student Masters Jive | Final |
| Teacher/Student Masters Paso Doble | Final |
| Teacher/Student Masters Quickstep | Final |
| Teacher/Student Masters Quickstep - Semi | 89 |
| Teacher/Student Masters Rumba | Final |
| Teacher/Student Masters Samba | Final |
| Teacher/Student Masters Slow Foxtrot | Final |
| Teacher/Student Masters Slow Foxtrot - Semi | 88 |
| Teacher/Student Masters Swing Waltz | Final |
| Teacher/Student Masters Tango | Final |
| Teacher/Student Masters Tango - Semi | 86 |
| Teacher/Student Masters Tangoette | Final |
| Teacher/Student Masters Viennese Waltz | Final |
| Teacher/Student Masters Waltz | Final |
| Teacher/Student Masters Waltz - Semi | 85 |
| Under 21 Open Latin | Final |
| Under 21 Open Latin - Semi | 135 |
| Under 21 Open New Vogue | Final |
| Under 21 Open Standard | Final |
| Under 21 Open Standard - Semi | 90 |



