Results
| 1 | Recreational Masters Couples Standard | Final |
| 3 | Teacher/Recreational Juvenile Standard | Final |
| 4 | Teacher/Recreational Junior Standard | Final |
| 5 | Recreational Junior Couples Standard | Final |
| 6 | Teacher/Recreational Adult/Under 21 Standard | Final |
| 7 | Recreational Juvenile Couples Standard | Final |
| 8 | Teacher/Recreational Masters Standard - Semi | 8A |
| 8A | Teacher/Recreational Masters Standard | 8 | Final |
| 9 | Teacher/Amateur Juvenile Standard | Final |
| 10 | Recreational Masters Couples New Vogue | Final |
| 11 | Teacher/Recreational Juvenile New Vogue | Final |
| 12 | Teacher/Recreational Junior New Vogue | Final |
| 13 | Teacher/Recreational Adult/Under 21 New Vogue | Final |
| 14 | Recreational Juvenile Couples New Vogue | Final |
| 15 | Recreational Junior Couples New Vogue | Final |
| 16 | Teacher/Recreational Masters New Vogue - Semi | 16A |
| 16A | Teacher/Recreational Masters New Vogue | 16 | Final |
| 17 | Teacher/Amateur Juvenile New Vogue | Final |
| 18 | Special Ability Under 21/Adult/Masters New Vogue | Final |
| 19 | Recreational Masters Couples Latin | Final |
| 20 | Teacher/Recreational Juvenile Latin | Final |
| 21 | Recreational Adult Couples Latin | Final |
| 22 | Teacher/Recreational Junior Latin | Final |
| 23 | Teacher/Recreational Under 21/Adult Latin - Semi | 23A |
| 23A | Teacher/Recreational Under 21/Adult Latin | 23 | Final |
| 24 | Recreational Juvenile Couples Latin | Final |
| 25 | Recreational Junior Couples Latin | Final |
| 26 | Teacher/Recreational Masters Latin - Semi | 26A |
| 26A | Teacher/Recreational Masters Latin | 26 | Final |
| 27 | Special Ability Under 21/Adult/Masters Latin - Semi | 27A |
| 27A | Special Ability Under 21/Adult/Masters Latin | 27 | Final |
| 28 | Under 21/Adult Pro/Am Latin | Final |
| 29 | Teacher/Amateur Juvenile Latin | Final |
| 30 | Recreational Juvenile Individual Standard | Final |
| 31 | Masters Pro/Am Standard | Final |
| 32 | Teacher/Amateur Junior Standard | Final |
| 33 | Recreational Adult Individual Standard | Final |
| 34 | Recreational Junior Individual Standard | Final |
| 35 | Teacher/Amateur Under 21/Adult Standard | Final |
| 36 | Juvenile C Grade Standard | Final |
| 37 | Special Ability Under 21/Adult/Masters Standard | Final |
| 38 | Teacher/Amateur Masters Standard - Semi | 38A |
| 38A | Teacher/Amateur Masters Standard | 38 | Final |
| 39 | Para Dance Juvenile/Junior Standard | Final |
| 40 | Recreational Under 21 Individual Standard | Final |
| 41 | Recreational Masters Individual Standard | Final |
| 42 | Special Ability Juvenile/Junior Standard | Final |
| 43 | Masters C Grade New Vogue | Final |
| 44 | Recreational Adult Individual New Vogue | Final |
| 45 | Juvenile C Grade New Vogue | Final |
| 46 | Recreational Junior Individual New Vogue | Final |
| 47 | Masters Pro/Am New Vogue | Final |
| 48 | Under 21 C Grade New Vogue | Final |
| 49 | Teacher/Amateur Masters New Vogue | Final |
| 50 | Teacher/Amateur Under 21/Adult New Vogue | Final |
| 51 | Masters B Grade New Vogue | Final |
| 52 | Para Dance Juvenile/Junior New Vogue | Final |
| 53 | Recreational Under 21 Individual New Vogue | Final |
| 54 | Recreational Juvenile Individual New Vogue | Final |
| 55 | Recreational Masters Individual New Vogue | Final |
| 57 | Recreational Masters Individual Latin | Final |
| 58 | Recreational Adult Individual Latin | Final |
| 59 | Teacher/Amateur Junior Latin | Final |
| 60 | Masters Pro/Am Latin | Final |
| 61 | Juvenile C Grade Latin | Final |
| 62 | Special Ability Juvenile/Junior Latin | Final |
| 63 | Recreational Juvenile Individual Latin | Final |
| 64 | Recreational Under 21 Individual Latin | Final |
| 65 | Recreational Junior Individual Latin | Final |
| 66 | Teacher/Amateur Under 21/Adult Latin | Final |
| 67 | Para Dance Juvenile/Junior Latin | Final |
| 68 | Teacher/Amateur Masters Latin | Final |
| 70 | Juvenile B Grade Standard | Final |
| 71 | Masters C Grade Standard | Final |
| 72 | Adult B Grade Standard | Final |
| 73 | Under 21 C Grade Standard | Final |
| 74 | Masters B Grade Standard | Final |
| 75 | Juvenile Open Standard | Final |
| 76 | Adult C Grade Standard | Final |
| 77 | Junior B Grade Standard | Final |
| 78 | Masters Open Standard - Semi | 119 |
| 79 | Professional Open Standard | Final |
| 80 | Junior C Grade Standard | Final |
| 81 | Under 21 Open Standard | Final |
| 83 | Adult Open Standard - Semi | 115 |
| 84 | Para Dance Adult Standard | Final |
| 85 | Under 21 B Grade Standard | Final |
| 86 | Juvenile Open New Vogue | Final |
| 87 | Adult B Grade New Vogue | Final |
| 88 | Junior C Grade New Vogue | Final |
| 89 | Adult C Gradee New Vogue | Final |
| 90 | Under 21 B Grade New Vogue | Final |
| 91 | Masters Open New Vogue - Semi | 110 |
| 92 | Junior Open New Vogue | Final |
| 93 | Under 21 Open New Vogue | Final |
| 94 | Para Dance Adult New Vogue | Final |
| 95 | Formation Teams | Final |
| 96 | Adult C Grade Latin | Final |
| 97 | Masters Open Latin | Final |
| 98 | Junior B Grade Latin | Final |
| 99 | Under 21 B Grade Latin | Final |
| 100 | Masters B Grade Latin | Final |
| 101 | Under 21 C Grade Latin | Final |
| 102 | Adult B Grade Latin | Final |
| 103 | Juvenile B Grade Latin | Final |
| 104 | Masters C Grade Latin | Final |
| 105 | Junior C Grade Latin | Final |
| 106 | Adult Open Latin - Semi | 120 |
| 108 | Exhibition | Final |
| 109 | Under 21 Open Latin | Final |
| 110 | Masters Open New Vogue | 91 | Final |
| 111 | Juvenile Open Latin | Final |
| 112 | Professional New Vogue | Final |
| 113 | Junior Open Standard | Final |
| 114 | Para Dance Adult Latin | Final |
| 115 | Adult Open Standard | 83 | Final |
| 116 | Professional Latin | Final |
| 117 | Adult Open New Vogue | Final |
| 118 | Junior Open Latin | Final |
| 119 | Masters Open Standard | 78 | Final |
| 120 | Adult Open Latin | 106 | Final |



