Results
| Adult B Grade Latin | Final |
| Adult B Grade New Vogue | Final |
| Adult B Grade Standard | Final |
| Adult C Grade Latin | Final |
| Adult C Grade Standard | Final |
| Adult C Gradee New Vogue | Final |
| Adult Open Latin | Final |
| Adult Open Latin - Semi | 120 |
| Adult Open New Vogue | Final |
| Adult Open Standard | Final |
| Adult Open Standard - Semi | 115 |
| Exhibition | Final |
| Formation Teams | Final |
| Junior B Grade Latin | Final |
| Junior B Grade Standard | Final |
| Junior C Grade Latin | Final |
| Junior C Grade New Vogue | Final |
| Junior C Grade Standard | Final |
| Junior Open Latin | Final |
| Junior Open New Vogue | Final |
| Junior Open Standard | Final |
| Juvenile B Grade Latin | Final |
| Juvenile B Grade Standard | Final |
| Juvenile C Grade Latin | Final |
| Juvenile C Grade New Vogue | Final |
| Juvenile C Grade Standard | Final |
| Juvenile Open Latin | Final |
| Juvenile Open New Vogue | Final |
| Juvenile Open Standard | Final |
| Masters B Grade Latin | Final |
| Masters B Grade New Vogue | Final |
| Masters B Grade Standard | Final |
| Masters C Grade Latin | Final |
| Masters C Grade New Vogue | Final |
| Masters C Grade Standard | Final |
| Masters Open Latin | Final |
| Masters Open New Vogue | Final |
| Masters Open New Vogue - Semi | 110 |
| Masters Open Standard | Final |
| Masters Open Standard - Semi | 119 |
| Masters Pro/Am Latin | Final |
| Masters Pro/Am New Vogue | Final |
| Masters Pro/Am Standard | Final |
| Para Dance Adult Latin | Final |
| Para Dance Adult New Vogue | Final |
| Para Dance Adult Standard | Final |
| Para Dance Juvenile/Junior Latin | Final |
| Para Dance Juvenile/Junior New Vogue | Final |
| Para Dance Juvenile/Junior Standard | Final |
| Professional Latin | Final |
| Professional New Vogue | Final |
| Professional Open Standard | Final |
| Recreational Adult Couples Latin | Final |
| Recreational Adult Individual Latin | Final |
| Recreational Adult Individual New Vogue | Final |
| Recreational Adult Individual Standard | Final |
| Recreational Junior Couples Latin | Final |
| Recreational Junior Couples New Vogue | Final |
| Recreational Junior Couples Standard | Final |
| Recreational Junior Individual Latin | Final |
| Recreational Junior Individual New Vogue | Final |
| Recreational Junior Individual Standard | Final |
| Recreational Juvenile Couples Latin | Final |
| Recreational Juvenile Couples New Vogue | Final |
| Recreational Juvenile Couples Standard | Final |
| Recreational Juvenile Individual Latin | Final |
| Recreational Juvenile Individual New Vogue | Final |
| Recreational Juvenile Individual Standard | Final |
| Recreational Masters Couples Latin | Final |
| Recreational Masters Couples New Vogue | Final |
| Recreational Masters Couples Standard | Final |
| Recreational Masters Individual Latin | Final |
| Recreational Masters Individual New Vogue | Final |
| Recreational Masters Individual Standard | Final |
| Recreational Under 21 Individual Latin | Final |
| Recreational Under 21 Individual New Vogue | Final |
| Recreational Under 21 Individual Standard | Final |
| Special Ability Juvenile/Junior Latin | Final |
| Special Ability Juvenile/Junior Standard | Final |
| Special Ability Under 21/Adult/Masters Latin | Final |
| Special Ability Under 21/Adult/Masters Latin - Semi | 27A |
| Special Ability Under 21/Adult/Masters New Vogue | Final |
| Special Ability Under 21/Adult/Masters Standard | Final |
| Teacher/Amateur Junior Latin | Final |
| Teacher/Amateur Junior Standard | Final |
| Teacher/Amateur Juvenile Latin | Final |
| Teacher/Amateur Juvenile New Vogue | Final |
| Teacher/Amateur Juvenile Standard | Final |
| Teacher/Amateur Masters Latin | Final |
| Teacher/Amateur Masters New Vogue | Final |
| Teacher/Amateur Masters Standard | Final |
| Teacher/Amateur Masters Standard - Semi | 38A |
| Teacher/Amateur Under 21/Adult Latin | Final |
| Teacher/Amateur Under 21/Adult New Vogue | Final |
| Teacher/Amateur Under 21/Adult Standard | Final |
| Teacher/Recreational Adult/Under 21 New Vogue | Final |
| Teacher/Recreational Adult/Under 21 Standard | Final |
| Teacher/Recreational Junior Latin | Final |
| Teacher/Recreational Junior New Vogue | Final |
| Teacher/Recreational Junior Standard | Final |
| Teacher/Recreational Juvenile Latin | Final |
| Teacher/Recreational Juvenile New Vogue | Final |
| Teacher/Recreational Juvenile Standard | Final |
| Teacher/Recreational Masters Latin | Final |
| Teacher/Recreational Masters Latin - Semi | 26A |
| Teacher/Recreational Masters New Vogue | Final |
| Teacher/Recreational Masters New Vogue - Semi | 16A |
| Teacher/Recreational Masters Standard | Final |
| Teacher/Recreational Masters Standard - Semi | 8A |
| Teacher/Recreational Under 21/Adult Latin | Final |
| Teacher/Recreational Under 21/Adult Latin - Semi | 23A |
| Under 21 B Grade Latin | Final |
| Under 21 B Grade New Vogue | Final |
| Under 21 B Grade Standard | Final |
| Under 21 C Grade Latin | Final |
| Under 21 C Grade New Vogue | Final |
| Under 21 C Grade Standard | Final |
| Under 21 Open Latin | Final |
| Under 21 Open New Vogue | Final |
| Under 21 Open Standard | Final |
| Under 21/Adult Pro/Am Latin | Final |



