Results
| 1 | Unregistered Solo Girl New Vogue | Final |
| 2 | Unregistered Solo Boy New Vogue | Final |
| 3 | Recreational Juvenile Solo Girl New Vogue | Final |
| 4 | Recreational Juvenile Solo Boy New Vogue | Final |
| 5D | Recreational Junior/U21 Solo Girl New Vogue | Final |
| 6D | Recreational Junior/U21 Solo Boy New Vogue | Final |
| 7 | Unregistered Solo Girl Standard - Semi | 8 |
| 8 | Unregistered Solo Girl Standard | 7 | Final |
| 9 | Unregistered Solo Boy Standard | Final |
| 10 | Recreational Juvenile Solo Girl Standard | Final |
| 12 | Recreational Juvenile Solo Boy Standard | Final |
| 13D | Recreational Junior/U21 Solo Girl Standard | Final |
| 14D | Recreational Junior/U21 Solo Boy Standard | Final |
| 15 | Unregistered Solo Girl Latin - Round 1 | 16 |
| 16 | Unregistered Solo Girl Latin - Semi | 15 | 17 |
| 17 | Unregistered Solo Girl Latin | 16 | Final |
| 18 | Unregistered Solo Boy Latin | Final |
| 19 | Recreational Juvenile Solo Girl Latin - Round 1 | 19A |
| 19A | Recreational Juvenile Solo Girl Latin - Semi | 19 | 19B |
| 19B | Recreational Juvenile Solo Girl Latin | 19A | Final |
| 20 | Recreational Juvenile Solo Boy Latin | Final |
| 21D | Recreational Junior/U21 Solo Girl Latin | Final |
| 22D | Recreational Junior/U21 Solo Boy Latin | Final |
| 25 | Unregistered Individual Juvenile Girl New Vogue | Final |
| 27 | Unregistered Individual Junior/U21 Girl Merrilyn | Final |
| 28 | Unregistered Individual Junior/U21 Girl Gypsy Tap | Final |
| 33 | Recreational Juvenile Girl New Vogue | Final |
| 34 | Recreational Juvenile Boy New Vogue | Final |
| 35 | Recreational Junior Girl New Vogue | Final |
| 37D | Recreational Adult/U21 Lady New Vogue | Final |
| 38D | Recreational Adult/U21 Gent New Vogue | Final |
| 39 | Unregistered Individual Sub Juvenile Girl Standard | Final |
| 40 | Unregistered Individual Sub Juvenile Boy Standard | Final |
| 41 | Unregistered Individual Juvenile Girl Standard | Final |
| 42 | Unregistered Individual Juvenile Boy Standard | Final |
| 43 | Unregistered Individual Junior/U21 Girl Waltz | Final |
| 44 | Unregistered Individual Junior/U21 Girl Tango | Final |
| 47D | Recreational Sub Juvenile Girl Standard | Final |
| 48D | Recreational Sub Juvenile Boy Standard | Final |
| 49 | Recreational Juvenile Girl Standard - Semi | 50 |
| 50 | Recreational Juvenile Girl Standard | 49 | Final |
| 51 | Recreational Juvenile Boy Standard | Final |
| 52D | Recreational Junior Girl Standard | Final |
| 53D | Recreational Junior Boy Standard | Final |
| 54 | Recreational Adult/U21 Lady Standard | Final |
| 55 | Recreational Adult/U21 Gent Standard | Final |
| 56 | Unregistered Individual Sub Juvenile Girl Latin | Final |
| 57 | Unregistered Individual Sub Juvenile Boy Latin | Final |
| 58 | Unregistered Individual Juvenile Girl Latin - Semi | 59 |
| 59 | Unregistered Individual Juvenile Girl Latin | 58 | Final |
| 60 | Unregistered Individual Juvenile Boy Latin | Final |
| 61 | Unregistered Individual Junior/U21 Girl Cha | Final |
| 62 | Unregistered Individual Junior/U21 Girl Jive | Final |
| 65D | Recreational Sub Juvenile Girl Latin | Final |
| 66D | Recreational Sub Juvenile Boy Latin | Final |
| 67 | Recreational Juvenile Girl Latin - Round 1 | 68 |
| 68 | Recreational Juvenile Girl Latin - Semi | 67 | 68A |
| 68A | Recreational Juvenile Girl Latin | 68 | Final |
| 69 | Recreational Juvenile Boy Latin | Final |
| 70 | Recreational Junior Girl Latin | Final |
| 71 | Recreational Junior Boy Latin | Final |
| 72 | Recreational Adult/U21 Gent Latin | Final |
| 73 | Recreational Adult/U21 Lady Latin | Final |
| 74 | Open to All Ages Novelty Viennese Waltz - Semi | 74A |
| 74A | Open to All Ages Novelty Viennese Waltz | 74 | Final |
| 75 | Open to All Ages Novelty Carousel | Final |
| 77D | Recreational Juvenile Open Couples New Vogue | Final |
| 80D | Recreational Junior Open Couples New Vogue | Final |
| 81 | Junior C&B Grade New Vogue | Final |
| 83 | Recreational Adult/U21 Open Couples New Vogue | Final |
| 85 | Masters 1 2&3 C&B Grade New Vogue | Final |
| 86 | Teacher/Recreational Juv/Jun Open Merrilyn | Final |
| 87 | Teacher/Recreational Juv/Jun Open Tangoette | Final |
| 89 | Junior Open New Vogue | Final |
| 90 | Teacher/Recreational Adult/U21 Open Merrilyn | Final |
| 91 | Teacher/Recreational Adult/U21 Open Tangoette | Final |
| 93 | Masters 1 2&3 Open New Vogue | Final |
| 96 | Recreational Juvenile Open Couples Standard | Final |
| 98 | Recreational Junior Open Couples Standard | Final |
| 99 | Junior C&B Grade Standard | Final |
| 101 | Recreational Adult/U21 Open Couples Standard | Final |
| 102 | Adult/U21 C&B Grade Standard | Final |
| 103 | Masters 1 2&3 C&B Grade Standard | Final |
| 104 | Teacher/Recreational Juv/Jun Open Waltz | Final |
| 108 | Junior Open Standard | Final |
| 111 | Adult/U21 Open Standard | Final |
| 113 | Masters 1 2&3 Open Standard | Final |
| 114 | Teacher/Recreational Masters Open Waltz | Final |
| 115 | Teacher/Recreational Masters Open Quickstep | Final |
| 116 | Recreational Juvenile Open Couples Latin | Final |
| 119 | Recreational Junior Open Couples Latin | Final |
| 120 | Junior C&B Grade Latin | Final |
| 121 | Recreational Adult/U21 Open Couples Latin | Final |
| 122 | Teacher/Amateur Masters Open Latin | Final |
| 122A | Teacher/Recreational Masters Open Latin | Final |
| 123 | Adult/U21 C&B Grade Latin | Final |
| 124 | Masters 1 2&3 C&B Grade Latin | Final |
| 125 | Teacher/Recreational Juv/Jun Open Samba | Final |
| 126 | Teacher/Recreational Juv/Jun Open Cha Cha | Final |
| 128 | Teacher/Amateur Junior/Juvenile Open Latin | Final |
| 129 | Junior Open Latin | Final |
| 130 | Teacher/Recreational Adult/U21 Open Samba | Final |
| 131 | Teacher/Recreational Adult/U21 Open Cha | Final |
| 132 | Adult/U21 Open Latin | Final |
| 133 | Masters 1 2&3 Open Latin | Final |
| 134 | Teacher/Recreational Masters Open Samba | Final |
| 135 | Teacher/Recreational Masters Open Cha | Final |
| 136 | Open to All Ages Novelty Rumba - Semi | 136A |
| 136A | Open to All Ages Novelty Rumba | 136 | Final |



