Results
| Adult/U21 C&B Grade Latin | Final |
| Adult/U21 C&B Grade Standard | Final |
| Adult/U21 Open Latin | Final |
| Adult/U21 Open Standard | Final |
| Junior C&B Grade Latin | Final |
| Junior C&B Grade New Vogue | Final |
| Junior C&B Grade Standard | Final |
| Junior Open Latin | Final |
| Junior Open New Vogue | Final |
| Junior Open Standard | Final |
| Masters 1 2&3 C&B Grade Latin | Final |
| Masters 1 2&3 C&B Grade New Vogue | Final |
| Masters 1 2&3 C&B Grade Standard | Final |
| Masters 1 2&3 Open Latin | Final |
| Masters 1 2&3 Open New Vogue | Final |
| Masters 1 2&3 Open Standard | Final |
| Open to All Ages Novelty Carousel | Final |
| Open to All Ages Novelty Rumba | Final |
| Open to All Ages Novelty Rumba - Semi | 136A |
| Open to All Ages Novelty Viennese Waltz | Final |
| Open to All Ages Novelty Viennese Waltz - Semi | 74A |
| Recreational Adult/U21 Gent Latin | Final |
| Recreational Adult/U21 Gent New Vogue | Final |
| Recreational Adult/U21 Gent Standard | Final |
| Recreational Adult/U21 Lady Latin | Final |
| Recreational Adult/U21 Lady New Vogue | Final |
| Recreational Adult/U21 Lady Standard | Final |
| Recreational Adult/U21 Open Couples Latin | Final |
| Recreational Adult/U21 Open Couples New Vogue | Final |
| Recreational Adult/U21 Open Couples Standard | Final |
| Recreational Junior Boy Latin | Final |
| Recreational Junior Boy Standard | Final |
| Recreational Junior Girl Latin | Final |
| Recreational Junior Girl New Vogue | Final |
| Recreational Junior Girl Standard | Final |
| Recreational Junior Open Couples Latin | Final |
| Recreational Junior Open Couples New Vogue | Final |
| Recreational Junior Open Couples Standard | Final |
| Recreational Junior/U21 Solo Boy Latin | Final |
| Recreational Junior/U21 Solo Boy New Vogue | Final |
| Recreational Junior/U21 Solo Boy Standard | Final |
| Recreational Junior/U21 Solo Girl Latin | Final |
| Recreational Junior/U21 Solo Girl New Vogue | Final |
| Recreational Junior/U21 Solo Girl Standard | Final |
| Recreational Juvenile Boy Latin | Final |
| Recreational Juvenile Boy New Vogue | Final |
| Recreational Juvenile Boy Standard | Final |
| Recreational Juvenile Girl Latin | Final |
| Recreational Juvenile Girl Latin - Round 1 | 68 |
| Recreational Juvenile Girl Latin - Semi | 68A |
| Recreational Juvenile Girl New Vogue | Final |
| Recreational Juvenile Girl Standard | Final |
| Recreational Juvenile Girl Standard - Semi | 50 |
| Recreational Juvenile Open Couples Latin | Final |
| Recreational Juvenile Open Couples New Vogue | Final |
| Recreational Juvenile Open Couples Standard | Final |
| Recreational Juvenile Solo Boy Latin | Final |
| Recreational Juvenile Solo Boy New Vogue | Final |
| Recreational Juvenile Solo Boy Standard | Final |
| Recreational Juvenile Solo Girl Latin | Final |
| Recreational Juvenile Solo Girl Latin - Round 1 | 19A |
| Recreational Juvenile Solo Girl Latin - Semi | 19B |
| Recreational Juvenile Solo Girl New Vogue | Final |
| Recreational Juvenile Solo Girl Standard | Final |
| Recreational Sub Juvenile Boy Latin | Final |
| Recreational Sub Juvenile Boy Standard | Final |
| Recreational Sub Juvenile Girl Latin | Final |
| Recreational Sub Juvenile Girl Standard | Final |
| Teacher/Amateur Junior/Juvenile Open Latin | Final |
| Teacher/Amateur Masters Open Latin | Final |
| Teacher/Recreational Adult/U21 Open Cha | Final |
| Teacher/Recreational Adult/U21 Open Merrilyn | Final |
| Teacher/Recreational Adult/U21 Open Samba | Final |
| Teacher/Recreational Adult/U21 Open Tangoette | Final |
| Teacher/Recreational Juv/Jun Open Cha Cha | Final |
| Teacher/Recreational Juv/Jun Open Merrilyn | Final |
| Teacher/Recreational Juv/Jun Open Samba | Final |
| Teacher/Recreational Juv/Jun Open Tangoette | Final |
| Teacher/Recreational Juv/Jun Open Waltz | Final |
| Teacher/Recreational Masters Open Cha | Final |
| Teacher/Recreational Masters Open Latin | Final |
| Teacher/Recreational Masters Open Quickstep | Final |
| Teacher/Recreational Masters Open Samba | Final |
| Teacher/Recreational Masters Open Waltz | Final |
| Unregistered Individual Junior/U21 Girl Cha | Final |
| Unregistered Individual Junior/U21 Girl Gypsy Tap | Final |
| Unregistered Individual Junior/U21 Girl Jive | Final |
| Unregistered Individual Junior/U21 Girl Merrilyn | Final |
| Unregistered Individual Junior/U21 Girl Tango | Final |
| Unregistered Individual Junior/U21 Girl Waltz | Final |
| Unregistered Individual Juvenile Boy Latin | Final |
| Unregistered Individual Juvenile Boy Standard | Final |
| Unregistered Individual Juvenile Girl Latin | Final |
| Unregistered Individual Juvenile Girl Latin - Semi | 59 |
| Unregistered Individual Juvenile Girl New Vogue | Final |
| Unregistered Individual Juvenile Girl Standard | Final |
| Unregistered Individual Sub Juvenile Boy Latin | Final |
| Unregistered Individual Sub Juvenile Boy Standard | Final |
| Unregistered Individual Sub Juvenile Girl Latin | Final |
| Unregistered Individual Sub Juvenile Girl Standard | Final |
| Unregistered Solo Boy Latin | Final |
| Unregistered Solo Boy New Vogue | Final |
| Unregistered Solo Boy Standard | Final |
| Unregistered Solo Girl Latin | Final |
| Unregistered Solo Girl Latin - Round 1 | 16 |
| Unregistered Solo Girl Latin - Semi | 17 |
| Unregistered Solo Girl New Vogue | Final |
| Unregistered Solo Girl Standard | Final |
| Unregistered Solo Girl Standard - Semi | 8 |



