Results
| 1 | Teacher/Student Adult/U21 Waltz | Final |
| 2 | Teacher/Student Adult/U21 Tango | Final |
| 3 | Masters 1 B Grade Standard | Final |
| 4 | Adult B Grade Standard | Final |
| 5 | Recreational Juvenile Open Girl Standard | Final |
| 6 | Teacher/Student Adult/U21 Slow Foxtrot | Final |
| 7 | Teacher/Student Adult/U21 Quickstep | Final |
| 8 | Masters 1 B Grade New Vogue | Final |
| 9 | Teacher/Student Adult/U21 Swing Waltz | Final |
| 10 | Teacher/Student Adult/U21 Barclay Blues | Final |
| 11 | Masters 3 Open New Vogue | Final |
| 12 | Teacher/Student Adult/U21 Carousel | Final |
| 13 | Teacher/Student Adult/U21 La Bomba | Final |
| 14 | Teacher/Student Masters 1 Open 4 Dance New Vogue | Final |
| 15 | Teacher/Student Masters 2&3 Open 4 Dance Latin | Final |
| 16 | Recreational Juvenile Open Girl Latin | Final |
| 17 | Teacher/Student Masters 2&3 Paso Doble | Final |
| 18 | Teacher/Student Adult/U21 Samba | Final |
| 19 | Teacher/Student Adult/U21 Cha Cha | Final |
| 20 | Teacher/Student Masters 2&3 Swing Waltz | Final |
| 21 | Teacher/Student Masters 2&3 Barclay Blues | Final |
| 22 | Teacher/Student Adult/U21 Rumba | Final |
| 23 | Teacher/Student Adult/U21 Jive | Final |
| 24 | Masters 1 C Grade New Vogue | Final |
| 25 | Adult Open New Vogue | Final |
| 26 | Masters 2 Open New Vogue | Final |
| 27 | Teacher/Student Masters 1 Waltz | Final |
| 28 | Teacher/Student Masters 2&3 Waltz | Final |
| 29 | Teacher/Student Masters 1 Tango | Final |
| 30 | Teacher/Student Masters 2&3 Tango | Final |
| 31 | Teacher/Student Masters 1 Viennese Waltz | Final |
| 32 | Teacher/Student Masters 2&3 Viennese Waltz | Final |
| 33 | Teacher/Student Under 16 Samba | Final |
| 34 | Teacher/Student Under 16 Rumba | Final |
| 35 | Teacher/Student Under 16 Cha Cha | Final |
| 36 | Teacher/Student Masters 1 Slow Foxtrot | Final |
| 37 | Teacher/Student Masters 2&3 Slow Foxtrot | Final |
| 38 | Teacher/Student Masters 2&3 Quickstep | Final |
| 40 | Teacher/Student Under 19 Latin Samba | Final |
| 41 | Teacher/Student Under 19 Latin Cha Cha | Final |
| 43 | Teacher/Student Under 19 Latin Rumba | Final |
| 44 | Teacher/Student Under 19 Latin Jive | Final |
| 45 | Masters 3 Open Standard | Final |
| 46 | Masters 1 Open Standard | Final |
| 47 | Recreational Under 19 Solo Boy Standard W&Q | Final |
| 48 | Recreational Under 19 Solo Girl Standard W&Q | Final |
| 49 | Adult C Grade Standard | Final |
| 50 | Masters 1 & 2 C Grade Standard | Final |
| 51 | Recreational Under 19 Solo Boy Standard F&T | Final |
| 52 | Recreational Under 19 Solo Girl Standard F&T | Final |
| 53 | Teacher/Student Masters 1 Samba | Final |
| 54 | Teacher/Student Masters 1 Cha Cha | Final |
| 54A | Masters 1 C Grade Latin | Final |
| 55 | Masters 2 Open Latin | Final |
| 56 | Teacher/Student Masters 1 Rumba | Final |
| 57 | Teacher/Student Masters 1 Jive | Final |
| 58 | Teacher/Student Masters 2&3 Open 4 Dance Standard | Final |
| 61 | Teacher/Student Masters 1 Open 4 Dance Latin | Final |
| 62 | Recreational U21/Adult/Masters Couples Latin | Final |
| 63 | Teacher/Student Masters 1 Paso Doble | Final |
| 64 | Recreational Under 19 Open Boy Standard | Final |
| 65 | Recreational Under 19 Open Girl Standard | Final |
| 66 | Teacher/Student Adult/U21 Open 4 Dance Standard | Final |
| 67 | Recreational Under 19 Open Couples Standard | Final |
| 68 | Teacher/Student Masters 1 Open 4 Dance Standard | Final |
| 68A | Master 1 & 2 B Grade Latin | Final |
| 69 | Masters 1 Open Latin | Final |
| 69A | Teacher/Student Masters Open 2 Dance Latin | Final |
| 70 | Recreational Under 19 Open Boy Latin | Final |
| 71 | Recreational Under 19 Open Girl Latin | Final |
| 72 | Adult B Grade Latin | Final |
| 73 | Recreational Under 19 Open Couples Latin | Final |
| 74 | Teacher/Student Masters 2&3 Rumba | Final |
| 75 | Teacher/Student Masters 2&3 Jive | Final |
| 77 | Recreational Under 19 Solo Boy S R CCC | Final |
| 78 | Recreational Under 19 Solo Girl S R CCC | Final |
| 80 | Recreational Under 19 Solo Boy Jive | Final |
| 81 | Recreational Under 19 Solo Girl Jive | Final |
| 82 | Masters 1 Open New Vogue | Final |
| 83 | Teacher/Student Adult/U21 Open 4 Dance Latin | Final |
| 84 | Teacher/Student Adult/U21 Paso Doble | Final |
| 85 | Adult Open Latin | Final |
| 86 | Masters 2 Open Standard | Final |



