Results
| Adult B Grade Latin | Final |
| Adult B Grade Standard | Final |
| Adult C Grade Standard | Final |
| Adult Open Latin | Final |
| Adult Open New Vogue | Final |
| Master 1 & 2 B Grade Latin | Final |
| Masters 1 & 2 C Grade Standard | Final |
| Masters 1 B Grade New Vogue | Final |
| Masters 1 B Grade Standard | Final |
| Masters 1 C Grade Latin | Final |
| Masters 1 C Grade New Vogue | Final |
| Masters 1 Open Latin | Final |
| Masters 1 Open New Vogue | Final |
| Masters 1 Open Standard | Final |
| Masters 2 Open Latin | Final |
| Masters 2 Open New Vogue | Final |
| Masters 2 Open Standard | Final |
| Masters 3 Open New Vogue | Final |
| Masters 3 Open Standard | Final |
| Recreational Juvenile Open Girl Latin | Final |
| Recreational Juvenile Open Girl Standard | Final |
| Recreational U21/Adult/Masters Couples Latin | Final |
| Recreational Under 19 Open Boy Latin | Final |
| Recreational Under 19 Open Boy Standard | Final |
| Recreational Under 19 Open Couples Latin | Final |
| Recreational Under 19 Open Couples Standard | Final |
| Recreational Under 19 Open Girl Latin | Final |
| Recreational Under 19 Open Girl Standard | Final |
| Recreational Under 19 Solo Boy Jive | Final |
| Recreational Under 19 Solo Boy S R CCC | Final |
| Recreational Under 19 Solo Boy Standard F&T | Final |
| Recreational Under 19 Solo Boy Standard W&Q | Final |
| Recreational Under 19 Solo Girl Jive | Final |
| Recreational Under 19 Solo Girl S R CCC | Final |
| Recreational Under 19 Solo Girl Standard F&T | Final |
| Recreational Under 19 Solo Girl Standard W&Q | Final |
| Teacher/Student Adult/U21 Barclay Blues | Final |
| Teacher/Student Adult/U21 Carousel | Final |
| Teacher/Student Adult/U21 Cha Cha | Final |
| Teacher/Student Adult/U21 Jive | Final |
| Teacher/Student Adult/U21 La Bomba | Final |
| Teacher/Student Adult/U21 Open 4 Dance Latin | Final |
| Teacher/Student Adult/U21 Open 4 Dance Standard | Final |
| Teacher/Student Adult/U21 Paso Doble | Final |
| Teacher/Student Adult/U21 Quickstep | Final |
| Teacher/Student Adult/U21 Rumba | Final |
| Teacher/Student Adult/U21 Samba | Final |
| Teacher/Student Adult/U21 Slow Foxtrot | Final |
| Teacher/Student Adult/U21 Swing Waltz | Final |
| Teacher/Student Adult/U21 Tango | Final |
| Teacher/Student Adult/U21 Waltz | Final |
| Teacher/Student Masters 1 Cha Cha | Final |
| Teacher/Student Masters 1 Jive | Final |
| Teacher/Student Masters 1 Open 4 Dance Latin | Final |
| Teacher/Student Masters 1 Open 4 Dance New Vogue | Final |
| Teacher/Student Masters 1 Open 4 Dance Standard | Final |
| Teacher/Student Masters 1 Paso Doble | Final |
| Teacher/Student Masters 1 Rumba | Final |
| Teacher/Student Masters 1 Samba | Final |
| Teacher/Student Masters 1 Slow Foxtrot | Final |
| Teacher/Student Masters 1 Tango | Final |
| Teacher/Student Masters 1 Viennese Waltz | Final |
| Teacher/Student Masters 1 Waltz | Final |
| Teacher/Student Masters 2&3 Barclay Blues | Final |
| Teacher/Student Masters 2&3 Jive | Final |
| Teacher/Student Masters 2&3 Open 4 Dance Latin | Final |
| Teacher/Student Masters 2&3 Open 4 Dance Standard | Final |
| Teacher/Student Masters 2&3 Paso Doble | Final |
| Teacher/Student Masters 2&3 Quickstep | Final |
| Teacher/Student Masters 2&3 Rumba | Final |
| Teacher/Student Masters 2&3 Slow Foxtrot | Final |
| Teacher/Student Masters 2&3 Swing Waltz | Final |
| Teacher/Student Masters 2&3 Tango | Final |
| Teacher/Student Masters 2&3 Viennese Waltz | Final |
| Teacher/Student Masters 2&3 Waltz | Final |
| Teacher/Student Masters Open 2 Dance Latin | Final |
| Teacher/Student Under 16 Cha Cha | Final |
| Teacher/Student Under 16 Rumba | Final |
| Teacher/Student Under 16 Samba | Final |
| Teacher/Student Under 19 Latin Cha Cha | Final |
| Teacher/Student Under 19 Latin Jive | Final |
| Teacher/Student Under 19 Latin Rumba | Final |
| Teacher/Student Under 19 Latin Samba | Final |



