Results
| Contemporary Solo 10 & Under - Fight Song | Final |
| Contemporary Solo 10 & Under - Fight Song - Round 1 | 32 |
| Contemporary Solo 10 & Under - Fight Song - Semi | 34 |
| Contemporary Solo 12 & Under - Always Remember Us This Way | Final |
| Contemporary Solo 12 & Under - Always Remember Us This Way - Round 1 | 84 |
| Contemporary Solo 12 & Under - Always Remember Us This Way - Semi | 87 |
| Contemporary Solo 14 & Under - Be Alright | Final |
| Contemporary Solo 14 & Under - Be Alright - Round 1 | 86 |
| Contemporary Solo 14 & Under - Be Alright - Semi | 89 |
| Contemporary Solo 15 & Over - Lovely | Final |
| Contemporary Solo 8 & Under - Hero | Final |
| Contemporary Solo 8 & Under - Hero - Semi | 33 |
| Contemporary Troupe 10 & Under |
| Contemporary Troupe 12 & Under |
| Contemporary Troupe 14 & Under |
| Contemporary Troupe 16 & Under |
| Contemporary Troupe 8 & Under |
| Contemporary Troupe Open Age |
| Hip Hop Solo 10 & Under - Space Jam | Final |
| Hip Hop Solo 10 & Under - Space Jam - Round 1 | 37 |
| Hip Hop Solo 10 & Under - Space Jam - Semi | 41 |
| Hip Hop Solo 12 & Under - Hype | Final |
| Hip Hop Solo 12 & Under - Hype - Round 1 | 94 |
| Hip Hop Solo 12 & Under - Hype - Semi | 97 |
| Hip Hop Solo 14 & Under - Shake you Pom Pom | Final |
| Hip Hop Solo 14 & Under - Shake you Pom Pom - Round 1 | 95 |
| Hip Hop Solo 14 & Under - Shake you Pom Pom - Semi | 98 |
| Hip Hop Solo 15 & Over - Perm | Final |
| Hip Hop Solo 8 & Under - I'm Too Smurfy | Final |
| Hip Hop Solo 8 & Under - I'm Too Smurfy - Semi | 40 |
| Hip Hop Troupe 10 & Under |
| Hip Hop Troupe 12 & Under |
| Hip Hop Troupe 14 & Under |
| Hip Hop Troupe Open Age |
| Jazz Duo/Trio 10 & Under - Real Wild Child | Final |
| Jazz Duo/Trio 10 & Under - Real Wild Child - Semi | 44 |
| Jazz Duo/Trio 12 & Under - Faith | Final |
| Jazz Duo/Trio 14 & Under - Ocean to Ocean | Final |
| Jazz Duo/Trio 14 & Under - Ocean to Ocean - Semi | 103 |
| Jazz Duo/Trio 15 & Over - Us | Final |
| Jazz Duo/Trio 8 & Under - Timber | Final |
| Jazz Small Troupe 10 & Under |
| Jazz Small Troupe 14 & Under |
| Jazz Solo 10 & Under - 1999 | Final |
| Jazz Solo 10 & Under - 1999 - Round 1 | 14 |
| Jazz Solo 10 & Under - 1999 - Round 2 | 17 |
| Jazz Solo 10 & Under - 1999 - Semi | 20 |
| Jazz Solo 12 & Under - What I Like About You | Final |
| Jazz Solo 12 & Under - What I Like About You - Round 1 | 65 |
| Jazz Solo 12 & Under - What I Like About You - Round 2 | 67 |
| Jazz Solo 12 & Under - What I Like About You - Semi | 73 |
| Jazz Solo 13 & Over Boy - MMM Yeah | Final |
| Jazz Solo 14 & Under - Runaway Baby | Final |
| Jazz Solo 14 & Under - Runaway Baby - Round 1 | 66 |
| Jazz Solo 14 & Under - Runaway Baby - Round 2 | 68 |
| Jazz Solo 14 & Under - Runaway Baby - Semi | 70 |
| Jazz Solo 15 & Over - Last Dance | Final |
| Jazz Solo 6 & Under - September | Final |
| Jazz Solo 6 & Under - September - Round 1 | 18 |
| Jazz Solo 6 & Under - September - Semi | 21 |
| Jazz Solo 8 & Under - Shotgun | Final |
| Jazz Solo 8 & Under - Shotgun - Round 1 | 16 |
| Jazz Solo 8 & Under - Shotgun - Semi | 22 |
| Jazz Solo 9 & Under Boy - Cheerleader | Final |
| Jazz Troupe 10 & Under |
| Jazz Troupe 12 & Under |
| Jazz Troupe 14 & Under |
| Jazz Troupe 6 & Under |
| Jazz Troupe 8 & Under |
| Jazz Troupe Open Age |
| Lyrical Solo 10 & Under - Tightrope | Final |
| Lyrical Solo 10 & Under - Tightrope - Round 1 | 25 |
| Lyrical Solo 10 & Under - Tightrope - Round 2 | 27 |
| Lyrical Solo 10 & Under - Tightrope - Semi | 29 |
| Lyrical Solo 12 & Under - Everything I Need | Final |
| Lyrical Solo 12 & Under - Everything I Need - Round 1 | 77 |
| Lyrical Solo 12 & Under - Everything I Need - Semi | 80 |
| Lyrical Solo 14 & Under - Shallow | Final |
| Lyrical Solo 14 & Under - Shallow - Round 1 | 76 |
| Lyrical Solo 14 & Under - Shallow - Semi | 79 |
| Lyrical Solo 15 & Over - Dancing on My Own | Final |
| Lyrical Solo 8 & Under - Colours of the Wind | Final |
| Lyrical Solo 8 & Under - Colours of the Wind - Round 1 | 26 |
| Lyrical Solo 8 & Under - Colours of the Wind - Semi | 28 |
| Lyrical Troupe 10 & Under |
| Lyrical Troupe 12 & Under |
| Lyrical Troupe 14 & Under |
| Lyrical Troupe 16 & Under |
| Lyrical Troupe 8 & Under |
| Lyrical Troupe Open Age |
| Tap Troupe 10 & Under |
| Tap Troupe 12 & Under |
| Tap Troupe 14 & Under |
| Tap Troupe 8 & Under |
| Tap Troupe Open Age |



