| Sunday 11th August 2019 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| 96. Hip Hop Solo 15 & Over - Perm |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170 | Keeley McCahon | In-Motion Danceworks | 1 | 1 | |||||||||
| 2 | 208 | Taylor Atkins | 2 K Dance Zone | 2 | 2 | |||||||||
| 3 | 172 | Kaylee Avery | In-Motion Danceworks | 3 | 3 | |||||||||
| 4 | 137 | Teagan O'Shea | Studio H Dance Academy | 4 | 4 | |||||||||
| 5 | 42 | Amy Richardson | 2 K Dance Zone | 5 | 5 |
| Adjudicators |
| A. | Josh Ogrady | B. | Jason Gauci | C. | Kim Edwards | D. | Marlene Hellewell |
| E. | Melinda Hayes | ||||||