Results
| 1 | Teacher/Recreational Sub Juvenile Latin | Final |
| 2 | Recreational Individual Sub Juvenile Latin | Final |
| 3 | Teacher/Recreational Juvenile Latin - Semi | 11 |
| 4 | Recreational Individual Juvenile Latin | Final |
| 5 | Teacher/Student Juvenile Open Latin | Final |
| 6 | Teacher/Recreational Junior Group 1 Latin | Final |
| 7 | Teacher/Recreational Junior Group 2 Latin | Final |
| 8 | Recreational Juvenile Couples Latin | Final |
| 9 | Recreational Individual Junior Latin | Final |
| 10 | Teacher/Student Junior Open Latin | Final |
| 11 | Teacher/Recreational Juvenile Latin | 3 | Final |
| 12 | Teacher/Recreational Under 21 Latin | Final |
| 12A | Teacher/Recreational Adult Latin | Final |
| 13 | Recreational Junior Couples Latin | Final |
| 14 | Teacher/Recreational Masters Latin | Final |
| 15 | Recreational Masters Couples Latin | Final |
| 16 | Teacher/Student Juvenile Open New Vogue | Final |
| 17 | Teacher/Student Junior Open New Vogue | Final |
| 19 | Adult/Masters All Abilities Intermediate New Vogue | Final |
| 22 | Teacher/Recreational Sub Juvenile Standard | Final |
| 23 | Teacher/Recreational Juvenile Standard - Semi | 34 |
| 24 | Teacher/Recreational Masters Standard - Semi | 35 |
| 25 | Recreational Individual Sub Juvenile Standard | Final |
| 26 | Teacher/Recreational Junior Group 1 Standard | Final |
| 27 | Teacher/Recreational Junior Group 2 Standard | Final |
| 28 | Teacher/Recreational Under 21 Standard | Final |
| 29 | Recreational Individual Junior Standard | Final |
| 30 | Recreational Individual Juvenile Standard | Final |
| 31 | Recreational Masters Couples Standard | Final |
| 32 | Teacher/Recreational Adult Standard | Final |
| 33 | Recreational Junior Couples Standard | Final |
| 34 | Teacher/Recreational Juvenile Standard | 23 | Final |
| 35 | Teacher/Recreational Masters Standard | 24 | Final |
| 36 | Recreational Juvenile Couples Standard | Final |
| 37 | Juvenile B & C Grade Latin | Final |
| 38 | Junior B & C Grade Latin | Final |
| 39 | Teacher/Student Adult Open Latin | Final |
| 40A | Adult/Masters All Abilities Beginner Latin | Final |
| 40B | Juvenile/Junior All Abilities Beginner Latin | Final |
| 41 | Adult/Masters All Abilities Intermediate Latin | Final |
| 42 | Juvenile Open Latin | Final |
| 43 | Junior Open Latin | Final |
| 44 | Teacher/Recreational Sub Juvenile New Vogue | Final |
| 45 | Recreational Individual Juvenile New Vogue | Final |
| 47 | Teacher/Recreational Juvenile New Vogue - Semi | 55 |
| 48 | Teacher/Recreational Under 21 New Vogue | Final |
| 49 | Teacher/Recreational Junior Group 1 New Vogue | Final |
| 50 | Teacher/Recreational Junior Group 2 New Vogue | Final |
| 51 | Recreational Individual Junior New Vogue | Final |
| 52 | Recreational Junior Couples New Vogue | Final |
| 53 | Recreational Masters Couples New Vogue | Final |
| 54 | Teacher/Recreational Adult New Vogue | Final |
| 55 | Teacher/Recreational Juvenile New Vogue | 47 | Final |
| 56 | Recreational Individual Masters New Vogue | Final |
| 57 | Recreational Juvenile Couples New Vogue | Final |
| 58 | Teacher/Recreational Masters New Vogue | Final |
| 59 | Teacher/Student Juvenile Open Standard | Final |
| 60 | Teacher/Student Junior Open Standard - Semi | 69 |
| 62 | Juvenile B & C Grade Standard | Final |
| 63 | Recreational Individual Masters Standard | Final |
| 64 | Juvenile/Junior All Abilities BeginnerStandard | Final |
| 65 | Adult/Masters All Abilities Beginner Standard | Final |
| 65A | Adult/Masters All Abilities Intermediate Standard | Final |
| 66 | Juvenile Open Standard | Final |
| 69 | Teacher/Student Junior Open Standard | 60 | Final |
| 71 | Adult/Masters Para Dance Class 1 Latin | Final |
| 72 | Adult/Masters Para Dance Class 2 Latin | Final |
| 73 | Under 21 B & C Grade Latin | Final |
| 74 | Teacher/Student Under 21 Open Latin | Final |
| 75 | Recreational Individual Masters Latin | Final |
| 76 | Masters Pro/Am Latin | Final |
| 77 | Teacher/Student Masters Open Latin | Final |
| 78 | Under 21 & Adult Open Latin | Final |
| 79 | Under 21 B & C Grade New Vogue | Final |
| 80 | Adult/Masters Para Dance Class 1 New Vogue | Final |
| 81 | Adult/Masters Para Dance Class 2 New Vogue | Final |
| 82 | Masters C Grade New Vogue | Final |
| 83 | Under 21 Open New Vogue | Final |
| 84 | Teacher/Student Masters Open New Vogue | Final |
| 86 | Masters Pro/Am New Vogue | Final |
| 87 | Masters Open New Vogue | Final |
| 88 | Adult Open New Vogue | Final |
| 89 | Teacher/Student Under 21 Open New Vogue | Final |
| 90 | Teacher/Student Adult Open New Vogue | Final |
| 91 | Under 21 B & C Grade Standard | Final |
| 92 | Masters Pro/Am Standard | Final |
| 93 | Teacher/Student Adult Open Standard | Final |
| 94 | Teacher/Student Masters Open Standard - Semi | 100 |
| 96 | Under 21 Open Standard | Final |
| 97 | Adult/Masters Para Dance Class 1 Standard | Final |
| 98 | Adult/Masters Para Dance Class 2 Standard | Final |
| 99 | Teacher/Student Under 21 Open Standard | Final |
| 100 | Teacher/Student Masters Open Standard | 94 | Final |
| 101 | Masters Open Standard | Final |
| 102 | Adult Open Standard | Final |



