Results
| Adult Open New Vogue | Final |
| Adult Open Standard | Final |
| Adult/Masters All Abilities Beginner Latin | Final |
| Adult/Masters All Abilities Beginner Standard | Final |
| Adult/Masters All Abilities Intermediate Latin | Final |
| Adult/Masters All Abilities Intermediate New Vogue | Final |
| Adult/Masters All Abilities Intermediate Standard | Final |
| Adult/Masters Para Dance Class 1 Latin | Final |
| Adult/Masters Para Dance Class 1 New Vogue | Final |
| Adult/Masters Para Dance Class 1 Standard | Final |
| Adult/Masters Para Dance Class 2 Latin | Final |
| Adult/Masters Para Dance Class 2 New Vogue | Final |
| Adult/Masters Para Dance Class 2 Standard | Final |
| Junior B & C Grade Latin | Final |
| Junior Open Latin | Final |
| Juvenile B & C Grade Latin | Final |
| Juvenile B & C Grade Standard | Final |
| Juvenile Open Latin | Final |
| Juvenile Open Standard | Final |
| Juvenile/Junior All Abilities Beginner Latin | Final |
| Juvenile/Junior All Abilities BeginnerStandard | Final |
| Masters C Grade New Vogue | Final |
| Masters Open New Vogue | Final |
| Masters Open Standard | Final |
| Masters Pro/Am Latin | Final |
| Masters Pro/Am New Vogue | Final |
| Masters Pro/Am Standard | Final |
| Recreational Individual Junior Latin | Final |
| Recreational Individual Junior New Vogue | Final |
| Recreational Individual Junior Standard | Final |
| Recreational Individual Juvenile Latin | Final |
| Recreational Individual Juvenile New Vogue | Final |
| Recreational Individual Juvenile Standard | Final |
| Recreational Individual Masters Latin | Final |
| Recreational Individual Masters New Vogue | Final |
| Recreational Individual Masters Standard | Final |
| Recreational Individual Sub Juvenile Latin | Final |
| Recreational Individual Sub Juvenile Standard | Final |
| Recreational Junior Couples Latin | Final |
| Recreational Junior Couples New Vogue | Final |
| Recreational Junior Couples Standard | Final |
| Recreational Juvenile Couples Latin | Final |
| Recreational Juvenile Couples New Vogue | Final |
| Recreational Juvenile Couples Standard | Final |
| Recreational Masters Couples Latin | Final |
| Recreational Masters Couples New Vogue | Final |
| Recreational Masters Couples Standard | Final |
| Teacher/Recreational Adult Latin | Final |
| Teacher/Recreational Adult New Vogue | Final |
| Teacher/Recreational Adult Standard | Final |
| Teacher/Recreational Junior Group 1 Latin | Final |
| Teacher/Recreational Junior Group 1 New Vogue | Final |
| Teacher/Recreational Junior Group 1 Standard | Final |
| Teacher/Recreational Junior Group 2 Latin | Final |
| Teacher/Recreational Junior Group 2 New Vogue | Final |
| Teacher/Recreational Junior Group 2 Standard | Final |
| Teacher/Recreational Juvenile Latin | Final |
| Teacher/Recreational Juvenile Latin - Semi | 11 |
| Teacher/Recreational Juvenile New Vogue | Final |
| Teacher/Recreational Juvenile New Vogue - Semi | 55 |
| Teacher/Recreational Juvenile Standard | Final |
| Teacher/Recreational Juvenile Standard - Semi | 34 |
| Teacher/Recreational Masters Latin | Final |
| Teacher/Recreational Masters New Vogue | Final |
| Teacher/Recreational Masters Standard | Final |
| Teacher/Recreational Masters Standard - Semi | 35 |
| Teacher/Recreational Sub Juvenile Latin | Final |
| Teacher/Recreational Sub Juvenile New Vogue | Final |
| Teacher/Recreational Sub Juvenile Standard | Final |
| Teacher/Recreational Under 21 Latin | Final |
| Teacher/Recreational Under 21 New Vogue | Final |
| Teacher/Recreational Under 21 Standard | Final |
| Teacher/Student Adult Open Latin | Final |
| Teacher/Student Adult Open New Vogue | Final |
| Teacher/Student Adult Open Standard | Final |
| Teacher/Student Junior Open Latin | Final |
| Teacher/Student Junior Open New Vogue | Final |
| Teacher/Student Junior Open Standard | Final |
| Teacher/Student Junior Open Standard - Semi | 69 |
| Teacher/Student Juvenile Open Latin | Final |
| Teacher/Student Juvenile Open New Vogue | Final |
| Teacher/Student Juvenile Open Standard | Final |
| Teacher/Student Masters Open Latin | Final |
| Teacher/Student Masters Open New Vogue | Final |
| Teacher/Student Masters Open Standard | Final |
| Teacher/Student Masters Open Standard - Semi | 100 |
| Teacher/Student Under 21 Open Latin | Final |
| Teacher/Student Under 21 Open New Vogue | Final |
| Teacher/Student Under 21 Open Standard | Final |
| Under 21 & Adult Open Latin | Final |
| Under 21 B & C Grade Latin | Final |
| Under 21 B & C Grade New Vogue | Final |
| Under 21 B & C Grade Standard | Final |
| Under 21 Open New Vogue | Final |
| Under 21 Open Standard | Final |



