Results
| 1 | Recreational Juvenile Girl Standard - Round 1 | 6 |
| 2 | Recreational Adult Man Standard - Semi | 7 |
| 3 | Recreational Junior Girl Standard | FINAL |
| 4 | Recreational Masters 1 Lady Standard | FINAL |
| 5 | Recreational Masters 2/3 Man Standard | FINAL |
| 6 | Recreational Juvenile Girl Standard - Round 2 | 1 | 11 |
| 7 | Recreational Adult Man Standard | 2 | FINAL |
| 8 | Redreational Under 21 Girl Standard | FINAL |
| 9 | Recreational Sub-Juvenile Boy Standard | FINAL |
| 10 | Recreational Junior Boy Standard | FINAL |
| 11 | Recreational Juvenile Girl Standard - Semi | 6 | 47 |
| 12 | Recreational Adult Lady New Vogue - Semi | 17 |
| 13 | Recreational Junior Girl New Vogue | FINAL |
| 14 | Recreational Masters 1 Man New Vogue | FINAL |
| 15 | Recreational Juvenile Girl New Vogue - Round 1 | 19 |
| 16 | Recreational Masters 2/3 Lady New Vogue | FINAL |
| 17 | Recreational Adult Lady New Vogue | 12 | FINAL |
| 18 | Recreational Under 21 Boy New Vogue | FINAL |
| 19 | Recreational Juvenile Girl New Vogue - Round 2 | 15 | 54 |
| 20 | Recreational Masters 1 Lady New Vogue | FINAL |
| 21 | Recreational Junior Boy New Vogue | FINAL |
| 22 | Recreational Sub-Juvenile Girl New Vogue - Semi | 49 |
| 23 | Recreational Adult Man Latin - Semi | 31 |
| 24 | Recreational Masters 2/3 Man Latin | FINAL |
| 25 | Recreational Juvenile Boy Latin - Semi | 32 |
| 26 | Recreational Junior Boy Latin | FINAL |
| 27 | Recreational Masters 1 Lady Latin - Semi | 34 |
| 28 | Recreational Under 21 Boy Latin | FINAL |
| 29 | Recreational Juvenile Girl Latin - Round 1 | 35 |
| 30 | Recreational Masters 2/3 Lady Latin | FINAL |
| 31 | Recreational Adult Man Latin | 23 | FINAL |
| 32 | Recreational Juvenile Boy Latin | 25 | FINAL |
| 33 | Recreational Junior Girl Latin | FINAL |
| 34 | Recreational Masters 1 Lady Latin | 27 | FINAL |
| 35 | Recreational Juvenile Girl Latin - Round 2 | 29 | 65 |
| 36 | Recreational Adult Lady Standard - Semi | 41 |
| 37 | Recreational Sub-Juvenile Girl Standard - Semi | 43 |
| 38 | Recreational Masters 2/3 Lady Standard | FINAL |
| 39 | Recreational Under 21 Boy Standard | FINAL |
| 40 | Recreational Juvenile Boy Standard - Semi | 45 |
| 41 | Recreational Adult Lady Standard | 36 | FINAL |
| 42 | Recreational Junior Couples Standard | FINAL |
| 43 | Recreational Sub-Juvenile Girl Standard | 37 | FINAL |
| 44 | Recreational Masters 1 Man Standard | FINAL |
| 45 | Recreational Juvenile Boy Standard | 40 | FINAL |
| 46 | Recreational Under 21 Couples Standard | FINAL |
| 47 | Recreational Juvenile Girl Standard | 11 | FINAL |
| 48 | Recreational Masters 2/3 Man New Vogue | FINAL |
| 49 | Recreational Sub-Juvenile Girl New Vogue | 22 | FINAL |
| 50 | Recreational Masters 1 Couples New Vogue | FINAL |
| 51 | Recreational Juvenile Boy New Vogue - Semi | 58 |
| 52 | Recreational Under 21 Girl New Vogue | FINAL |
| 53 | Recreational Junior Couples New Vogue | FINAL |
| 54 | Recreational Juvenile Girl New Vogue - Semi | 19 | 59 |
| 55 | Recreational Adult Man New Vogue - Semi | 57A |
| 56 | Recreational Sub-Juvenile Boy New Vogue | FINAL |
| 57 | Recreational Under 21 Couples New Vogue | FINAL |
| 57A | Recreational Adult Man New Vogue | 55 | FINAL |
| 58 | Recreational Juvenile Boy New Vogue | 51 | FINAL |
| 59 | Recreational Juvenile Girl New Vogue | 54 | FINAL |
| 60 | Recreational Adult Lady Latin | FINAL |
| 61 | Recreational Masters 2/3 Couples Latin | FINAL |
| 62 | Recreational Sub-Juvenile Girl Latin - Semi | 67 |
| 63 | Recreational Masters 1 Man Latin | FINAL |
| 64 | Recreational Under 21 Girl Latin | FINAL |
| 65 | Recreational Juvenile Girl Latin - Semi | 35 | 69 |
| 67 | Recreational Sub-Juvenile Girl Latin | 62 | FINAL |
| 69 | Recreational Juvenile Girl Latin | 65 | FINAL |
| 70 | Recreational Under 21 Couples Latin | FINAL |
| 71 | Recreational Sub-Juvenile Boy Latin | FINAL |
| 72 | Recreational Adult Couples Standard - Semi | 81 |
| 73 | Recreational Juvenile Couples Standard - Semi | 77 |
| 74 | Recreational Masters 1 Couples Standard | FINAL |
| 75 | Juvenile C Grade Standard | FINAL |
| 77 | Recreational Juvenile Couples Standard | 73 | FINAL |
| 78 | Recreational Masters 2/3 Couples Standard | FINAL |
| 79 | Juvenile B Grade Standard | FINAL |
| 80 | Recreational Sub-Juvenile Couples Standard | FINAL |
| 81 | Recreational Adult Couples Standard | 72 | FINAL |
| 82 | Recreational Juvenile Couples New Vogue - Semi | 88 |
| 83 | Juvenile C Grade New Vogue | FINAL |
| 84 | Recreational Masters 2/3 Couples New Vogue | FINAL |
| 85 | Recreational Adult Couples New Vogue - Semi | 89 |
| 86 | Recreational Sub-Juvenile Couples New Vogue | FINAL |
| 87 | Juvenile B Grade New Vogue | FINAL |
| 88 | Recreational Juvenile Couples New Vogue | 82 | FINAL |
| 89 | Recreational Adult Couples New Vogue | 85 | FINAL |
| 90 | Masters 3 B Grade Standard | FINAL |
| 91 | Masters 2 C Grade Standard | FINAL |
| 92 | Adult C Grade Standard - Semi | 100 |
| 93 | Masters 1 C Grade Standard | FINAL |
| 95 | Under 21 C Grade Standard | FINAL |
| 97 | Masters 3 C Grade Standard | FINAL |
| 98 | Junior C Grade Standard | FINAL |
| 99 | Juvenile Open Standard | FINAL |
| 100 | Adult C Grade Standard | 92 | FINAL |
| 100A | Masters 3 C Grade Standard | 97 | FINAL |
| 101 | Recreational Adult Couples Latin - Semi | 106 |
| 102 | Recreational Juvenile Couples Latin | Final |
| 103 | Recreational Masters 1 Couples Latin - Semi | 108 |
| 104 | Juvenile C Grade Latin | Final |
| 105 | Recreational Sub-Juvenile Couples Latin | Final |
| 106 | Recreational Adult Couples Latin | 101 | Final |
| 108 | Recreational Masters 1 Couples Latin | 103 | Final |
| 109 | Recreational Junior Couples Latin | Final |
| 110 | Juvenile B Grade Latin | Final |
| 111 | Adult C Grade New Vogue - Semi | 117 |
| 112 | Masters 2 B Grade New Vogue | Final |
| 113 | Masters 1 C Grade New Vogue | Final |
| 114 | Under 21 C Grade New Vogue | Final |
| 115 | Masters 3 C Grade New Vogue | Final |
| 116 | Masters 2 C Grade New Vogue | Final |
| 117 | Adult C Grade New Vogue | 111 | Final |
| 118 | Masters 1 B Grade New Vogue | Final |
| 119 | Under 21 B Grade New Vogue | Final |
| 121 | Junior C Grade New Vogue | Final |
| 122 | Juvenile Open New Vogue | Final |
| 123 | Masters 3 B Grade Latin | Final |
| 124 | Masters 2 C Grade Latin | Final |
| 125 | Under 21 B Grade Latin | Final |
| 126 | Masters 1 B Grade Latin | Final |
| 127 | Masters 3 C Grade Latin | Final |
| 128 | Masters 2 B Grade Latin | Final |
| 129 | Junior C Grade Latin | Final |
| 130 | Juvenile Open Latin | Final |
| 131 | Adult C Grade Latin - Semi | 215 |
| 136 | Masters 2 B Grade Standard | Final |
| 137 | Junior B Grade Standard | Final |
| 138 | Teacher/Student Jnr/Juv - Waltz | Final |
| 139 | Teacher/Student Jnr/Juv - Tango | Final |
| 140 | Teacher/Student Jnr/Juv - Quickstep | Final |
| 141 | Masters 1 B Grade Standard | Final |
| 143 | Junior Open Standard | Final |
| 144 | Teacher/Student Adult/U21 - Waltz | Final |
| 145 | Teacher/Student Adult/U21 - Tango | Final |
| 146 | Teacher/Student Adult/U21 - Foxtrot | Final |
| 147 | Teacher/Student Adult/U21 -Quickstep | Final |
| 148 | Adult B Grade New Vogue | Final |
| 149 | Junior B Grade New Vogue | Final |
| 150 | Masters 3 B Grade New Vogue | Final |
| 151 | Teacher/Student Jnr/Juv - Swing Waltz | Final |
| 152 | Teacher/Student Jnr/Juv - Carousel | Final |
| 153 | Teacher/Student Jnr/Juv - Tango Terrific | Final |
| 154 | Masters 2 Open New Vogue - Semi | 216 |
| 155 | Junior Open New Vogue | Final |
| 156 | Teacher/Student Masters - Swing Waltz | Final |
| 157 | Teacher/Student Masters - Carousel | Final |
| 158 | Teacher/Student Masters - Tango Terrific | Final |
| 159 | Teacher/Student Masters - Barclay Blues | Final |
| 160 | Adult B Grade Latin | Final |
| 161 | Masters 1 C Grade Latin | Final |
| 162 | Masters 2 Open Latin | Final |
| 163 | Teacher/Student Jnr/Juv - Samba | Final |
| 164 | Teacher/Student Jnr/Juv - Rumba | Final |
| 165 | Teacher/Student Jnr/Juv - CCC | Final |
| 166 | Under 21 C Grade Latin | Final |
| 167 | Teacher/Student Adult/U21 - Samba | Final |
| 168 | Teacher/Student Adult/U21 - CCC | Final |
| 169 | Teacher/Student Adult/U21 - Rumba | Final |
| 170 | Teacher/Student Adult/U21 - Jive | Final |
| 171 | Masters 3 Open Standard - Semi | 209 |
| 172 | Masters 1 Open Standard | Final |
| 173 | Adult B Grade Standard | Final |
| 174 | Under 21 B Grade Standard | Final |
| 175 | Masters 2 Open Standard - Round 1 | 181 |
| 176 | Teacher/Student Masters - Waltz | Final |
| 177 | Teacher/Student Masters - Tango | Final |
| 178 | Teacher/Student Masters - Foxtrot | Final |
| 179 | Teacher/Student Masters - Quickstep | Final |
| 180 | Adult Open Standard - Semi | 217 |
| 181 | Masters 2 Open Standard - Semi | 175 | 219 |
| 182 | Pro/Am Masters 1 New Vogue | Final |
| 184 | Under 21 Open New Vogue | Final |
| 185 | Masters 1 Open New Vogue | Final |
| 186 | Masters 3 Open New Vogue | Final |
| 187 | Teacher/Student Adult/U21 - Swing Waltz | Final |
| 188 | Teacher/Student Adult/U21 - Carousel | Final |
| 189 | Teacher/Student Adult/U21 - Tango Terrific | Final |
| 190 | Teacher/Student Adult/U21 - Barclay Blues | Final |
| 191 | Adult Open New Vogue - Semi | 210 |
| 193 | Pro/Am Masters 1 Latin | Final |
| 194 | Junior B Grade Latin | Final |
| 195 | Masters 3 Open Latin | Final |
| 196 | Masters 1 Open Latin | Final |
| 197 | Adult Open Latin - Semi | 220 |
| 198 | Junior Open Latin | Final |
| 199 | Teacher/Student Masters - CCC | Final |
| 200 | Teacher/Student Masters - Samba | Final |
| 201 | Teacher/Student Masters - Rumba | Final |
| 202 | Teacher/Student Masters - Jive | Final |
| 206 | Under 21 Open Latin | Final |
| 209 | Masters 3 Open Standard | 171 | Final |
| 210 | Adult Open New Vogue | 191 | Final |
| 214 | Under 21 Open Standard | Final |
| 215 | Adult C Grade Latin | 131 | Final |
| 216 | Masters 2 Open New Vogue | 154 | Final |
| 217 | Adult Open Standard | 180 | Final |
| 219 | Masters 2 Open Standard | 181 | Final |
| 220 | Adult Open Latin | 197 | Final |



