Results
| Adult B Grade Latin | Final |
| Adult B Grade New Vogue | Final |
| Adult B Grade Standard | Final |
| Adult C Grade Latin | Final |
| Adult C Grade Latin - Semi | 215 |
| Adult C Grade New Vogue | Final |
| Adult C Grade New Vogue - Semi | 117 |
| Adult C Grade Standard | FINAL |
| Adult C Grade Standard - Semi | 100 |
| Adult Open Latin | Final |
| Adult Open Latin - Semi | 220 |
| Adult Open New Vogue | Final |
| Adult Open New Vogue - Semi | 210 |
| Adult Open Standard | Final |
| Adult Open Standard - Semi | 217 |
| Junior B Grade Latin | Final |
| Junior B Grade New Vogue | Final |
| Junior B Grade Standard | Final |
| Junior C Grade Latin | Final |
| Junior C Grade New Vogue | Final |
| Junior C Grade Standard | FINAL |
| Junior Open Latin | Final |
| Junior Open New Vogue | Final |
| Junior Open Standard | Final |
| Juvenile B Grade Latin | Final |
| Juvenile B Grade New Vogue | FINAL |
| Juvenile B Grade Standard | FINAL |
| Juvenile C Grade Latin | Final |
| Juvenile C Grade New Vogue | FINAL |
| Juvenile C Grade Standard | FINAL |
| Juvenile Open Latin | Final |
| Juvenile Open New Vogue | Final |
| Juvenile Open Standard | FINAL |
| Masters 1 B Grade Latin | Final |
| Masters 1 B Grade New Vogue | Final |
| Masters 1 B Grade Standard | Final |
| Masters 1 C Grade Latin | Final |
| Masters 1 C Grade New Vogue | Final |
| Masters 1 C Grade Standard | FINAL |
| Masters 1 Open Latin | Final |
| Masters 1 Open New Vogue | Final |
| Masters 1 Open Standard | Final |
| Masters 2 B Grade Latin | Final |
| Masters 2 B Grade New Vogue | Final |
| Masters 2 B Grade Standard | Final |
| Masters 2 C Grade Latin | Final |
| Masters 2 C Grade New Vogue | Final |
| Masters 2 C Grade Standard | FINAL |
| Masters 2 Open Latin | Final |
| Masters 2 Open New Vogue | Final |
| Masters 2 Open New Vogue - Semi | 216 |
| Masters 2 Open Standard | Final |
| Masters 2 Open Standard - Round 1 | 181 |
| Masters 2 Open Standard - Semi | 219 |
| Masters 3 B Grade Latin | Final |
| Masters 3 B Grade New Vogue | Final |
| Masters 3 B Grade Standard | FINAL |
| Masters 3 C Grade Latin | Final |
| Masters 3 C Grade New Vogue | Final |
| Masters 3 C Grade Standard | FINAL |
| Masters 3 C Grade Standard | FINAL |
| Masters 3 Open Latin | Final |
| Masters 3 Open New Vogue | Final |
| Masters 3 Open Standard | Final |
| Masters 3 Open Standard - Semi | 209 |
| Pro/Am Masters 1 Latin | Final |
| Pro/Am Masters 1 New Vogue | Final |
| Recreational Adult Couples Latin | Final |
| Recreational Adult Couples Latin - Semi | 106 |
| Recreational Adult Couples New Vogue | FINAL |
| Recreational Adult Couples New Vogue - Semi | 89 |
| Recreational Adult Couples Standard | FINAL |
| Recreational Adult Couples Standard - Semi | 81 |
| Recreational Adult Lady Latin | FINAL |
| Recreational Adult Lady New Vogue | FINAL |
| Recreational Adult Lady New Vogue - Semi | 17 |
| Recreational Adult Lady Standard | FINAL |
| Recreational Adult Lady Standard - Semi | 41 |
| Recreational Adult Man Latin | FINAL |
| Recreational Adult Man Latin - Semi | 31 |
| Recreational Adult Man New Vogue | FINAL |
| Recreational Adult Man New Vogue - Semi | 57A |
| Recreational Adult Man Standard | FINAL |
| Recreational Adult Man Standard - Semi | 7 |
| Recreational Junior Boy Latin | FINAL |
| Recreational Junior Boy New Vogue | FINAL |
| Recreational Junior Boy Standard | FINAL |
| Recreational Junior Couples Latin | Final |
| Recreational Junior Couples New Vogue | FINAL |
| Recreational Junior Couples Standard | FINAL |
| Recreational Junior Girl Latin | FINAL |
| Recreational Junior Girl New Vogue | FINAL |
| Recreational Junior Girl Standard | FINAL |
| Recreational Juvenile Boy Latin | FINAL |
| Recreational Juvenile Boy Latin - Semi | 32 |
| Recreational Juvenile Boy New Vogue | FINAL |
| Recreational Juvenile Boy New Vogue - Semi | 58 |
| Recreational Juvenile Boy Standard | FINAL |
| Recreational Juvenile Boy Standard - Semi | 45 |
| Recreational Juvenile Couples Latin | Final |
| Recreational Juvenile Couples New Vogue | FINAL |
| Recreational Juvenile Couples New Vogue - Semi | 88 |
| Recreational Juvenile Couples Standard | FINAL |
| Recreational Juvenile Couples Standard - Semi | 77 |
| Recreational Juvenile Girl Latin | FINAL |
| Recreational Juvenile Girl Latin - Round 1 | 35 |
| Recreational Juvenile Girl Latin - Round 2 | 65 |
| Recreational Juvenile Girl Latin - Semi | 69 |
| Recreational Juvenile Girl New Vogue | FINAL |
| Recreational Juvenile Girl New Vogue - Round 1 | 19 |
| Recreational Juvenile Girl New Vogue - Round 2 | 54 |
| Recreational Juvenile Girl New Vogue - Semi | 59 |
| Recreational Juvenile Girl Standard | FINAL |
| Recreational Juvenile Girl Standard - Round 1 | 6 |
| Recreational Juvenile Girl Standard - Round 2 | 11 |
| Recreational Juvenile Girl Standard - Semi | 47 |
| Recreational Masters 1 Couples Latin | Final |
| Recreational Masters 1 Couples Latin - Semi | 108 |
| Recreational Masters 1 Couples New Vogue | FINAL |
| Recreational Masters 1 Couples Standard | FINAL |
| Recreational Masters 1 Lady Latin | FINAL |
| Recreational Masters 1 Lady Latin - Semi | 34 |
| Recreational Masters 1 Lady New Vogue | FINAL |
| Recreational Masters 1 Lady Standard | FINAL |
| Recreational Masters 1 Man Latin | FINAL |
| Recreational Masters 1 Man New Vogue | FINAL |
| Recreational Masters 1 Man Standard | FINAL |
| Recreational Masters 2/3 Couples Latin | FINAL |
| Recreational Masters 2/3 Couples New Vogue | FINAL |
| Recreational Masters 2/3 Couples Standard | FINAL |
| Recreational Masters 2/3 Lady Latin | FINAL |
| Recreational Masters 2/3 Lady New Vogue | FINAL |
| Recreational Masters 2/3 Lady Standard | FINAL |
| Recreational Masters 2/3 Man Latin | FINAL |
| Recreational Masters 2/3 Man New Vogue | FINAL |
| Recreational Masters 2/3 Man Standard | FINAL |
| Recreational Sub-Juvenile Boy Latin | FINAL |
| Recreational Sub-Juvenile Boy New Vogue | FINAL |
| Recreational Sub-Juvenile Boy Standard | FINAL |
| Recreational Sub-Juvenile Couples Latin | Final |
| Recreational Sub-Juvenile Couples New Vogue | FINAL |
| Recreational Sub-Juvenile Couples Standard | FINAL |
| Recreational Sub-Juvenile Girl Latin | FINAL |
| Recreational Sub-Juvenile Girl Latin - Semi | 67 |
| Recreational Sub-Juvenile Girl New Vogue | FINAL |
| Recreational Sub-Juvenile Girl New Vogue - Semi | 49 |
| Recreational Sub-Juvenile Girl Standard | FINAL |
| Recreational Sub-Juvenile Girl Standard - Semi | 43 |
| Recreational Under 21 Boy Latin | FINAL |
| Recreational Under 21 Boy New Vogue | FINAL |
| Recreational Under 21 Boy Standard | FINAL |
| Recreational Under 21 Couples Latin | FINAL |
| Recreational Under 21 Couples New Vogue | FINAL |
| Recreational Under 21 Couples Standard | FINAL |
| Recreational Under 21 Girl Latin | FINAL |
| Recreational Under 21 Girl New Vogue | FINAL |
| Redreational Under 21 Girl Standard | FINAL |
| Teacher/Student Adult/U21 - Barclay Blues | Final |
| Teacher/Student Adult/U21 - Carousel | Final |
| Teacher/Student Adult/U21 - CCC | Final |
| Teacher/Student Adult/U21 - Foxtrot | Final |
| Teacher/Student Adult/U21 - Jive | Final |
| Teacher/Student Adult/U21 - Rumba | Final |
| Teacher/Student Adult/U21 - Samba | Final |
| Teacher/Student Adult/U21 - Swing Waltz | Final |
| Teacher/Student Adult/U21 - Tango | Final |
| Teacher/Student Adult/U21 - Tango Terrific | Final |
| Teacher/Student Adult/U21 - Waltz | Final |
| Teacher/Student Adult/U21 -Quickstep | Final |
| Teacher/Student Jnr/Juv - Carousel | Final |
| Teacher/Student Jnr/Juv - CCC | Final |
| Teacher/Student Jnr/Juv - Quickstep | Final |
| Teacher/Student Jnr/Juv - Rumba | Final |
| Teacher/Student Jnr/Juv - Samba | Final |
| Teacher/Student Jnr/Juv - Swing Waltz | Final |
| Teacher/Student Jnr/Juv - Tango | Final |
| Teacher/Student Jnr/Juv - Tango Terrific | Final |
| Teacher/Student Jnr/Juv - Waltz | Final |
| Teacher/Student Masters - Barclay Blues | Final |
| Teacher/Student Masters - Carousel | Final |
| Teacher/Student Masters - CCC | Final |
| Teacher/Student Masters - Foxtrot | Final |
| Teacher/Student Masters - Jive | Final |
| Teacher/Student Masters - Quickstep | Final |
| Teacher/Student Masters - Rumba | Final |
| Teacher/Student Masters - Samba | Final |
| Teacher/Student Masters - Swing Waltz | Final |
| Teacher/Student Masters - Tango | Final |
| Teacher/Student Masters - Tango Terrific | Final |
| Teacher/Student Masters - Waltz | Final |
| Under 21 B Grade Latin | Final |
| Under 21 B Grade New Vogue | Final |
| Under 21 B Grade Standard | Final |
| Under 21 C Grade Latin | Final |
| Under 21 C Grade New Vogue | Final |
| Under 21 C Grade Standard | FINAL |
| Under 21 Open Latin | Final |
| Under 21 Open New Vogue | Final |
| Under 21 Open Standard | Final |



