Results
| 1 | Teacher/Recreational Juvenile Open Standard | Final |
| 2 | Teacher/Recreational Junior Open Standard | Final |
| 3 | Recreational Juvenile Boy Solo Standard | Final |
| 3B | Recreational Junior Girl Solo Standard | Final |
| 3C | Recreational Junior Boy Solo Standard | Final |
| 4 | Professional/Recreational Junior Open Standard | Final |
| 5 | Recreational Juvenile Open Couples Standard | Final |
| 6 | Recreational Junior Open Couples Standard | Final |
| 7 | Recreational Juvenile Individual Standard | Final |
| 8 | Recreational Junior Individual Standard | Final |
| 9 | Teacher/Recreational Under 21 Open New Vogue | Final |
| 10 | Teacher/Recreational Adult Open New Vogue | Final |
| 11 | Teacher/Recreational Masters Open New Vogue | Final |
| 12 | Recreational Masters 1 Open Couples New Vogue | Final |
| 12B | Recreational Masters 2 & 3 Open Couples New Vogue | Final |
| 13 | Professional/Recreational Adult Open New Vogue | Final |
| 14 | Professional/Recreational Masters Open New Vogue | Final |
| 15 | U21/Adult/Masters All Abilities Intermediate New Vogue | Final |
| 16 | Recreational Adult Individual Open New Vogue | Final |
| 17 | Teacher/Recreational Under 21 Open Standard | Final |
| 18 | Teacher/Recreational Adult Open Standard | Final |
| 19 | Teacher/Recreational Masters Open Standard - Semi | 20 |
| 20 | Teacher/Recreational Masters Open Standard | 19 | Final |
| 21 | Professional/Recreational Adult Open Standard | Final |
| 22 | Professional/Recreational Masters Open Standard | Final |
| 23 | U21/Adult/Masters All Abilities Beginner Standard | Final |
| 24 | Recreational Masters 1 Open Couples Standard | Final |
| 24B | Recreational Masters 2 & 3 Open Couples Standard | Final |
| 25 | U21/Adult/Masters All Abilities Intermediate Standard | Final |
| 26 | U21/Adult/Masters Para Dance Standard | Final |
| 27 | Teacher/Recreational Juvenile Open Latin | Final |
| 28 | Teacher/Recreational Junior Open Latin | Final |
| 28A | Recreational Adult Open Individual Latin | Final |
| 29 | Juvenile/Junior Para Dance Latin | Final |
| 30 | Recreational Juvenile Boy Solo Latin | Final |
| 30B | Recreational Juvenile Girl Solo Latin | Final |
| 31 | Recreational Junior Girl Solo Latin | Final |
| 31B | Recreational Junior Boy Solo Latin | Final |
| 32 | Recreational Juvenile Open Couples Latin | Final |
| 33 | Recreational Junior Open Couples Latin | Final |
| 34 | Juvenile/Junior All Abilities Beginner Latin | Final |
| 35 | Recreational Juvenile Individual Open Latin | Final |
| 36 | Recreational Junior Individual Open Latin | Final |
| 37 | Teacher/Recreational Juvenile Open New Vogue | Final |
| 38 | Teacher/Recreational Junior Open New Vogue | Final |
| 39 | Recreational Juvenile Girl Solo New Vogue | Final |
| 39B | Recreational Juvenile Boy Solo New Vogue | Final |
| 40 | Recreational Junior Girl Solo New Vogue | Final |
| 40B | Recreational Junior Boy Solo New Vogue | Final |
| 41 | Juvenile/Junior Para Dance New Vogue | Final |
| 42 | Professional/Recreational Junior Open New Vogue | Final |
| 43 | Recreational Juvenile Open Couples New Vogue | Final |
| 44 | Recreational Junior Open Couples New Vogue | Final |
| 45 | Juvenile/Junior All Abilities Beginner New Vogue | Final |
| 46 | Recreational Juvenile Individual Open New Vogue | Final |
| 47 | Recreational Junior Individual Open New Vogue | Final |
| 48 | Teacher/Recreational Adult Open Latin | Final |
| 49 | Teacher/Recreational Masters Open Latin | Final |
| 50 | Professional/Recreational Adult Open Latin | Final |
| 51 | Professional/Recreational Masters Open Latin | Final |
| 52 | Recreational Adult Open Couples Latin | Final |
| 53 | Teacher/Recreational Under 21 Open Latin | Final |
| 54 | U21/Adult/Masters All Abilities Beginner Latin | Final |
| 55 | Recreational Masters 1 Open Couples Latin | Final |
| 56 | Recreational Masters 2 & 3 Open Couples Latin | Final |
| 57 | U21/Adult/Masters All Abilities Intermediate Latin | Final |
| 58 | U21/Adult/Masters Para Dance Latin - Semi | 58A |
| 58A | U21/Adult/Masters Para Dance Latin | 58 | Final |
| 59 | Juvenile/Junior Para Dance Standard | Final |
| 60 | Juvenile/Junior All Abilities Beginner Standard | Final |
| 61 | Juvenile C Grade Standard | Final |
| 62 | Teacher/Student Juvenile Standard | Final |
| 63 | Junior C Grade Standard | Final |
| 64 | Juvenile Open Standard | Final |
| 65 | Under 21 C Grade New Vogue | Final |
| 66 | Masters 2 & 3 C Grade New Vogue | Final |
| 66B | Masters 1 C Grade New Vogue | Final |
| 67 | Masters Pro/Am New Vogue | Final |
| 68 | Masters 2 & 3 Open New Vogue | Final |
| 68B | Masters 1 Open New Vogue | Final |
| 70 | Under 21 Open New Vogue | Final |
| 71 | Teacher/Student Under 21 New Vogue | Final |
| 72 | Teacher/Student Adult New Vogue | Final |
| 73 | Masters 2 & 3 B Grade New Vogue | Final |
| 74 | Teacher/Student Masters New Vogue | Final |
| 75 | U21/Adult/Masters Para Dance New Vogue | Final |
| 76 | Professional Open New Vogue | Final |
| 77 | Juvenile C Grade Latin | Final |
| 78 | Teacher/Student Juvenile Latin | Final |
| 79 | Juvenile B Grade Latin | Final |
| 80 | Junior C Grade Latin | Final |
| 80A | Juvenile Open Latin | Final |
| 81 | Teacher/Student Junior Latin | Final |
| 82 | Adult Pro/Am Standard | Final |
| 83 | Masters 1 B Grade Standard | Final |
| 83B | Masters 2 & 3 B Grade Standard | Final |
| 84 | Masters Pro/Am Standard | Final |
| 85 | Adult Open Standard - Semi | 112 |
| 86 | Masters 2 & 3 Open Standard | Final |
| 87 | Under 21 C Grade Standard | Final |
| 88 | Masters 1 C Grade Standard | Final |
| 89 | Adult C Grade Standard | Final |
| 90 | Teacher/Student Under 21 Standard | Final |
| 91 | Teacher/Student Adult Standard | Final |
| 92 | Teacher/Student Masters Standard | Final |
| 93 | Professional Open Standard | Final |
| 94 | Juvenile C Grade New Vogue | Final |
| 95 | Junior C Grade New Vogue | Final |
| 96 | Teacher/Student Junior New Vogue | Final |
| 97 | Juvenile Open New Vogue | Final |
| 98 | Junior Open New Vogue | Final |
| 99 | Masters Pro/Am Latin | Final |
| 100 | Masters 1 Open Latin | Final |
| 100B | Masters 2 & 3 Open Latin | Final |
| 101 | Under 21 B Grade Latin | Final |
| 102 | Teacher/Student Masters Latin | Final |
| 103 | Under 21 C Grade Latin | Final |
| 104 | Masters 2 & 3 C Grade Latin | Final |
| 104B | Masters 1 C Grade Latin | Final |
| 105 | Adult C Grade Latin | Final |
| 106 | Teacher/Student Adult Latin | Final |
| 108 | Adult Open Latin - Semi | 117 |
| 109 | Professional Open Latin | Final |
| 110 | Under 21 Open Standard | Final |
| 111 | Junior Open Latin | Final |
| 112 | Adult Open Standard | 85 | Final |
| 113 | Junior Open Standard | Final |
| 114 | Adult Open New Vogue | Final |
| 115 | Under 21 Open Latin | Final |
| 116 | Masters 1 Open Standard | Final |
| 117 | Adult Open Latin | 108 | Final |



