Results
| Adult C Grade Latin | Final |
| Adult C Grade Standard | Final |
| Adult Open Latin | Final |
| Adult Open Latin - Semi | 117 |
| Adult Open New Vogue | Final |
| Adult Open Standard | Final |
| Adult Open Standard - Semi | 112 |
| Adult Pro/Am Standard | Final |
| Junior C Grade Latin | Final |
| Junior C Grade New Vogue | Final |
| Junior C Grade Standard | Final |
| Junior Open Latin | Final |
| Junior Open New Vogue | Final |
| Junior Open Standard | Final |
| Juvenile B Grade Latin | Final |
| Juvenile C Grade Latin | Final |
| Juvenile C Grade New Vogue | Final |
| Juvenile C Grade Standard | Final |
| Juvenile Open Latin | Final |
| Juvenile Open New Vogue | Final |
| Juvenile Open Standard | Final |
| Juvenile/Junior All Abilities Beginner Latin | Final |
| Juvenile/Junior All Abilities Beginner New Vogue | Final |
| Juvenile/Junior All Abilities Beginner Standard | Final |
| Juvenile/Junior Para Dance Latin | Final |
| Juvenile/Junior Para Dance New Vogue | Final |
| Juvenile/Junior Para Dance Standard | Final |
| Masters 1 B Grade Standard | Final |
| Masters 1 C Grade Latin | Final |
| Masters 1 C Grade New Vogue | Final |
| Masters 1 C Grade Standard | Final |
| Masters 1 Open Latin | Final |
| Masters 1 Open New Vogue | Final |
| Masters 1 Open Standard | Final |
| Masters 2 & 3 B Grade New Vogue | Final |
| Masters 2 & 3 B Grade Standard | Final |
| Masters 2 & 3 C Grade Latin | Final |
| Masters 2 & 3 C Grade New Vogue | Final |
| Masters 2 & 3 Open Latin | Final |
| Masters 2 & 3 Open New Vogue | Final |
| Masters 2 & 3 Open Standard | Final |
| Masters Pro/Am Latin | Final |
| Masters Pro/Am New Vogue | Final |
| Masters Pro/Am Standard | Final |
| Professional Open Latin | Final |
| Professional Open New Vogue | Final |
| Professional Open Standard | Final |
| Professional/Recreational Adult Open Latin | Final |
| Professional/Recreational Adult Open New Vogue | Final |
| Professional/Recreational Adult Open Standard | Final |
| Professional/Recreational Junior Open New Vogue | Final |
| Professional/Recreational Junior Open Standard | Final |
| Professional/Recreational Masters Open Latin | Final |
| Professional/Recreational Masters Open New Vogue | Final |
| Professional/Recreational Masters Open Standard | Final |
| Recreational Adult Individual Open New Vogue | Final |
| Recreational Adult Open Couples Latin | Final |
| Recreational Adult Open Individual Latin | Final |
| Recreational Junior Boy Solo Latin | Final |
| Recreational Junior Boy Solo New Vogue | Final |
| Recreational Junior Boy Solo Standard | Final |
| Recreational Junior Girl Solo Latin | Final |
| Recreational Junior Girl Solo New Vogue | Final |
| Recreational Junior Girl Solo Standard | Final |
| Recreational Junior Individual Open Latin | Final |
| Recreational Junior Individual Open New Vogue | Final |
| Recreational Junior Individual Standard | Final |
| Recreational Junior Open Couples Latin | Final |
| Recreational Junior Open Couples New Vogue | Final |
| Recreational Junior Open Couples Standard | Final |
| Recreational Juvenile Boy Solo Latin | Final |
| Recreational Juvenile Boy Solo New Vogue | Final |
| Recreational Juvenile Boy Solo Standard | Final |
| Recreational Juvenile Girl Solo Latin | Final |
| Recreational Juvenile Girl Solo New Vogue | Final |
| Recreational Juvenile Individual Open Latin | Final |
| Recreational Juvenile Individual Open New Vogue | Final |
| Recreational Juvenile Individual Standard | Final |
| Recreational Juvenile Open Couples Latin | Final |
| Recreational Juvenile Open Couples New Vogue | Final |
| Recreational Juvenile Open Couples Standard | Final |
| Recreational Masters 1 Open Couples Latin | Final |
| Recreational Masters 1 Open Couples New Vogue | Final |
| Recreational Masters 1 Open Couples Standard | Final |
| Recreational Masters 2 & 3 Open Couples Latin | Final |
| Recreational Masters 2 & 3 Open Couples New Vogue | Final |
| Recreational Masters 2 & 3 Open Couples Standard | Final |
| Teacher/Recreational Adult Open Latin | Final |
| Teacher/Recreational Adult Open New Vogue | Final |
| Teacher/Recreational Adult Open Standard | Final |
| Teacher/Recreational Junior Open Latin | Final |
| Teacher/Recreational Junior Open New Vogue | Final |
| Teacher/Recreational Junior Open Standard | Final |
| Teacher/Recreational Juvenile Open Latin | Final |
| Teacher/Recreational Juvenile Open New Vogue | Final |
| Teacher/Recreational Juvenile Open Standard | Final |
| Teacher/Recreational Masters Open Latin | Final |
| Teacher/Recreational Masters Open New Vogue | Final |
| Teacher/Recreational Masters Open Standard | Final |
| Teacher/Recreational Masters Open Standard - Semi | 20 |
| Teacher/Recreational Under 21 Open Latin | Final |
| Teacher/Recreational Under 21 Open New Vogue | Final |
| Teacher/Recreational Under 21 Open Standard | Final |
| Teacher/Student Adult Latin | Final |
| Teacher/Student Adult New Vogue | Final |
| Teacher/Student Adult Standard | Final |
| Teacher/Student Junior Latin | Final |
| Teacher/Student Junior New Vogue | Final |
| Teacher/Student Juvenile Latin | Final |
| Teacher/Student Juvenile Standard | Final |
| Teacher/Student Masters Latin | Final |
| Teacher/Student Masters New Vogue | Final |
| Teacher/Student Masters Standard | Final |
| Teacher/Student Under 21 New Vogue | Final |
| Teacher/Student Under 21 Standard | Final |
| U21/Adult/Masters All Abilities Beginner Latin | Final |
| U21/Adult/Masters All Abilities Beginner Standard | Final |
| U21/Adult/Masters All Abilities Intermediate Latin | Final |
| U21/Adult/Masters All Abilities Intermediate New Vogue | Final |
| U21/Adult/Masters All Abilities Intermediate Standard | Final |
| U21/Adult/Masters Para Dance Latin | Final |
| U21/Adult/Masters Para Dance Latin - Semi | 58A |
| U21/Adult/Masters Para Dance New Vogue | Final |
| U21/Adult/Masters Para Dance Standard | Final |
| Under 21 B Grade Latin | Final |
| Under 21 C Grade Latin | Final |
| Under 21 C Grade New Vogue | Final |
| Under 21 C Grade Standard | Final |
| Under 21 Open Latin | Final |
| Under 21 Open New Vogue | Final |
| Under 21 Open Standard | Final |



