User Tools

Site Tools


syllabus:chacha:chacha

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
syllabus:chacha:chacha [2026/08/11 15:32] – external edit 127.0.0.1syllabus:chacha:chacha [2026/08/25 13:03] (current) – [Hand to Hand–to Left Side Position, to Right Side Position] dallas
Line 38: Line 38:
 | 8 - 10 | LF side and slightly back to chasse LRL | End ⅛ L | 4 & 1 | | 8 - 10 | LF side and slightly back to chasse LRL | End ⅛ L | 4 & 1 |
  
 +{{url>https://dancesport.org.au/syllabus/steps/chacha/closed_basic.html 100%,1150px noborder|Closed Basic Movement — animated step diagram}}
 ---- ----
 \\ \\
Line 143: Line 144:
 ^ Starting Position  | Closed or Open Position | ^ Starting Position  | Closed or Open Position |
 ^ Starting Hold      | Take left to right hand hold at end of previous step | ^ Starting Hold      | Take left to right hand hold at end of previous step |
-^ Turn               | Man turns ¼ right, ½ left, ¼ right // Lady turns ¼ left, ½ right, ¼ left |+^ Turn               | Man turns ¼ right, ½ left, ¼ right \\ Lady turns ¼ left, ½ right, ¼ left |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
 ^ Ending Position    | Closed or Open Position | ^ Ending Position    | Closed or Open Position |
Line 165: Line 166:
 | 7 | Replace weight to RF | Begin ¼ L | 3 | | 7 | Replace weight to RF | Begin ¼ L | 3 |
 | 8 - 10 | LF side to chasse LRL | End ¼ L | 4 & 1 | | 8 - 10 | LF side to chasse LRL | End ¼ L | 4 & 1 |
 +{{url>https://dancesport.org.au/syllabus/steps/chacha/chacha-new-york.html 100%,1250px noborder|New York — animated step diagram}}
 ---- ----
  
 {{anchor:hand_to_hand_to_left_side_position_to_right_side_position}} {{anchor:hand_to_hand_to_left_side_position_to_right_side_position}}
-===== Hand to Hand–to Left Side Position, to Right Side Position =====+===== Hand to Hand – to Left Side Position, to Right Side Position =====
 **HAND TO HAND TO L** \\ **HAND TO HAND TO L** \\
 Start: LF bwd (R Side Same; RH to LH) \\ Start: LF bwd (R Side Same; RH to LH) \\
Line 180: Line 181:
 //Timing: 2 3 4&1 //\\ //Timing: 2 3 4&1 //\\
  
-\\+
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Closed Position | ^ Starting Position  | Closed Position |
 ^ Starting Hold      | Take double hand hold at end of preceding step | ^ Starting Hold      | Take double hand hold at end of preceding step |
-^ Turn               | Man turns ¼ left, ½ right, ¼ left // Lady turns ¼ right, ½ left, ¼ right Step 1 turn is commenced towards end of previous beat of music |+^ Turn               | Man turns ¼ left, ½ right, ¼ left \\ Lady turns ¼ right, ½ left, ¼ right \\ Step 1 turn is commenced towards end of previous beat of music |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
 ^ Ending Position    | Closed Position | ^ Ending Position    | Closed Position |
Line 208: Line 209:
 | 8 - 10 | LF to side to chasse LRL |  | End ¼ R | 4 & 1 | | 8 - 10 | LF to side to chasse LRL |  | End ¼ R | 4 & 1 |
 | 11 - 15 | Repeat steps 1 - 5 |  |  | 2 3 4 & 1 | | 11 - 15 | Repeat steps 1 - 5 |  |  | 2 3 4 & 1 |
 +{{url>https://dancesport.org.au/syllabus/steps/chacha/chacha-hand-to-hand.html 100%,1300px noborder|Hand to Hand — animated step diagram}}
 ---- ----
  
Line 222: Line 223:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Closed Position | ^ Starting Position  | Closed Position |
-^ Turn               | Man turns ⅛ left // Lady turns ⅜ left |+^ Turn               | Man turns ⅛ left \\ Lady turns ⅜ left |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
 ^ Ending Position    | Fan Position | ^ Ending Position    | Fan Position |
Line 257: Line 258:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Fan Position | ^ Starting Position  | Fan Position |
-^ Turn               | Man turns ⅛ right // Lady turns ⅝ left |+^ Turn               | Man turns ⅛ right \\ Lady turns ⅝ left |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
 ^ Ending Position    | Open Position | ^ Ending Position    | Open Position |
Line 294: Line 295:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Fan Position | ^ Starting Position  | Fan Position |
-^ Turn               | Man no turn // Lady turns 1¼ right |+^ Turn               | Man no turn \\ Lady turns 1¼ right |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
 ^ Ending Position    | Closed Position | ^ Ending Position    | Closed Position |
Line 335: Line 336:
 \\ \\
 ==== Overview ==== ==== Overview ====
 +Three chasses are danced progressively in one direction
 ^ Starting Position  | Closed or Open Position | ^ Starting Position  | Closed or Open Position |
 ^ Hold               | Normal hold, left to right hand hold or double hand hold | ^ Hold               | Normal hold, left to right hand hold or double hand hold |
Line 341: Line 343:
 ^ Duration           | Nine steps over 1½ bars | ^ Duration           | Nine steps over 1½ bars |
  
-Alternatives+**Alternatives**
  
-Three Cha Cha Chas Backward +**Three Cha Cha Chas Backward** 
-Man                Three backward chasses commenced on LF // Lady Three forward chasses commenced on RF |+**Man** Three backward chasses commenced on LF 
 +**Lady** Three forward chasses commenced on RF
  
 ---- ----
Line 361: Line 364:
 ^ Turn               | Up to 2½ turns right. Turn is continuous and square to partner. | ^ Turn               | Up to 2½ turns right. Turn is continuous and square to partner. |
 ^ Lead               | Weight changes throughout | ^ Lead               | Weight changes throughout |
-^ Footwork           | Ball flat throughout. Heel of the RF should not lower until LF commences to move. The legs should be slightly flexed when feet are crossed and straighten when feet are apart. There is no hip movement. |+^ Footwork           | Ball flat throughout. Heel of the RF should not lower until LF commences to move. \\ The legs should be slightly flexed when feet are crossed and straighten when feet are \\ apart. There is no hip movement. |
 ^ Ending Position    | Closed Position | ^ Ending Position    | Closed Position |
 ^ Duration           | Fifteen steps over 3 bars. Steps 1 - 4 and 15 may be danced over 1 bar. | ^ Duration           | Fifteen steps over 3 bars. Steps 1 - 4 and 15 may be danced over 1 bar. |
Line 391: Line 394:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Closed Position | ^ Starting Position  | Closed Position |
-^ Turn               | Man slight body turn right and back // Lady turns up to ½ right, ½ left |+^ Turn               | Man slight body turn right and back \\ Lady turns up to ½ right, ½ left |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
 ^ Ending Position    | Closed Position | ^ Ending Position    | Closed Position |
Line 421: Line 424:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Open Position | ^ Starting Position  | Open Position |
-^ Turn               | Man turns ¼ left, ¼ right, ¼ left // Lady turns ¼ left, ¼ right, ¼ left |+^ Turn               | Man turns ¼ left, ¼ right, ¼ left \\ Lady turns ¼ left, ¼ right, ¼ left |
 ^ Lead/Hold          | Weight changes throughout, with or without hold | ^ Lead/Hold          | Weight changes throughout, with or without hold |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
Line 471: Line 474:
 ^ Ending Position    | Closed or Open Position | ^ Ending Position    | Closed or Open Position |
 ^ Duration           | Five steps over 1 bar | ^ Duration           | Five steps over 1 bar |
-^ Note               | Man dances a Time Step LF while Lady dances a Time Step RF and vice versa or Man may dance a Spot Turn while Lady dances a Time Step and vice versa |+^ Note               | Man dances a Time Step LF while Lady dances a Time Step RF and vice versa or \\ Man may dance a Spot Turn while Lady dances a Time Step and vice versa |
  
 **Time Step Left Foot** **Time Step Left Foot**
- 
-==== Leader and Follower ==== 
 ^ Step ^ Foot Position ^ Count ^ ^ Step ^ Foot Position ^ Count ^
 | 1 | LF behind RF toe slightly turned out | 2 | | 1 | LF behind RF toe slightly turned out | 2 |
Line 544: Line 545:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Closed Position | ^ Starting Position  | Closed Position |
-^ Turn               | Man slight body turn right and then left to original position // Lady turns ½ right, ½ left, ⅜ right, ⅝ left On steps 1, 3, 6 turn is commenced towards end of previous beat of music |+^ Turn               | Man slight body turn right and then left to original position \\ Lady turns ½ right, ½ left, ⅜ right, ⅝ left \\ On steps 1, 3, 6 turn is commenced towards end of previous beat of music |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
 ^ Ending Position    | Fan Position | ^ Ending Position    | Fan Position |
Line 570: Line 571:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Open Position | ^ Starting Position  | Open Position |
-^ Turn               | Man turns ¼ left // Lady turns ⅜ right, ⅝ left On step 6 turn is commenced towards end of previous beat of music |+^ Turn               | Man turns ¼ left \\ Lady turns ⅜ right, ⅝ left \\ On step 6 turn is commenced towards end of previous beat of music |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
 ^ Ending Position    | Fan Position | ^ Ending Position    | Fan Position |
Line 596: Line 597:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Closed Position | ^ Starting Position  | Closed Position |
-^ Turn               | Man some body turn, then ⅛ left // Lady turns ½ right, ⅝ left, ½ right, ¾ left |+^ Turn               | Man some body turn, then ⅛ left \\ Lady turns ½ right, ⅝ left, ½ right, ¾ left |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
 ^ Ending Position    | Fan Position | ^ Ending Position    | Fan Position |
Line 632: Line 633:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Contact Position | ^ Starting Position  | Contact Position |
-^ Turn               | Man turns ⅜ right // Lady turns ⅜ left |+^ Turn               | Man turns ⅜ right \\ Lady turns ⅜ left |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
 ^ Ending Position    | Side by side in V-shaped Position, complete with Ending | ^ Ending Position    | Side by side in V-shaped Position, complete with Ending |
Line 660: Line 661:
 \\ \\
 ==== Overview ==== ==== Overview ====
-allows the other foot to cross in front without weight. Normally a spiral turn will end with ankles crossed |+A spiral turn, danced by the Lady is a turn left made on RF or right made on LF, which \\ allows the other foot to cross in front without weight. Normally a spiral turn will end with \\ ankles crossed
 ^ Starting Position  | Closed Position | ^ Starting Position  | Closed Position |
-^ Turn               | Man turns ⅛ left // Lady turns ½ right, 1⅞ left On step 4 turn is commenced towards end of previous beat of music | +^ Turn               | Man turns ⅛ left \\ Lady turns ½ right, 1⅞ left \\ On step 4 turn is commenced towards end of previous beat of music | 
-^ Footwork           | Man ball flat throughout // Lady ball flat throughout, except on step 5 ball flat RF, toe of LF |+^ Footwork           | Man ball flat throughout \\ Lady ball flat throughout, except on step 5 ball flat RF, toe of LF |
 ^ Ending Position    | Fan Position | ^ Ending Position    | Fan Position |
 ^ Duration           | Ten steps over 2 bars | ^ Duration           | Ten steps over 2 bars |
Line 721: Line 722:
 \\ \\
 ==== Overview ==== ==== Overview ====
-^ Starting Position  | Closed, Open, Left Side or Right Side Position without hold or releasing hold at the end of previous figure |+^ Starting Position  | Closed, Open, Left Side or Right Side Position without hold or releasing hold at the \\ end of previous figure |
 ^ Turn               | May be danced with or without turn | ^ Turn               | May be danced with or without turn |
  
Line 744: Line 745:
 | 5 - 7 | Repeat steps 1 - 3 RLR | ⅛ L, ⅛ R | 4 & 1 | | 5 - 7 | Repeat steps 1 - 3 RLR | ⅛ L, ⅛ R | 4 & 1 |
  
-Spiral (continued)+**Spiral (continued)**
  
-Alternatives+**Alternatives**
  
-End in Open Position +**End in Open Position** 
-Man turns ⅜ L over steps 7 - 10 ^+**Man** turns ⅜ L over steps 7 - 10
  
 ==== Overview ==== ==== Overview ====
Line 755: Line 756:
 **Split Cuban Break in Open CPP** **Split Cuban Break in Open CPP**
 ^ Starting Position  | Open Counter Promenade Position | ^ Starting Position  | Open Counter Promenade Position |
-^ Turn               | Man turns ¼ right, ¼ left // Lady turns ¼ left, ¼ right |+^ Turn               | Man turns ¼ right, ¼ left \\ Lady turns ¼ left, ¼ right |
 ^ Ending Position    | Open Counter Promenade Position | ^ Ending Position    | Open Counter Promenade Position |
 ^ Duration           | Six steps over 1 bar | ^ Duration           | Six steps over 1 bar |
Line 780: Line 781:
 ^ Starting Position  | Open Counter Promenade Position | ^ Starting Position  | Open Counter Promenade Position |
 ^ Hold               | Left to right hand hold | ^ Hold               | Left to right hand hold |
-^ Turn               | Man turns ¼ right, ¼ left // Lady turns ¼ left, ¼ right |+^ Turn               | Man turns ¼ right, ¼ left \\ Lady turns ¼ left, ¼ right |
 ^ Ending Position    | Open Counter Promenade Position | ^ Ending Position    | Open Counter Promenade Position |
 ^ Duration           | Six steps over 1 bar | ^ Duration           | Six steps over 1 bar |
Line 802: Line 803:
 | 6 | LF side in Open CPP |  | 1 | | 6 | LF side in Open CPP |  | 1 |
  
-Precedes, Follows and Alternatives listed on page 35+**Precedes, Follows and Alternatives listed on page 35**
  
 ---- ----
Line 818: Line 819:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Open Position with R hand to R hand hold | ^ Starting Position  | Open Position with R hand to R hand hold |
-^ Turn               | Man slight body turn right and then left // Lady turns ⅛ left, ¼ right |+^ Turn               | Man slight body turn right and then left \\ Lady turns ⅛ left, ¼ right |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
 ^ Ending Position    | Fan Position | ^ Ending Position    | Fan Position |
Line 845: Line 846:
 | 28 - 30 | RF side to chasse RLR to end in FP | Turn Lady R passing her R hand into L hand and release hold with R hand |  | 4 & 1 | | 28 - 30 | RF side to chasse RLR to end in FP | Turn Lady R passing her R hand into L hand and release hold with R hand |  | 4 & 1 |
  
-Lady's part listed on following page+**Lady's part listed on following page**
  
 **Sweetheart (continued)** **Sweetheart (continued)**
Line 884: Line 885:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Open Position with L to R hand hold | ^ Starting Position  | Open Position with L to R hand hold |
-^ Turn               | Man turns ⅛ left // Lady turns 1⅜ left | +^ Turn               | Man turns ⅛ left \\ Lady turns 1⅜ left | 
-^ Footwork           | Man ball flat throughout // Lady ball flat, except on step 5 ball flat RF, toe of LF |+^ Footwork           | Man ball flat throughout \\ Lady ball flat, except on step 5 ball flat RF, toe of LF |
 ^ Ending Position    | Fan Position | ^ Ending Position    | Fan Position |
 ^ Duration           | Ten steps over 2 bars | ^ Duration           | Ten steps over 2 bars |
Line 929: Line 930:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Closed Position | ^ Starting Position  | Closed Position |
-^ Turn               | Man turns ⅜ left // Lady turns ½ right, ⅝ left, ¼ right, 1¾ left | +^ Turn               | Man turns ⅜ left \\ Lady turns ½ right, ⅝ left, ¼ right, 1¾ left | 
-^ Footwork           | Man ball flat throughout // Lady ball flat, except on step 5 ball flat RF, toe of LF |+^ Footwork           | Man ball flat throughout \\ Lady ball flat, except on step 5 ball flat RF, toe of LF |
 ^ Ending Position    | Open Counter Promenade Position | ^ Ending Position    | Open Counter Promenade Position |
 ^ Duration           | Ten steps over 2 bars | ^ Duration           | Ten steps over 2 bars |
Line 970: Line 971:
 ^ Starting Position  | Open Position | ^ Starting Position  | Open Position |
 ^ Hold               | Right to right hand hold | ^ Hold               | Right to right hand hold |
-^ Turn               | Man turns ⅛ left, ⅛ right // Lady turns 1⅜ right, 1⅜ left | +^ Turn               | Man turns ⅛ left, ⅛ right \\ Lady turns 1⅜ right, 1⅜ left | 
-^ Footwork           | Man ball flat throughout // Lady ball flat, except on step 25 ball flat RF, toe of LF |+^ Footwork           | Man ball flat throughout \\ Lady ball flat, except on step 25 ball flat RF, toe of LF |
 ^ Ending Position    | Open Position | ^ Ending Position    | Open Position |
 ^ Duration           | Thirty steps over 6 bars | ^ Duration           | Thirty steps over 6 bars |
Line 996: Line 997:
 | 28 - 30 | RF forward to chasse RLR | Extend L arm forward slightly | ⅛ R | 4 & 1 | | 28 - 30 | RF forward to chasse RLR | Extend L arm forward slightly | ⅛ R | 4 & 1 |
  
-Lady's part listed on previous page+**Lady's part listed on previous page**
  
 **Turkish Towel (continued)** **Turkish Towel (continued)**
Line 1028: Line 1029:
 \\ \\
 ==== Overview ==== ==== Overview ====
-inserted between figures, to bring the Man and Lady onto the same foot and in the correct position |+To enable the dancing of certain figures in Side or Shadow Positions, Foot Changes are \\ inserted between figures, to bring the Man and Lady onto the same foot and in the correct \\ position
  
-Foot Change from Opposite Foot to Same Foot+**Foot Change from Opposite Foot to Same Foot**
  
 **Commence in Open Position and end RSP or Right Shadow Position with weight on LF** **Commence in Open Position and end RSP or Right Shadow Position with weight on LF**
Line 1043: Line 1044:
  
 ==== Follower ==== ==== Follower ====
-1 - 10 Open Basic steps 1 - 10 ^+**1 - 10** Open Basic steps 1 - 10
  
 **Commence in Open Position and end RSP or Right Shadow Position with weight on RF** **Commence in Open Position and end RSP or Right Shadow Position with weight on RF**
Line 1054: Line 1055:
  
 ==== Follower ==== ==== Follower ====
-1 - 5 Basic steps 1 - 5 ^+**1 - 5** Basic steps 1 - 5
  
 **Commence in Open Position and end with Lady behind with weight on RF** **Commence in Open Position and end with Lady behind with weight on RF**
Line 1066: Line 1067:
  
 ==== Follower ==== ==== Follower ====
-1 - 10 Open Hip Twist steps 1 - 10 to end LF back ^+**1 - 10** Open Hip Twist steps 1 - 10 to end LF back
  
 **Commence in OP and end in LSP with weight on RF** **Commence in OP and end in LSP with weight on RF**
Line 1078: Line 1079:
  
 ==== Follower ==== ==== Follower ====
-1 - 10 Open Hip Twist turning 1⅞ L over steps 7 - 10 to end LF side ^+**1 - 10** Open Hip Twist turning 1⅞ L over steps 7 - 10 to end LF side
  
 ==== Overview ==== ==== Overview ====
Line 1092: Line 1093:
  
 ==== Follower ==== ==== Follower ====
-1 - 10 Open Hip Twist steps 1 - 10 2⅛ L over 7 - 10 ^ +**1 - 10** Open Hip Twist steps 1 - 10 2⅛ L over 7 - 10 
-|  | to end LF forward |  |+to end LF forward
  
-Foot Change from Same Foot to Opposite Foot+**Foot Change from Same Foot to Opposite Foot**
  
 **Commence Lady behind Man with weight on RF (both) and end in OP** **Commence Lady behind Man with weight on RF (both) and end in OP**
Line 1107: Line 1108:
  
 ==== Follower ==== ==== Follower ====
-1 - 5 Basic steps 6 - 10 ^+**1 - 5** Basic steps 6 - 10
  
 **Commence Lady behind Man with weight on RF (both) and end in OP** **Commence Lady behind Man with weight on RF (both) and end in OP**
Line 1118: Line 1119:
  
 ==== Follower ==== ==== Follower ====
-1 - 5 Basic steps 6 - 10 ^+**1 - 5** Basic steps 6 - 10
  
 **Commence with weight on RF (both) Lady behind Man and end in OP** **Commence with weight on RF (both) Lady behind Man and end in OP**
Line 1135: Line 1136:
 | 3 - 5 | LF forward to chasse LRL | 1 turn L | 4 & 1 | | 3 - 5 | LF forward to chasse LRL | 1 turn L | 4 & 1 |
  
-Commence with Lady in front of Man +**Commence with Lady in front of Man** 
-Man turns 1 L ^ +**Man** turns 1 L 
-Lady turns 1½ L |+**Lady** turns 1½ L
  
-Commence in Left Side Position +**Commence in Left Side Position** 
-Man turns ¼ L ^ +**Man** turns ¼ L 
-Lady turns ¾ L |+**Lady** turns ¾ L
  
-Commence in Right Side Position +**Commence in Right Side Position** 
-Man turns ¾ L ^ +**Man** turns ¾ L 
-Lady turns 1¼ L |+**Lady** turns 1¼ L
  
 ==== Overview ==== ==== Overview ====
Line 1152: Line 1153:
  
 ==== Leader ==== ==== Leader ====
-RF forward and across ^ +**1** RF forward and across 2 
-Replace weight to LF | +**2** Replace weight to LF 3 
-3 - 5 Forward chasse RLR 4 & 1 |+**3 - 5** Forward chasse RLR 4 & 1
  
 ==== Follower ==== ==== Follower ====
-RF forward and across ^ +**1** RF forward and across 2 
-Replace weight to LF | +**2** Replace weight to LF 3 
-RF forward | +**3** RF forward 4 
-LF back |+**4** LF back 1
  
-Commence with Lady behind +**Commence with Lady behind** 
-Man turns ½ R ^ +**Man** turns ½ R 
-Lady turns 1 R |+**Lady** turns 1 R
  
-Commence with Lady in front +**Commence with Lady in front** 
-Man turns 1 R ^ +**Man** turns 1 R 
-Lady turns ½ R |+**Lady** turns ½ R
  
-Commence in LSP +**Commence in LSP** 
-Man turns ¾ R ^ +**Man** turns ¾ R 
-Lady turns ¼ R |+**Lady** turns ¼ R
  
-Commence in RSP +**Commence in RSP** 
-Man turns ¼ R ^ +**Man** turns ¼ R 
-Lady turns ¾ R |+**Lady** turns ¾ R
  
-The following figures may be danced on the same foot+**The following figures may be danced on the same foot**
  
 ---- ----
Line 1192: Line 1193:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Contact Position | ^ Starting Position  | Contact Position |
-^ Turn               | Up to 2½ turns left Man and Lady rotate around Man's left toe which remains in place |+^ Turn               | Up to 2½ turns left \\ Man and Lady rotate around Man's left toe which remains in place |
 ^ Lead/Hold          | Weight changes throughout | ^ Lead/Hold          | Weight changes throughout |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
-^ Hip Action         | Knees do not straighten fully on steps 1 - 15, therefore only a slight natural hip movement is used |+^ Hip Action         | Knees do not straighten fully on steps 1 - 15, therefore only a slight natural hip \\ movement is used |
 ^ Ending Position    | Contact Position | ^ Ending Position    | Contact Position |
 ^ Duration           | Fifteen steps over 3 bars | ^ Duration           | Fifteen steps over 3 bars |
Line 1228: Line 1229:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Contact Position | ^ Starting Position  | Contact Position |
-^ Turn               | Man turns ⅜ left // Lady turns ⅝ left |+^ Turn               | Man turns ⅜ left \\ Lady turns ⅝ left |
 ^ Footwork           | Ball flat throughout | ^ Footwork           | Ball flat throughout |
 ^ Ending Position    | Fan Position | ^ Ending Position    | Fan Position |
Line 1258: Line 1259:
 \\ \\
 ==== Overview ==== ==== Overview ====
-leads Lady to Spiral Turn to her right under his raised left arm as he leans R, releasing hold with R hand to end with Lady on his R side facing away | +The rope spinning action commences on the last step of the preceding figure when the Man \\ leads Lady to Spiral Turn to her right under his raised left arm as he leans R, releasing \\ hold with R hand to end with Lady on his R side facing away 
-^ Turn               | Man body turn only // Lady turns 2 complete turns right | +^ Turn               | Man body turn only \\ Lady turns 2 complete turns right | 
-^ Footwork           | Man ball flat throughout // Lady preceding step ball flat RF, Toe of LF; then ball flat throughout |+^ Footwork           | Man ball flat throughout \\ Lady preceding step ball flat RF, Toe of LF; then ball flat throughout |
 ^ Ending Position    | Closed Position | ^ Ending Position    | Closed Position |
 ^ Duration           | Six steps over 2 bars | ^ Duration           | Six steps over 2 bars |
Line 1277: Line 1278:
 ^ Step ^ Foot Position ^ Lead/Hold ^ Turn ^ Count ^ ^ Step ^ Foot Position ^ Lead/Hold ^ Turn ^ Count ^
  
-Between preceding step and 1 +**Between preceding step and 1** 
-Spiral Turn 1 turn R on LF (& 1) ^ +**Spiral Turn** 1 turn R on LF (& 1) 
-1 - 5 2 walks forward RL Circle R behind man's back ½ R 2 3 4 & 1 | +**1 - 5** 2 walks forward RL Circle R behind man's back ½ R 2 3 4 & 1 
-then RF forward to chasse |  |  | +then RF forward to chasse 
-RLR to end in LSP |  |  | +RLR to end in LSP 
-6 - 10 2 walks forward LR Circle R to end facing Man ½ R 2 3 4 & 1 | +**6 - 10** 2 walks forward LR Circle R to end facing Man ½ R 2 3 4 & 1 
-then LF forward to chasse |  |  | +then LF forward to chasse 
-LRL |  |  |+LRL
  
 ---- ----
Line 1300: Line 1301:
 ==== Overview ==== ==== Overview ====
 ^ Starting Position  | Closed Position | ^ Starting Position  | Closed Position |
-^ Turn               | Man turns ⅝ right, ¾ left, ¾ right, ⅝ left // Lady turns 1⅛ right, ¾ left, ¾ right, ¾ left, ⅝ right |+^ Turn               | Man turns ⅝ right, ¾ left, ¾ right, ⅝ left \\ Lady turns 1⅛ right, ¾ left, ¾ right, ¾ left, ⅝ right |
 ^ Footwork           | Man ball flat throughout | ^ Footwork           | Man ball flat throughout |
-^ Foot Position      | Steps 2 - 20 make up "figure eight" patterns. When turning right Man takes slightly smaller steps; when turning left Lady takes slightly smaller steps |+^ Foot Position      | Steps 2 - 20 make up "figure eight" patterns. When turning right Man takes slightly \\ smaller steps; when turning left Lady takes slightly smaller steps |
 ^ Ending Position    | Open Position | ^ Ending Position    | Open Position |
 ^ Duration           | Twenty-five steps over 5 bars | ^ Duration           | Twenty-five steps over 5 bars |
syllabus/chacha/chacha.1786426369.txt.gz · Last modified: by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki