syllabus:chacha:chacha
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| syllabus:chacha:chacha [2026/08/11 14:52] – external edit 127.0.0.1 | syllabus:chacha:chacha [2026/08/25 13:03] (current) – [Hand to Hand–to Left Side Position, to Right Side Position] dallas | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| | 8 - 10 | LF side and slightly back to chasse LRL | End ⅛ L | 4 & 1 | | | 8 - 10 | LF side and slightly back to chasse LRL | End ⅛ L | 4 & 1 | | ||
| + | {{url> | ||
| ---- | ---- | ||
| \\ | \\ | ||
| Line 60: | Line 61: | ||
| ---- | ---- | ||
| \\ | \\ | ||
| + | |||
| + | ---- | ||
| + | |||
| {{anchor: | {{anchor: | ||
| ===== Spot Turns – to Right, to Left ===== | ===== Spot Turns – to Right, to Left ===== | ||
| Line 93: | Line 97: | ||
| //Timing: 2 3 4&1 //\\ | //Timing: 2 3 4&1 //\\ | ||
| NOTE - General Action: Steps 3-5 may be replaced by a Cha Cha Lockstep fwd (Man) and Cha Cha Lockstep bwd (Lady). \\ | NOTE - General Action: Steps 3-5 may be replaced by a Cha Cha Lockstep fwd (Man) and Cha Cha Lockstep bwd (Lady). \\ | ||
| + | |||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 106: | Line 112: | ||
| Finish: LF to side (Close Opp.; Normal Hold) \\ | Finish: LF to side (Close Opp.; Normal Hold) \\ | ||
| //Timing: 2 3 4&1 //\\ | //Timing: 2 3 4&1 //\\ | ||
| + | |||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 113: | Line 121: | ||
| Finish: \\ | Finish: \\ | ||
| //Timing: //\\ | //Timing: //\\ | ||
| + | |||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 134: | Line 144: | ||
| ^ Starting Position | ^ Starting Position | ||
| ^ Starting Hold | Take left to right hand hold at end of previous step | | ^ Starting Hold | Take left to right hand hold at end of previous step | | ||
| - | ^ Turn | Man turns ¼ right, ½ left, ¼ right // Lady turns ¼ left, ½ right, ¼ left | | + | ^ Turn | Man turns ¼ right, ½ left, ¼ right \\ Lady turns ¼ left, ½ right, ¼ left | |
| ^ Footwork | ^ Footwork | ||
| ^ Ending Position | ^ Ending Position | ||
| Line 156: | Line 166: | ||
| | 7 | Replace weight to RF | Begin ¼ L | 3 | | | 7 | Replace weight to RF | Begin ¼ L | 3 | | ||
| | 8 - 10 | LF side to chasse LRL | End ¼ L | 4 & 1 | | | 8 - 10 | LF side to chasse LRL | End ¼ L | 4 & 1 | | ||
| + | {{url> | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| - | ===== Hand to Hand–to Left Side Position, to Right Side Position ===== | + | ===== Hand to Hand – to Left Side Position, to Right Side Position ===== |
| **HAND TO HAND TO L** \\ | **HAND TO HAND TO L** \\ | ||
| Start: LF bwd (R Side Same; RH to LH) \\ | Start: LF bwd (R Side Same; RH to LH) \\ | ||
| Line 170: | Line 181: | ||
| //Timing: 2 3 4&1 //\\ | //Timing: 2 3 4&1 //\\ | ||
| - | \\ | + | |
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| ^ Starting Hold | Take double hand hold at end of preceding step | | ^ Starting Hold | Take double hand hold at end of preceding step | | ||
| - | ^ Turn | Man turns ¼ left, ½ right, ¼ left // Lady turns ¼ right, ½ left, ¼ right Step 1 turn is commenced towards end of previous beat of music | | + | ^ Turn | Man turns ¼ left, ½ right, ¼ left \\ Lady turns ¼ right, ½ left, ¼ right \\ Step 1 turn is commenced towards end of previous beat of music | |
| ^ Footwork | ^ Footwork | ||
| ^ Ending Position | ^ Ending Position | ||
| Line 198: | Line 209: | ||
| | 8 - 10 | LF to side to chasse LRL | | End ¼ R | 4 & 1 | | | 8 - 10 | LF to side to chasse LRL | | End ¼ R | 4 & 1 | | ||
| | 11 - 15 | Repeat steps 1 - 5 | | | 2 3 4 & 1 | | | 11 - 15 | Repeat steps 1 - 5 | | | 2 3 4 & 1 | | ||
| + | {{url> | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 211: | Line 223: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man turns ⅛ left // Lady turns ⅜ left | | + | ^ Turn | Man turns ⅛ left \\ Lady turns ⅜ left | |
| ^ Footwork | ^ Footwork | ||
| ^ Ending Position | ^ Ending Position | ||
| Line 234: | Line 246: | ||
| | 8 - 10 | LF back to chasse LRL | | ⅛ L | 4 & 1 | | | 8 - 10 | LF back to chasse LRL | | ⅛ L | 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 245: | Line 258: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man turns ⅛ right // Lady turns ⅝ left | | + | ^ Turn | Man turns ⅛ right \\ Lady turns ⅝ left | |
| ^ Footwork | ^ Footwork | ||
| ^ Ending Position | ^ Ending Position | ||
| Line 268: | Line 281: | ||
| | 8 - 10 | LF back to chasse LRL | | End ⅝ L | 4 & 1 | | | 8 - 10 | LF back to chasse LRL | | End ⅝ L | 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 281: | Line 295: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man no turn // Lady turns 1¼ right | | + | ^ Turn | Man no turn \\ Lady turns 1¼ right | |
| ^ Footwork | ^ Footwork | ||
| ^ Ending Position | ^ Ending Position | ||
| Line 304: | Line 318: | ||
| | 8 - 10 | LF forward to chasse LRL | End 1¼ R | 4 & 1 | | | 8 - 10 | LF forward to chasse LRL | End 1¼ R | 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 321: | Line 336: | ||
| \\ | \\ | ||
| ==== Overview ==== | ==== Overview ==== | ||
| + | Three chasses are danced progressively in one direction | ||
| ^ Starting Position | ^ Starting Position | ||
| ^ Hold | Normal hold, left to right hand hold or double hand hold | | ^ Hold | Normal hold, left to right hand hold or double hand hold | | ||
| Line 327: | Line 343: | ||
| ^ Duration | ^ Duration | ||
| - | Alternatives | + | **Alternatives** |
| - | Three Cha Cha Chas Backward | + | **Three Cha Cha Chas Backward** |
| - | ^ Man | + | **Man** Three backward chasses commenced on LF |
| + | **Lady** Three forward chasses commenced on RF | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 346: | Line 364: | ||
| ^ Turn | Up to 2½ turns right. Turn is continuous and square to partner. | | ^ Turn | Up to 2½ turns right. Turn is continuous and square to partner. | | ||
| ^ Lead | Weight changes throughout | | ^ Lead | Weight changes throughout | | ||
| - | ^ Footwork | + | ^ Footwork |
| ^ Ending Position | ^ Ending Position | ||
| ^ Duration | ^ Duration | ||
| Line 364: | Line 382: | ||
| | 15 | LF side | End 2½ R | 1 | | | 15 | LF side | End 2½ R | 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 375: | Line 394: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man slight body turn right and back // Lady turns up to ½ right, ½ left | | + | ^ Turn | Man slight body turn right and back \\ Lady turns up to ½ right, ½ left | |
| ^ Footwork | ^ Footwork | ||
| ^ Ending Position | ^ Ending Position | ||
| Line 392: | Line 411: | ||
| | 3 - 5 | RF to side to chasse RLR | End ½ L | 4 & 1 | | | 3 - 5 | RF to side to chasse RLR | End ½ L | 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 404: | Line 424: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man turns ¼ left, ¼ right, ¼ left // Lady turns ¼ left, ¼ right, ¼ left | | + | ^ Turn | Man turns ¼ left, ¼ right, ¼ left \\ Lady turns ¼ left, ¼ right, ¼ left | |
| ^ Lead/ | ^ Lead/ | ||
| ^ Footwork | ^ Footwork | ||
| Line 434: | Line 454: | ||
| | 13 - 15 | RF side to chasse RLR to end RF side and slightly back | ¼ L | 4 & 1 | | | 13 - 15 | RF side to chasse RLR to end RF side and slightly back | ¼ L | 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 453: | Line 474: | ||
| ^ Ending Position | ^ Ending Position | ||
| ^ Duration | ^ Duration | ||
| - | ^ Note | Man dances a Time Step LF while Lady dances a Time Step RF and vice versa or Man may dance a Spot Turn while Lady dances a Time Step and vice versa | | + | ^ Note | Man dances a Time Step LF while Lady dances a Time Step RF and vice versa or \\ Man may dance a Spot Turn while Lady dances a Time Step and vice versa | |
| **Time Step Left Foot** | **Time Step Left Foot** | ||
| - | |||
| - | ==== Leader and Follower ==== | ||
| ^ Step ^ Foot Position ^ Count ^ | ^ Step ^ Foot Position ^ Count ^ | ||
| | 1 | LF behind RF toe slightly turned out | 2 | | | 1 | LF behind RF toe slightly turned out | 2 | | ||
| Line 463: | Line 482: | ||
| | 3 - 5 | LF side to chasse LRL | 4 & 1 | | | 3 - 5 | LF side to chasse LRL | 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 500: | Line 520: | ||
| | 8 - 10 | LF side and slightly forward to chasse LRL | End ¼ L | 4 & 1 | | | 8 - 10 | LF side and slightly forward to chasse LRL | End ¼ L | 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 524: | Line 545: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man slight body turn right and then left to original position | + | ^ Turn | Man slight body turn right and then left to original position |
| ^ Footwork | ^ Footwork | ||
| ^ Ending Position | ^ Ending Position | ||
| Line 550: | Line 571: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man turns ¼ left // Lady turns ⅜ right, ⅝ left On step 6 turn is commenced towards end of previous beat of music | | + | ^ Turn | Man turns ¼ left \\ Lady turns ⅜ right, ⅝ left \\ On step 6 turn is commenced towards end of previous beat of music | |
| ^ Footwork | ^ Footwork | ||
| ^ Ending Position | ^ Ending Position | ||
| Line 576: | Line 597: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man some body turn, then ⅛ left // Lady turns ½ right, ⅝ left, ½ right, ¾ left | | + | ^ Turn | Man some body turn, then ⅛ left \\ Lady turns ½ right, ⅝ left, ½ right, ¾ left | |
| ^ Footwork | ^ Footwork | ||
| ^ Ending Position | ^ Ending Position | ||
| Line 600: | Line 621: | ||
| | 8 - 10 | LF back to chasse LRL | Body completes turn | 4 & 1 | | | 8 - 10 | LF back to chasse LRL | Body completes turn | 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 611: | Line 633: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man turns ⅜ right // Lady turns ⅜ left | | + | ^ Turn | Man turns ⅜ right \\ Lady turns ⅜ left | |
| ^ Footwork | ^ Footwork | ||
| ^ Ending Position | ^ Ending Position | ||
| Line 628: | Line 650: | ||
| | 3 - 5 | LF back to chasse LRL | End ⅜ L 4 & 1 | | | 3 - 5 | LF back to chasse LRL | End ⅜ L 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 638: | Line 661: | ||
| \\ | \\ | ||
| ==== Overview ==== | ==== Overview ==== | ||
| - | ^ allows the other foot to cross in front without weight. Normally a spiral turn will end with | ankles crossed | + | A spiral turn, danced by the Lady is a turn left made on RF or right made on LF, which \\ allows the other foot to cross in front without weight. Normally a spiral turn will end with \\ ankles crossed |
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man turns ⅛ left // Lady turns ½ right, 1⅞ left On step 4 turn is commenced towards end of previous beat of music | | + | ^ Turn | Man turns ⅛ left \\ Lady turns ½ right, 1⅞ left \\ On step 4 turn is commenced towards end of previous beat of music | |
| - | ^ Footwork | + | ^ Footwork |
| ^ Ending Position | ^ Ending Position | ||
| ^ Duration | ^ Duration | ||
| Line 665: | Line 688: | ||
| | 8 - 10 | LF back to chasse LRL | End ⅝ L | 4 & 1 | | | 8 - 10 | LF back to chasse LRL | End ⅝ L | 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 698: | Line 722: | ||
| \\ | \\ | ||
| ==== Overview ==== | ==== Overview ==== | ||
| - | ^ Starting Position | + | ^ Starting Position |
| ^ Turn | May be danced with or without turn | | ^ Turn | May be danced with or without turn | | ||
| Line 721: | Line 745: | ||
| | 5 - 7 | Repeat steps 1 - 3 RLR | ⅛ L, ⅛ R | 4 & 1 | | | 5 - 7 | Repeat steps 1 - 3 RLR | ⅛ L, ⅛ R | 4 & 1 | | ||
| - | Spiral (continued) | + | **Spiral (continued)** |
| - | Alternatives | + | **Alternatives** |
| - | End in Open Position | + | **End in Open Position** |
| - | ^ Man ^ turns ⅜ L over steps 7 - 10 ^ | + | **Man** turns ⅜ L over steps 7 - 10 |
| ==== Overview ==== | ==== Overview ==== | ||
| Line 732: | Line 756: | ||
| **Split Cuban Break in Open CPP** | **Split Cuban Break in Open CPP** | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man turns ¼ right, ¼ left // Lady turns ¼ left, ¼ right | | + | ^ Turn | Man turns ¼ right, ¼ left \\ Lady turns ¼ left, ¼ right | |
| ^ Ending Position | ^ Ending Position | ||
| ^ Duration | ^ Duration | ||
| Line 757: | Line 781: | ||
| ^ Starting Position | ^ Starting Position | ||
| ^ Hold | Left to right hand hold | | ^ Hold | Left to right hand hold | | ||
| - | ^ Turn | Man turns ¼ right, ¼ left // Lady turns ¼ left, ¼ right | | + | ^ Turn | Man turns ¼ right, ¼ left \\ Lady turns ¼ left, ¼ right | |
| ^ Ending Position | ^ Ending Position | ||
| ^ Duration | ^ Duration | ||
| Line 779: | Line 803: | ||
| | 6 | LF side in Open CPP | | 1 | | | 6 | LF side in Open CPP | | 1 | | ||
| - | Precedes, Follows and Alternatives listed on page 35 | + | **Precedes, Follows and Alternatives listed on page 35** |
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 794: | Line 819: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man slight body turn right and then left // Lady turns ⅛ left, ¼ right | | + | ^ Turn | Man slight body turn right and then left \\ Lady turns ⅛ left, ¼ right | |
| ^ Footwork | ^ Footwork | ||
| ^ Ending Position | ^ Ending Position | ||
| Line 821: | Line 846: | ||
| | 28 - 30 | RF side to chasse RLR to end in FP | Turn Lady R passing her R hand into L hand and release hold with R hand | | 4 & 1 | | | 28 - 30 | RF side to chasse RLR to end in FP | Turn Lady R passing her R hand into L hand and release hold with R hand | | 4 & 1 | | ||
| - | Lady's part listed on following page | + | **Lady's part listed on following page** |
| **Sweetheart (continued)** | **Sweetheart (continued)** | ||
| Line 846: | Line 871: | ||
| | 28 - 30 | LF side and slightly back to chasse LRL. End LF back in FP | End ¼ R | 4 & 1 | | | 28 - 30 | LF side and slightly back to chasse LRL. End LF back in FP | End ¼ R | 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 860: | Line 885: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man turns ⅛ left // Lady turns 1⅜ left | | + | ^ Turn | Man turns ⅛ left \\ Lady turns 1⅜ left | |
| - | ^ Footwork | + | ^ Footwork |
| ^ Ending Position | ^ Ending Position | ||
| ^ Duration | ^ Duration | ||
| Line 884: | Line 909: | ||
| | 8 - 10 | LF back to chasse LRL | End ⅝ L | 4 & 1 | | | 8 - 10 | LF back to chasse LRL | End ⅝ L | 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 904: | Line 930: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man turns ⅜ left // Lady turns ½ right, ⅝ left, ¼ right, 1¾ left | | + | ^ Turn | Man turns ⅜ left \\ Lady turns ½ right, ⅝ left, ¼ right, 1¾ left | |
| - | ^ Footwork | + | ^ Footwork |
| ^ Ending Position | ^ Ending Position | ||
| ^ Duration | ^ Duration | ||
| Line 930: | Line 956: | ||
| | 10 | LF diagonally forward in Open CPP | ⅛ L | 1 | | | 10 | LF diagonally forward in Open CPP | ⅛ L | 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 944: | Line 971: | ||
| ^ Starting Position | ^ Starting Position | ||
| ^ Hold | Right to right hand hold | | ^ Hold | Right to right hand hold | | ||
| - | ^ Turn | Man turns ⅛ left, ⅛ right // Lady turns 1⅜ right, 1⅜ left | | + | ^ Turn | Man turns ⅛ left, ⅛ right \\ Lady turns 1⅜ right, 1⅜ left | |
| - | ^ Footwork | + | ^ Footwork |
| ^ Ending Position | ^ Ending Position | ||
| ^ Duration | ^ Duration | ||
| Line 970: | Line 997: | ||
| | 28 - 30 | RF forward to chasse RLR | Extend L arm forward slightly | ⅛ R | 4 & 1 | | | 28 - 30 | RF forward to chasse RLR | Extend L arm forward slightly | ⅛ R | 4 & 1 | | ||
| - | Lady's part listed on previous page | + | **Lady's part listed on previous page** |
| **Turkish Towel (continued)** | **Turkish Towel (continued)** | ||
| Line 992: | Line 1019: | ||
| | 26 - 30 | Continue with Spiral steps 6 - 10 | ⅝ L | 2 3 4 & 1 | | | 26 - 30 | Continue with Spiral steps 6 - 10 | ⅝ L | 2 3 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 1001: | Line 1029: | ||
| \\ | \\ | ||
| ==== Overview ==== | ==== Overview ==== | ||
| - | ^ inserted between figures, to bring the Man and Lady onto the same foot and in the correct | + | To enable the dancing of certain figures in Side or Shadow Positions, Foot Changes are \\ inserted between figures, to bring the Man and Lady onto the same foot and in the correct |
| - | Foot Change from Opposite Foot to Same Foot | + | **Foot Change from Opposite Foot to Same Foot** |
| **Commence in Open Position and end RSP or Right Shadow Position with weight on LF** | **Commence in Open Position and end RSP or Right Shadow Position with weight on LF** | ||
| Line 1016: | Line 1044: | ||
| ==== Follower ==== | ==== Follower ==== | ||
| - | ^ 1 - 10 ^ Open Basic steps 1 - 10 ^ | + | **1 - 10** Open Basic steps 1 - 10 |
| **Commence in Open Position and end RSP or Right Shadow Position with weight on RF** | **Commence in Open Position and end RSP or Right Shadow Position with weight on RF** | ||
| Line 1027: | Line 1055: | ||
| ==== Follower ==== | ==== Follower ==== | ||
| - | ^ 1 - 5 ^ Basic steps 1 - 5 ^ | + | **1 - 5** Basic steps 1 - 5 |
| **Commence in Open Position and end with Lady behind with weight on RF** | **Commence in Open Position and end with Lady behind with weight on RF** | ||
| Line 1039: | Line 1067: | ||
| ==== Follower ==== | ==== Follower ==== | ||
| - | ^ 1 - 10 ^ Open Hip Twist steps 1 - 10 to end LF back ^ | + | **1 - 10** Open Hip Twist steps 1 - 10 to end LF back |
| **Commence in OP and end in LSP with weight on RF** | **Commence in OP and end in LSP with weight on RF** | ||
| Line 1051: | Line 1079: | ||
| ==== Follower ==== | ==== Follower ==== | ||
| - | ^ 1 - 10 ^ Open Hip Twist turning 1⅞ L over steps 7 - 10 to end LF side ^ | + | **1 - 10** Open Hip Twist turning 1⅞ L over steps 7 - 10 to end LF side |
| ==== Overview ==== | ==== Overview ==== | ||
| Line 1065: | Line 1093: | ||
| ==== Follower ==== | ==== Follower ==== | ||
| - | ^ 1 - 10 ^ Open Hip Twist steps 1 - 10 ^ 2⅛ L over 7 - 10 ^ | + | **1 - 10** Open Hip Twist steps 1 - 10 2⅛ L over 7 - 10 |
| - | | | to end LF forward | + | to end LF forward |
| - | Foot Change from Same Foot to Opposite Foot | + | **Foot Change from Same Foot to Opposite Foot** |
| **Commence Lady behind Man with weight on RF (both) and end in OP** | **Commence Lady behind Man with weight on RF (both) and end in OP** | ||
| Line 1080: | Line 1108: | ||
| ==== Follower ==== | ==== Follower ==== | ||
| - | ^ 1 - 5 ^ Basic steps 6 - 10 ^ | + | **1 - 5** Basic steps 6 - 10 |
| **Commence Lady behind Man with weight on RF (both) and end in OP** | **Commence Lady behind Man with weight on RF (both) and end in OP** | ||
| Line 1091: | Line 1119: | ||
| ==== Follower ==== | ==== Follower ==== | ||
| - | ^ 1 - 5 ^ Basic steps 6 - 10 ^ | + | **1 - 5** Basic steps 6 - 10 |
| **Commence with weight on RF (both) Lady behind Man and end in OP** | **Commence with weight on RF (both) Lady behind Man and end in OP** | ||
| Line 1108: | Line 1136: | ||
| | 3 - 5 | LF forward to chasse LRL | 1 turn L | 4 & 1 | | | 3 - 5 | LF forward to chasse LRL | 1 turn L | 4 & 1 | | ||
| - | Commence with Lady in front of Man | + | **Commence with Lady in front of Man** |
| - | ^ Man ^ turns 1 L ^ | + | **Man** turns 1 L |
| - | | Lady | turns 1½ L | | + | **Lady** turns 1½ L |
| - | Commence in Left Side Position | + | **Commence in Left Side Position** |
| - | ^ Man ^ turns ¼ L ^ | + | **Man** turns ¼ L |
| - | | Lady | turns ¾ L | | + | **Lady** turns ¾ L |
| - | Commence in Right Side Position | + | **Commence in Right Side Position** |
| - | ^ Man ^ turns ¾ L ^ | + | **Man** turns ¾ L |
| - | | Lady | turns 1¼ L | | + | **Lady** turns 1¼ L |
| ==== Overview ==== | ==== Overview ==== | ||
| Line 1125: | Line 1153: | ||
| ==== Leader ==== | ==== Leader ==== | ||
| - | ^ 1 ^ RF forward and across | + | **1** RF forward and across 2 |
| - | | 2 | Replace weight to LF | 3 | | + | **2** Replace weight to LF 3 |
| - | | 3 - 5 | Forward chasse RLR | 4 & 1 | | + | **3 - 5** Forward chasse RLR 4 & 1 |
| ==== Follower ==== | ==== Follower ==== | ||
| - | ^ 1 ^ RF forward and across | + | **1** RF forward and across 2 |
| - | | 2 | Replace weight to LF | 3 | | + | **2** Replace weight to LF 3 |
| - | | 3 | RF forward | + | **3** RF forward 4 |
| - | | 4 | LF back | 1 | | + | **4** LF back 1 |
| - | Commence with Lady behind | + | **Commence with Lady behind** |
| - | ^ Man ^ turns ½ R ^ | + | **Man** turns ½ R |
| - | | Lady | turns 1 R | | + | **Lady** turns 1 R |
| - | Commence with Lady in front | + | **Commence with Lady in front** |
| - | ^ Man ^ turns 1 R ^ | + | **Man** turns 1 R |
| - | | Lady | turns ½ R | | + | **Lady** turns ½ R |
| - | Commence in LSP | + | **Commence in LSP** |
| - | ^ Man ^ turns ¾ R ^ | + | **Man** turns ¾ R |
| - | | Lady | turns ¼ R | | + | **Lady** turns ¼ R |
| - | Commence in RSP | + | **Commence in RSP** |
| - | ^ Man ^ turns ¼ R ^ | + | **Man** turns ¼ R |
| - | | Lady | turns ¾ R | | + | **Lady** turns ¾ R |
| - | The following figures may be danced on the same foot | + | **The following figures may be danced on the same foot** |
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 1164: | Line 1193: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Up to 2½ turns left Man and Lady rotate around Man's left toe which remains in place | | + | ^ Turn | Up to 2½ turns left \\ Man and Lady rotate around Man's left toe which remains in place | |
| ^ Lead/ | ^ Lead/ | ||
| ^ Footwork | ^ Footwork | ||
| - | ^ Hip Action | + | ^ Hip Action |
| ^ Ending Position | ^ Ending Position | ||
| ^ Duration | ^ Duration | ||
| Line 1188: | Line 1217: | ||
| | 11 - 15 | Repeat steps 1 - 5 LR LRL | End 2½ L | | | | 11 - 15 | Repeat steps 1 - 5 LR LRL | End 2½ L | | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 1199: | Line 1229: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man turns ⅜ left // Lady turns ⅝ left | | + | ^ Turn | Man turns ⅜ left \\ Lady turns ⅝ left | |
| ^ Footwork | ^ Footwork | ||
| ^ Ending Position | ^ Ending Position | ||
| Line 1218: | Line 1248: | ||
| | 3 - 5 | LF back, toe turned out, to chasse LRL to end LF back in FP | End ⅝ L | 4 & 1 | | | 3 - 5 | LF back, toe turned out, to chasse LRL to end LF back in FP | End ⅝ L | 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 1228: | Line 1259: | ||
| \\ | \\ | ||
| ==== Overview ==== | ==== Overview ==== | ||
| - | ^ leads Lady to Spiral Turn to her right under his raised left arm as he leans R, releasing | + | The rope spinning action commences on the last step of the preceding figure when the Man \\ leads Lady to Spiral Turn to her right under his raised left arm as he leans R, releasing |
| - | ^ Turn | Man body turn only // Lady turns 2 complete turns right | | + | ^ Turn | Man body turn only \\ Lady turns 2 complete turns right | |
| - | ^ Footwork | + | ^ Footwork |
| ^ Ending Position | ^ Ending Position | ||
| ^ Duration | ^ Duration | ||
| Line 1247: | Line 1278: | ||
| ^ Step ^ Foot Position ^ Lead/Hold ^ Turn ^ Count ^ | ^ Step ^ Foot Position ^ Lead/Hold ^ Turn ^ Count ^ | ||
| - | Between preceding step and 1 | + | **Between preceding step and 1** |
| - | ^ Spiral Turn ^ 1 turn R on LF ^ (& 1) ^ | + | **Spiral Turn** 1 turn R on LF (& 1) |
| - | | 1 - 5 2 walks forward RL Circle R behind man's back | ½ R | 2 3 4 & 1 | | + | **1 - 5** 2 walks forward RL Circle R behind man's back ½ R 2 3 4 & 1 |
| - | | then RF forward to chasse | + | then RF forward to chasse |
| - | | RLR to end in LSP | | | | + | RLR to end in LSP |
| - | | 6 - 10 2 walks forward LR Circle R to end facing Man | ½ R | 2 3 4 & 1 | | + | **6 - 10** 2 walks forward LR Circle R to end facing Man ½ R 2 3 4 & 1 |
| - | | then LF forward to chasse | + | then LF forward to chasse |
| - | | LRL | | | | + | LRL |
| + | ---- | ||
| {{anchor: | {{anchor: | ||
| Line 1269: | Line 1301: | ||
| ==== Overview ==== | ==== Overview ==== | ||
| ^ Starting Position | ^ Starting Position | ||
| - | ^ Turn | Man turns ⅝ right, ¾ left, ¾ right, ⅝ left // Lady turns 1⅛ right, ¾ left, ¾ right, ¾ left, ⅝ right | | + | ^ Turn | Man turns ⅝ right, ¾ left, ¾ right, ⅝ left \\ Lady turns 1⅛ right, ¾ left, ¾ right, ¾ left, ⅝ right | |
| ^ Footwork | ^ Footwork | ||
| - | ^ Foot Position | + | ^ Foot Position |
| ^ Ending Position | ^ Ending Position | ||
| ^ Duration | ^ Duration | ||
| Line 1303: | Line 1335: | ||
| | 23 - 25 | LF forward to chasse LRL in OP | | End ⅝ R | 4 & 1 | | | 23 - 25 | LF forward to chasse LRL in OP | | End ⅝ R | 4 & 1 | | ||
| + | ---- | ||
| {{anchor: | {{anchor: | ||
