rules:fees_and_charges
Differences
This shows you the differences between two versions of the page.
| rules:fees_and_charges [2026/07/29 16:17] – created - external edit 127.0.0.1 | rules:fees_and_charges [2026/08/14 11:52] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Competition Fees and Charges ====== | ====== Competition Fees and Charges ====== | ||
| - | {{anchor:r33}} | + | {{anchor:r43}} |
| - | ===== 33 EVENT ENTRY FEES ===== | + | ===== 43 EVENT ENTRY FEES ===== |
| + | {{anchor: | ||
| + | **43.1** All competitions registered with DanceSport Australia utilise a Pay Per Entry system. [[rules: | ||
| - | {{anchor:r33_1}} | + | {{anchor:r43_2}} |
| - | **33.1** All competitions registered with DanceSport Australia utilise a Pay Per Entry system. Competitors will pay an entry fee for each event they enter. | + | **43.2** Event entry fees are set by the [[rules: |
| + | {{anchor: | ||
| + | **43.3** DSA will retain a service and administration fee of $2.00 per entry, from the event entry fee set by the Competition Organiser. | ||
| - | {{anchor:r33_2}} | + | {{anchor:r43_4}} |
| - | **33.2** Event entry fees are set by the Competition Organiser. | + | **43.4** Event entries |
| + | {{anchor: | ||
| + | **43.5** Competition Organisers will charge venue admission fees separately. | ||
| - | {{anchor:r33_3}} | + | {{anchor:r43_6}} |
| - | **33.3** DSA will retain a service and administration fee of $2.00 per entry, from the event entry fee set by the Competition Organiser. | + | **43.6** Social Day Passes |
| - | + | | |
| - | {{anchor: | + | * A person holding a Social Day Pass cannot apply for a [[rules: |
| - | **33.4** Event entries are not valid unless paid for in full. | + | |
| - | + | ||
| - | + | ||
| - | {{anchor:r33_5}} | + | |
| - | **33.5** Competition Organisers will charge venue admission fees separately. | + | |
| - | + | ||
| - | + | ||
| - | {{anchor: | + | |
| - | **33.6** Social Day Passes | + | |
| - | + | ||
| - | * A Social Day Pass can only be used to participate in Social events. | + | |
| - | * A person holding a Social Day Pass cannot apply for a Day Pass as referred to in [[#r33_7|Rule 33.7]] | + | |
| * Social Day Passes are issued by the Competition Organiser through the Competition Organiser’s on-line portal. | * Social Day Passes are issued by the Competition Organiser through the Competition Organiser’s on-line portal. | ||
| - | {{anchor:r33_7}} | + | {{anchor:r43_7}} |
| - | **33.7** Day Passes | + | **43.7** Day Passes |
| * A Day Pass can only be used to compete in Under 16 Division and Recreational events. | * A Day Pass can only be used to compete in Under 16 Division and Recreational events. | ||
| Line 39: | Line 33: | ||
| * Day Passes are purchased through the [[http:// | * Day Passes are purchased through the [[http:// | ||
| - | {{anchor:r34}} | + | {{anchor:r44}} |
| - | ===== 34 PAYMENT OF INCOME TO COMPETITION ORGANISERS ===== | + | ===== 44 PAYMENT OF INCOME TO COMPETITION ORGANISERS ===== |
| - | + | ||
| - | + | ||
| - | {{anchor: | + | |
| - | **34.1** The DanceSport Australia PayPal account will be utilized for all income collected through the DSA Competition Entry System (Competition Event Entry Fees and Admission Fees). | + | |
| - | {{anchor:r34_2}} | + | {{anchor:r44_1}} |
| - | **34.2** Competition income | + | **44.1** The DanceSport Australia PayPal account |
| + | {{anchor: | ||
| + | **44.2** Competition income will be transferred to the Competition Organiser’s elected bank account as negotiated with the Competition Organiser. | ||
| - | {{anchor:r34_3}} | + | {{anchor:r44_3}} |
| - | **34.3** The following fees will be deducted from income received by DSA on behalf of the Competition Organiser: | + | **44.3** The following fees will be deducted from income received by DSA on behalf of the Competition Organiser: |
| * DSA Administration Charges ($2.00 per event entry fee); and | * DSA Administration Charges ($2.00 per event entry fee); and | ||
| * PayPal Fees. | * PayPal Fees. | ||
| - | {{anchor:r34_4}} | + | {{anchor:r44_4}} |
| - | **34.4** A remittance will be provided to the Competition Organiser supplying a detailed breakdown of income received and charges incurred for record keeping purposes. | + | **44.4** A remittance will be provided to the Competition Organiser supplying a detailed breakdown of income received and charges incurred for record keeping purposes. |
rules/fees_and_charges.1785305871.txt.gz · Last modified: by 127.0.0.1
