rules:competitors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rules:competitors [2026/09/05 12:17] – external edit 127.0.0.1 | rules:competitors [2026/09/05 15:17] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| {{anchor: | {{anchor: | ||
| - | **32.6** It is a condition of registration that a competitor shall not participate with, or provide support or cooperation to, any combination, | + | **32.6** It is a condition of registration that a competitor shall not participate with, or provide support or cooperation to, any combination, |
| {{anchor: | {{anchor: | ||
| Line 34: | Line 34: | ||
| {{anchor: | {{anchor: | ||
| - | **32.8** An application for competitor registration by a person under 16 years of age must be submitted by the applicant’s parent or guardian and must provide proof of age. | + | **32.8** An application for competitor registration by a person under 16 years of age must be submitted by the applicant’s parent or guardian and must provide proof of age. |
| {{anchor: | {{anchor: | ||
| **32.9** [[rules: | **32.9** [[rules: | ||
| - | * Novelty events e.g. parent and child events, and progressive | + | * Novelty events e.g. parent and child events, and progressive |
| * Competitions conducted by a dance studio. | * Competitions conducted by a dance studio. | ||
| Line 109: | Line 109: | ||
| {{anchor: | {{anchor: | ||
| **35.3** Age Group - Age Limitations (all age definitions relate to the calendar year of the Birth Date) | **35.3** Age Group - Age Limitations (all age definitions relate to the calendar year of the Birth Date) | ||
| - | * **(i)** To calculate a person’s DanceSport AGE subtract their year of birth from the current year, for example; 2026 [current year] - 2002 [their birth year] = 24 [DSA AGE] | + | * **(i)** To calculate a person’s DanceSport AGE subtract their year of birth from the current year, for example; 2026 [current year] - 2002 [their birth year] = 24 [DSA AGE] |
| * **(ii)** No exemptions will apply to this rule. | * **(ii)** No exemptions will apply to this rule. | ||
| * **(iii)** This does not apply to [[rules: | * **(iii)** This does not apply to [[rules: | ||
| Line 130: | Line 130: | ||
| {{anchor: | {{anchor: | ||
| - | **35.6** At the Competition | + | **35.6** At the Competition |
| {{anchor: | {{anchor: | ||
| Line 146: | Line 146: | ||
| {{anchor: | {{anchor: | ||
| - | **35.10** A competitor whose fourteenth birthday occurs in the relevant calendar year may compete in Adult events with a person who meets the minimum age requirement for the Adult age category but only after the receipt of written notification from the competitor’s parent or guardian to the DSA Sports Director advising of the competitor’s intention to compete in Adult age group events. | + | **35.10** A competitor whose fourteenth birthday occurs in the relevant calendar year may compete in Adult events with a person who meets the minimum age requirement for the Adult age category but only after the receipt of written notification from the competitor’s parent or guardian to the DSA Sports Director advising of the competitor’s intention to compete in Adult age group events. |
| * **(a)** A couple shall be ineligible to compete in Adult age group events unless at least one partner has reached their 16th birthday in the year of the event. | * **(a)** A couple shall be ineligible to compete in Adult age group events unless at least one partner has reached their 16th birthday in the year of the event. | ||
| * **(b)** In the circumstance where a Juvenile aged competitor has been competing in the Junior Age Group but wishes to revert to competing in the Juvenile Age Group, the grading of that competitor shall be determined by the DSA Executive. | * **(b)** In the circumstance where a Juvenile aged competitor has been competing in the Junior Age Group but wishes to revert to competing in the Juvenile Age Group, the grading of that competitor shall be determined by the DSA Executive. | ||
| Line 165: | Line 165: | ||
| * Events in the Recreational Division can be conducted as being for either | * Events in the Recreational Division can be conducted as being for either | ||
| - | * Couples | + | * Couples |
| - | * Individuals | + | * Individuals |
| Note 1: In these events, it is the competitor that is being adjudicated. This does not affect the application of these Rules to the partner, who is a [[rules: | Note 1: In these events, it is the competitor that is being adjudicated. This does not affect the application of these Rules to the partner, who is a [[rules: | ||
| Line 179: | Line 179: | ||
| {{anchor: | {{anchor: | ||
| - | **36.4** Approved levels/ | + | **36.4** Approved levels/ |
| {{anchor: | {{anchor: | ||
| - | **36.5** The lowest level in which an individual competitor is eligible to compete shall be termed the competitor’s Level (in Recreational Division Events) or Grade (in Amateur Division Events). For example, an A Grade competitor means a person who is not eligible to compete in B Grade or lower. All competitors must compete in their allocated grade. | + | **36.5** The lowest level in which an individual competitor is eligible to compete shall be termed the competitor’s Level (in Recreational Division Events) or Grade (in Amateur Division Events). For example, an A Grade competitor means a person who is not eligible to compete in B Grade or lower. All competitors must compete in their allocated grade. |
| {{anchor: | {{anchor: | ||
| Line 208: | Line 208: | ||
| {{anchor: | {{anchor: | ||
| - | **37.4** The points that are allocated towards the elevation of a competitors’ | + | **37.4** The points that are allocated towards the elevation of a competitors’ |
| {{anchor: | {{anchor: | ||
| - | **37.5** In the Recreational Division the competitor’s Level will be assessed at 1< | + | **37.5** In the Recreational Division the competitor’s Level will be assessed at 1< |
| {{anchor: | {{anchor: | ||
| - | **37.6** In the Under 16 Division and the Amateur Division the competitor’s grade will be assessed at 1< | + | **37.6** In the Under 16 Division and the Amateur Division the competitor’s grade will be assessed at 1< |
| {{anchor: | {{anchor: | ||
| - | **37.7** Points are recorded for a win at all DSA registered competitions (except Development competitions) for competitor’s grade or level until the maximum number of points are awarded. At the specified date, the competitor is required to elevate, there is no carry over of points to a higher grade. | + | **37.7** Points are recorded for a win at all DSA registered competitions (except Development competitions) for competitor’s grade or level until the maximum number of points are awarded. At the specified date, the competitor is required to elevate, there is no carry over of points to a higher grade. |
| {{anchor: | {{anchor: | ||
| Line 254: | Line 254: | ||
| {{anchor: | {{anchor: | ||
| - | **37.17** An individual | + | **37.17** An individual |
| {{anchor: | {{anchor: | ||
| - | **37.18** The grade and any partial elevations of a competitor who was previously registered, and who let their registration lapse, shall continue to be considered (on a style-by-style basis) in determining the competitor’s eligibility to enter competitions. | + | **37.18** The grade and any partial elevations of a competitor who was previously registered, and who let their registration lapse, shall continue to be considered (on a style-by-style basis) in determining the competitor’s eligibility to enter competitions. |
| {{anchor: | {{anchor: | ||
| Line 287: | Line 287: | ||
| * All Recreational Division events in the Under 21, Adult and Masters age groups. | * All Recreational Division events in the Under 21, Adult and Masters age groups. | ||
| - | * All Under 16 Division | + | * All Under 16 Division |
| * All Under 16 Division - Junior age group Lead/Follow and Solo C and B grade events. | * All Under 16 Division - Junior age group Lead/Follow and Solo C and B grade events. | ||
| Line 300: | Line 300: | ||
| {{anchor: | {{anchor: | ||
| - | **40.1** Details of the Competition Dress Code are defined in Appendices of these DSA Rules of Dancesport. | + | **40.1** Details of the Competition Dress Code are defined in Appendices of these DSA Rules of Dancesport. The Dress Code applies to the [[rules: |
| {{anchor: | {{anchor: | ||
| Line 315: | Line 315: | ||
| {{anchor: | {{anchor: | ||
| - | **40.6** The competitor’s buttocks must be covered at all times. | + | **40.6** The competitor’s buttocks must be covered at all times. |
| {{anchor: | {{anchor: | ||
| Line 321: | Line 321: | ||
| {{anchor: | {{anchor: | ||
| - | **41.1** A [[rules: | + | **41.1** A [[rules: |
| {{anchor: | {{anchor: | ||
| Line 327: | Line 327: | ||
| * **(a)** An application must include an image of the logo or label as it will appear on the attire, its dimensions and intended position, the identity of the Sponsor or manufacturer, | * **(a)** An application must include an image of the logo or label as it will appear on the attire, its dimensions and intended position, the identity of the Sponsor or manufacturer, | ||
| * **(b)** The DSA [[rules: | * **(b)** The DSA [[rules: | ||
| + | * **(c)** Approval of a [[rules: | ||
| {{anchor: | {{anchor: | ||
| Line 340: | Line 341: | ||
| {{anchor: | {{anchor: | ||
| - | **41.5** The wearing of a manufacturer’s [[rules: | + | **41.5** The wearing of a manufacturer’s [[rules: |
| + | * **(a)** A Designer Label is approved once, for the manufacturer or maker. Once approved it may be worn by any Competitor on an item of competition attire made by that manufacturer or maker, and a separate | ||
| + | * **(b)** | ||
| {{anchor: | {{anchor: | ||
rules/competitors.1788574645.txt.gz · Last modified: by 127.0.0.1
