rules:competition_classifications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:competition_classifications [2026/07/28 17:53] – [11 STATE OPENS] dallas | rules:competition_classifications [2026/08/14 16:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| {{anchor: | {{anchor: | ||
| - | **8.1** Development competitions are designed for “grass roots” development of DanceSport. As such, Competition Organisers | + | **8.1** Development competitions are designed for grass roots development of DanceSport. As such, [[rules: |
| {{anchor: | {{anchor: | ||
| **8.2** Applications for Development competitions are considered by DSA on a case-by-case basis. | **8.2** Applications for Development competitions are considered by DSA on a case-by-case basis. | ||
| - | |||
| {{anchor: | {{anchor: | ||
| Line 22: | Line 20: | ||
| {{anchor: | {{anchor: | ||
| - | **9.1** A minimum | + | **9.1** A minimum of five (5) Competition level Adjudicators is required per panel. Any deviation |
| {{anchor: | {{anchor: | ||
| **9.2** A minimum of one (1) Chairperson is required. DSA may allow the Competition Organiser to act as Chairperson provided approval is granted by DSA Sports Director. | **9.2** A minimum of one (1) Chairperson is required. DSA may allow the Competition Organiser to act as Chairperson provided approval is granted by DSA Sports Director. | ||
| - | |||
| {{anchor: | {{anchor: | ||
| - | **9.3** Competition Organisers | + | **9.3** Competition Organisers |
| * Whether all official Age Groups can dance across multiple eligible Open events (not Graded events). | * Whether all official Age Groups can dance across multiple eligible Open events (not Graded events). | ||
| Line 38: | Line 34: | ||
| {{anchor: | {{anchor: | ||
| ===== 10 CHAMPIONSHIPS ===== | ===== 10 CHAMPIONSHIPS ===== | ||
| - | |||
| {{anchor: | {{anchor: | ||
| **10.1** A minimum of seven (7) Championship level Adjudicators is required per panel. Any deviation from this must be approved by the DSA Sports Director. | **10.1** A minimum of seven (7) Championship level Adjudicators is required per panel. Any deviation from this must be approved by the DSA Sports Director. | ||
| - | |||
| {{anchor: | {{anchor: | ||
| **10.2** A minimum of one (1) Chairperson is required. | **10.2** A minimum of one (1) Chairperson is required. | ||
| - | |||
| {{anchor: | {{anchor: | ||
| - | **10.3** A minimum of one (1) Invigilator is required. | + | **10.3** A minimum of one (1) [[rules: |
| {{anchor: | {{anchor: | ||
| - | **10.4** All competition Divisions must be represented in the event schedule (under 16, Recreational, | + | **10.4** All competition Divisions must be represented in the event schedule (Under 16, Recreational, |
| {{anchor: | {{anchor: | ||
| - | **10.5** Championship Organisers | + | **10.5** Championship Organisers |
| * Whether all official Age Groups can dance across multiple eligible Open events (not Graded events). | * Whether all official Age Groups can dance across multiple eligible Open events (not Graded events). | ||
| Line 64: | Line 55: | ||
| {{anchor: | {{anchor: | ||
| ===== 11 STATE OPENS ===== | ===== 11 STATE OPENS ===== | ||
| - | |||
| {{anchor: | {{anchor: | ||
| **11.1** A State Open is a prescribed event operated by DSA and includes: the Queensland Open, New South Wales Open, Victorian Open, South Australian Open, Tasmanian Open, Northern Territory Open, Western Australian Open and Australian Open. | **11.1** A State Open is a prescribed event operated by DSA and includes: the Queensland Open, New South Wales Open, Victorian Open, South Australian Open, Tasmanian Open, Northern Territory Open, Western Australian Open and Australian Open. | ||
| - | |||
| {{anchor: | {{anchor: | ||
| **11.2** A minimum of nine (9) Championship level Adjudicators is required per panel. Any deviation from this must be approved by the DSA Sports Director. | **11.2** A minimum of nine (9) Championship level Adjudicators is required per panel. Any deviation from this must be approved by the DSA Sports Director. | ||
| - | |||
| {{anchor: | {{anchor: | ||
| **11.3** A minimum of one (1) Chairperson is required. | **11.3** A minimum of one (1) Chairperson is required. | ||
| - | |||
| {{anchor: | {{anchor: | ||
| **11.4** A minimum of one (1) Invigilator is required. | **11.4** A minimum of one (1) Invigilator is required. | ||
| - | |||
| {{anchor: | {{anchor: | ||
| - | **11.5** All competition Divisions must be represented in the event schedule (under 16, Recreational, | + | **11.5** All competition Divisions must be represented in the event schedule (Under 16, Recreational, |
| {{anchor: | {{anchor: | ||
| Line 100: | Line 85: | ||
| {{anchor: | {{anchor: | ||
| ===== 12 NATIONAL CHAMPIONSHIPS ===== | ===== 12 NATIONAL CHAMPIONSHIPS ===== | ||
| - | |||
| {{anchor: | {{anchor: | ||
| **12.1** Applications for National Championship status must be approved by the DSA Sports Director. | **12.1** Applications for National Championship status must be approved by the DSA Sports Director. | ||
| - | |||
| - | |||
| {{anchor: | {{anchor: | ||
| **12.2** The benchmark required to run a National Championship is defined as 300 individual participants. The participation numbers will be assessed from the previous Championship held when considering a competition for National Championship status. | **12.2** The benchmark required to run a National Championship is defined as 300 individual participants. The participation numbers will be assessed from the previous Championship held when considering a competition for National Championship status. | ||
| - | |||
| - | |||
| {{anchor: | {{anchor: | ||
| - | **12.3** A minimum | + | **12.3** A minimum of nine (9) National Championship level Adjudicators |
| {{anchor: | {{anchor: | ||
| **12.4** A minimum of one (1) Chairperson is required. | **12.4** A minimum of one (1) Chairperson is required. | ||
| - | |||
| {{anchor: | {{anchor: | ||
| **12.5** A minimum of one (1) Invigilator is required. | **12.5** A minimum of one (1) Invigilator is required. | ||
| - | |||
| {{anchor: | {{anchor: | ||
| - | **12.6** All competition Divisions must be represented in the event schedule (Under 16, Recreational, | + | **12.6** All competition Divisions must be represented in the event schedule (Under 16, Recreational, |
| {{anchor: | {{anchor: | ||
| Line 138: | Line 114: | ||
| * Whether all official Age Groups per Division can dance across multiple eligible Open events (not Graded events). | * Whether all official Age Groups per Division can dance across multiple eligible Open events (not Graded events). | ||
| - | * The events listed in [[rules: | + | * The events listed in [[rules: |
| + | \\ | ||
| {{anchor: | {{anchor: | ||
| ===== 13 AUSTRALIAN CHAMPIONSHIP ===== | ===== 13 AUSTRALIAN CHAMPIONSHIP ===== | ||
| - | |||
| {{anchor: | {{anchor: | ||
| **13.1** The Australian Championship must consist of two (2) or more days of events. | **13.1** The Australian Championship must consist of two (2) or more days of events. | ||
| - | |||
| {{anchor: | {{anchor: | ||
| - | **13.2** A minimum | + | **13.2** A minimum of eleven (11) National Championship level Adjudicators |
| {{anchor: | {{anchor: | ||
| **13.3** A minimum of one (1) Chairperson is required. | **13.3** A minimum of one (1) Chairperson is required. | ||
| - | |||
| {{anchor: | {{anchor: | ||
| **13.4** A minimum of one (1) Invigilator is required. | **13.4** A minimum of one (1) Invigilator is required. | ||
| - | |||
| {{anchor: | {{anchor: | ||
| - | **13.5** All competition Divisions must be represented in the event schedule (Under 16, Recreational, | + | **13.5** All competition Divisions must be represented in the event schedule (Under 16, Recreational, |
| {{anchor: | {{anchor: | ||
| - | **13.6** Competitors can only compete in their nominated Age Group. | + | **13.6** |
| {{anchor: | {{anchor: | ||
| Line 175: | Line 145: | ||
| * An honours dance to be performed by the winners of each event. | * An honours dance to be performed by the winners of each event. | ||
| + | \\ | ||
| {{anchor: | {{anchor: | ||
| ===== 14 EVENT CLASSIFICATION TABLE ===== | ===== 14 EVENT CLASSIFICATION TABLE ===== | ||
rules/competition_classifications.1785225206.txt.gz · Last modified: by dallas
