即時時間表
| 9:54 | 175 | Masters 2 Open Standard | Final 召回 Waltz - Tango - Viennese Waltz - Slow Foxtrot - Quickstep |
| - | 134 Christopher Wren / Ingrid Wren | ||
| - | 135 Edward Stamp / Katie Keenan | ||
| - | 141 Jason Hoffman / Glenys Williams | ||
| - | 145 Leigh Campbell / Karina Powers | ||
| - | 158 Steve Potter / Angela Potter | ||
| - | 159 Stewart Doig / Sue Hosken | ||
| - | 161 Vladimir Milushkin / Jane Kanapiyanova | ||
| 10:03 | 176 | Professional Latin | Final 召回 Samba - Cha Cha Cha - Rumba - Paso Doble - Jive |
| - | 10 Jack Johnson / Joanne De Jager | ||
| - | 15 Justin Sharrock / Amy Sharrock | ||
| 10:14 | Presentation of Events 173-176 | ||
| 10:24 | 177 | Under 21 Open Standard | Final 召回 Waltz - Tango - Viennese Waltz - Slow Foxtrot - Quickstep |
| - | 91 Bohan Liang / Jennifer Zhou | ||
| - | 92 Eric Ding / Catherine Wei | ||
| - | 96 Nathaniel Lucky / Allegra Macri-Mihai | ||
| 10:32 | 178 | Masters 1 Open New Vogue | Final 召回 Swing Waltz - Barclay Blues - Tango Terrific - Twilight Waltz - Carousel |
| 10:41 | 179 | Professional Standard | Final 召回 Waltz - Tango - Viennese Waltz - Slow Foxtrot - Quickstep |
| - | 12 Alan Tentser / Sarlote Jakse | ||
| - | 13 Eric Fon / Molly McMenamin | ||
| - | 14 Alexander Litvinov / Natalia Litvinova | ||
| 10:52 | 180 | Adult Open Latin | Final 召回 Samba - Cha Cha Cha - Rumba - Paso Doble - Jive |
| 11:07 | Presentation of Events 177-180 | ||
















