Proposed Schedule
Only entries with payment finalised are shown. If your name is missing, please contact the organiser.
Generated 3 Nov 2026, 9:04pm
| 09:00 | 1 | Contemporary Troupes - Open Age | Final 2 entries |
| 401 5678 Dance Co / 'Sweet Disposition' | |||
| 402 ConfiDance / 'Prodigy' | |||
| 09:02 | 2 | Lyrical Troupes - 8yrs & Under | Final 1 entry |
| 411 5678 Dance Co / 'Fire on Fire' | |||
| 09:14 | 3 | Lyrical / Contemporary Troupes - 10yrs & Under | Final 1 entry |
| 421 5678 Dance Co / 'Another Day in Paradise' | |||
| 09:18 | 4 | Lyrical / Contemporary Troupes - 12yrs & Under | Final 3 entries |
| 431 5678 Dance Co / 'Ilomilo' | |||
| 432 Suncountry Dance / 'Pink Pony Club' | |||
| 433 ConfiDance / 'Right Here Waiting' | |||
| 09:30 | 5 | Lyrical Troupes - 13yrs & Over | Final 3 entries |
| 441 Suncountry Dance / 'Heal' | |||
| 442 5678 Dance Co / 'Happy Ending' | |||
| 443 ConfiDance / 'Fallin' | |||
| 09:42 | 6 | Any Style Troupes - 12yrs & Under | Final 1 entry |
| 451 ConfiDance / 'Talk To Me' | |||
| 09:46 | 7 | Any Style Troupes - 13yrs & Over | Final 2 entries |
| 461 Suncountry Dance / 'Charlies Angels' | |||
| 462 5678 Dance Co / 'Escalate' | |||
| 09:54 | 8 | Jazz Troupes - 8yrs & Under | Final 1 entry |
| 471 5678 Dance Co / 'Get Up & Dance' | |||
| 09:58 | 9 | Jazz Troupes - 10yrs & Under | Final 1 entry |
| 481 5678 Dance Co / 'Flaunt It' | |||
| 10:02 | 10 | Jazz Troupes - 12yrs & Under | Final 3 entries |
| 491 ConfiDance / 'Fame' | |||
| 492 5678 Dance Co / 'Fabulous' | |||
| 493 Suncountry Dance / 'Gaga Mix' | |||
| 10:14 | 11 | Jazz Troupes - 13yrs & Over | Final 3 entries |
| 501 5678 Dance Co / 'Fake ID' | |||
| 502 Suncountry Dance / 'Sportscar' | |||
| 503 ConfiDance / 'Edge of Saturday Night | |||
| 10:26 | 12 | Theatrical Troupes - 10yrs & Under | Final 1 entry |
| 511 5678 Dance Co / 'Toy Story' | |||
| 10:30 | 13 | Theatrical Troupes - 13yrs & Over | Final 2 entries |
| 521 5678 Dance Co / 'The Lion King' | |||
| 522 Suncountry Dance / 'Wicked' | |||
| 10:38 | 14 | Hip Hop Troupes - 8yrs & Under | Final 1 entry |
| 531 5678 Dance Co / 'Whodunit' | |||
| 10:42 | 15 | Hip Hop Troupes - 10yrs & Under | Final 2 entries |
| 541 Suncountry Dance / 'Hello Kitty' | |||
| 542 5678 Dance Co / 'Sticky' | |||
| 10:50 | 16 | Hip Hop Troupes - 12yrs & Under | Final 3 entries |
| 551 Suncountry Dance / 'Pussy Cat Dolls Mix' | |||
| 552 5678 Dance Co / 'Cake' | |||
| 553 ConfiDance / 'Pop' | |||
| 11:02 | 17 | Hip Hop Troupes - 13yrs & Over | Final 3 entries |
| 561 ConfiDance / '2000's Hip Hop Remix' | |||
| 562 Suncountry Dance / 'Mercy' | |||
| 563 5678 Dance Co / 'Pop Lock & Drop It' | |||
| 11:14 | 18 | Tap Troupes - 10yrs & Under | Final 2 entries |
| 571 5678 Dance Co / 'Car Wash' | |||
| 572 Suncountry Dance / 'Shut Up & Drive' | |||
| 11:22 | 19 | Tap Troupes - 12yrs & Under | Final 1 entry |
| 581 Suncountry Dance / 'Legally Blonde' | |||
| 11:26 | 20 | Tap Troupes - 13yrs & Over | Final 3 entries |
| 591 5678 Dance Co / 'Nicest Kids in Town' | |||
| 592 ConfiDance / 'Thunder | |||
| 593 Suncountry Dance / 'Money Mix' | |||
| 11:38 | Troupe Presentations | ||
| 11:48 | 21 | Tap Solos - 6yrs & Under | Final |
| 11:50 | 22 | Tap Solos - 7yrs | Final |
| 11:51 | 23 | Tap Solos - 8yrs | Final |
| 11:53 | 24 | Tap Solos - 9yrs | Final |
| 11:55 | 25 | Tap Solos - 10yrs | Final |
| 11:57 | 26 | Tap Solos - 11yrs | Final |
| 11:59 | 27 | Tap Solos - 12yrs | Final |
| 12:00 | 28 | Tap Solos - 13yrs | Final |
| 12:02 | 29 | Tap Solos - 14yrs | Final |
| 12:04 | 30 | Tap Solos - 15yrs & Over | Final |
| 12:06 | 31 | Tap Duo/Trios - 8yrs & Under | Final |
| 12:08 | 32 | Tap Duo/Trios - 10yrs & Under | Final |
| 12:09 | 33 | Tap Duo/Trios - 12yrs & Under | Final |
| 12:11 | 34 | Tap Duo/Trios - 14yrs & Under | Final |
| 12:13 | 35 | Tap Duo/Trios - 15yrs & Over | Final |
| 12:15 | 36 | Classical Ballet Solos - 6yrs & Under | Final |
| 12:17 | 37 | Classical Ballet Solos - 7yrs | Final |
| 12:18 | 38 | Classical Ballet Solos - 8yrs | Final |
| 12:20 | 39 | Classical Ballet Solos - 9yrs | Final |
| 12:22 | 40 | Classical Ballet Solos - 10yrs | Final |
| 12:24 | 41 | Classical Ballet Solos - 11yrs | Final |
| 12:26 | 42 | Classical Ballet Solos - 12yrs | Final |
| 12:27 | 43 | Classical Ballet Solos - 13yrs | Final |
| 12:29 | 44 | Classical Ballet Solos - 14yrs | Final |
| 12:31 | 45 | Classical Ballet Solos - 15yrs & Over | Final |
| 12:33 | 46 | Lyrical Solos - 6yrs & Under | Final |
| 12:35 | 47 | Lyrical Solos - 7yrs | Final |
| 12:36 | 48 | Lyrical Solos - 8yrs | Final |
| 12:38 | 49 | Lyrical Solos - 9yrs | Final |
| 12:40 | 50 | Lyrical Solos - 10yrs | Final |
| 12:42 | 51 | Lyrical Solos - 11yrs | Final |
| 12:44 | 52 | Lyrical Solos - 12yrs | Final |
| 12:45 | 53 | Lyrical Solos - 13yrs | Final |
| 12:47 | 54 | Lyrical Solos - 14yrs | Final |
| 12:49 | 55 | Lyrical Solos - 15yrs & Over | Final |
| 12:51 | 56 | Lyrical Duo/Trios - 8yrs & Under | Final |
| 12:53 | 57 | Lyrical Duo/Trios - 10yrs & Under | Final |
| 12:54 | 58 | Lyrical Duo/Trios - 12yrs & Under | Final |
| 12:56 | 59 | Lyrical Duo/Trios - 14yrs & Under | Final |
| 12:58 | 60 | Lyrical Duo/Trios - 15yrs & Over | Final |
| 1:00 | 61 | Contemporary Solos - 6yrs & Under | Final |
| 1:02 | 62 | Contemporary Solos - 7yrs | Final |
| 1:03 | 63 | Contemporary Solos - 8yrs | Final |
| 1:05 | 64 | Contemporary Solos - 9yrs | Final |
| 1:07 | 65 | Contemporary Solos - 10yrs | Final |
| 1:09 | 66 | Contemporary Solos - 11yrs | Final |
| 1:11 | 67 | Contemporary Solos - 12yrs | Final |
| 1:12 | 68 | Contemporary Solos - 13yrs | Final |
| 1:14 | 69 | Contemporary Solos - 14yrs | Final |
| 1:16 | 70 | Contemporary Solos - 15yrs & Over | Final |
| 1:18 | 71 | Jazz Solos - 6yrs & Under | Final |
| 1:20 | 72 | Jazz Solos - 7yrs | Final |
| 1:21 | 73 | Jazz Solos - 8yrs | Final |
| 1:23 | 74 | Jazz Solos - 9yrs | Final |
| 1:25 | 75 | Jazz Solos - 10yrs | Final |
| 1:27 | 76 | Jazz Solos - 11yrs | Final |
| 1:29 | 77 | Jazz Solos - 12yrs | Final |
| 1:30 | 78 | Jazz Solos - 13yrs | Final |
| 1:32 | 79 | Jazz Solos - 14yrs | Final |
| 1:34 | 80 | Jazz Solos - 15yrs & Over | Final |
| 1:36 | 81 | Jazz Duo/Trios - 8yrs & Under | Final |
| 1:38 | 82 | Jazz Duo/Trios - 10yrs & Under | Final |
| 1:39 | 83 | Jazz Duo/Trios - 12yrs & Under | Final |
| 1:41 | 84 | Jazz Duo/Trios - 14yrs & Under | Final |
| 1:43 | 85 | Jazz Duo/Trios - 15yrs & Over | Final |
| 1:45 | 86 | Hip Hop Solos - 6yrs & Under | Final |
| 1:47 | 87 | Hip Hop Solos - 7yrs | Final |
| 1:48 | 88 | Hip Hop Solos - 8yrs | Final |
| 1:50 | 89 | Hip Hop Solos - 9yrs | Final |
| 1:52 | 90 | Hip Hop Solos - 10yrs | Final |
| 1:54 | 91 | Hip Hop Solos - 11yrs | Final |
| 1:56 | 92 | Hip Hop Solos - 12yrs | Final |
| 1:57 | 93 | Hip Hop Solos - 13yrs | Final |
| 2:01 | 94 | Hip Hop Solos - 14yrs | Final |
| 2:01 | 95 | Hip Hop Solos - 15yrs & Over | Final |
| 2:03 | 96 | Hip Hop Duo/Trios - 8yrs & Under | Final |
| 2:05 | 97 | Hip Hop Duo/Trios - 10yrs & Under | Final |
| 2:06 | 98 | Hip Hop Duo/Trios - 12yrs & Under | Final |
| 2:08 | 99 | Hip Hop Duo/Trios - 14yrs & Under | Final |
| 2:10 | 100 | Hip Hop Duo/Trios - 15yrs & Over | Final |
| 2:12 | Theatrical Presentations | ||
| 3:00 | 101 | 1st Yr Inexp U/16yrs Girl / Boy Latin | Final |
| 3:02 | 102 | 1st Yr Inexp 16yrs & Over Lady / Gent Latin | Final |
| 3:04 | 103 | Recreational Lead / Follow Standard | Final |
| 3:05 | 104 | Adult / Masters C Grade Standard | Final |
| 3:11 | 105 | Best Girl / Boy U/10yrs Latin | Final |
| 3:13 | 106 | Best Girl / Boy 10 & U/13yrs Latin | Final |
| 3:14 | 107 | Best Girl / Boy 13 & U/16yrs Latin | Final |
| 3:16 | 108 | Best Lady / Gent 16 & U/35yrs Latin | Final |
| 3:18 | 109 | Best Lady / Gent 35yrs & Over Latin | Final |
| 3:20 | 110 | Masters B Grade Standard | Final |
| 3:27 | 111 | Class Couples U/13 & U/16yrs Latin | Final |
| 3:29 | 112 | Class Couples 16yrs & Over Latin | Final |
| 3:31 | 113 | Teacher & Student Open Standard | Final |
| 3:32 | 114 | Recreational Couples Standard | Final |
| 3:36 | 115 | Junior Open Standard | Final |
| 3:43 | 116 | Solo - Non Registered U/13yrs Latin | Final |
| 3:45 | 117 | Solo - Non Registered 13 & U/16yrs Latin | Final |
| 3:47 | 118 | Solo - Non Registered 16yrs & Over Latin | Final |
| 3:49 | 119 | Masters Open Standard | Final |
| 3:58 | General Dancing | ||
| 4:08 | 120 | 1st Yr Inexp U/16yrs Girl / Boy New Vogue | Final |
| 4:09 | 121 | 1st Yr Inexp 16yrs & Over Lady / Gent New Vogue | Final |
| 4:11 | 122 | Recreational Lead / Follow New Vogue | Final |
| 4:13 | 123 | Adult / Masters C Grade New Vogue | Final |
| 4:18 | 124 | Best Girl / Boy U/10yrs New Vogue | Final |
| 4:20 | 125 | Best Girl / Boy 10 & U/13yrs New Vogue | Final |
| 4:22 | 126 | Best Girl / Boy 13 & U/16yrs New Vogue | Final |
| 4:24 | 127 | Best Lady / Gent 16 & U/35yrs New Vogue | Final |
| 4:26 | 128 | Best Lady / Gent 35yrs & Over New Vogue | Final |
| 4:27 | 129 | Adult B Grade New Vogue | Final |
| 4:35 | 130 | Class Couples U/13 & U/16yrs New Vogue | Final |
| 4:36 | 131 | Class Couples 16yrs & Over New Vogue | Final |
| 4:38 | 132 | Teacher & Student Open New Vogue | Final |
| 4:40 | 133 | Recreational Couples New Vogue | Final |
| 4:44 | 134 | Junior B Grade New Vogue | Final |
| 4:51 | 135 | Masters B Grade New Vogue | Final |
| 4:58 | 136 | Solo - Non Registered U/13yrs New Vogue | Final |
| 5:00 | 137 | Solo - Non Registered 13 & U/16yrs New Vogue | Final |
| 5:02 | 138 | Solo - Non Registered 16yrs & Over New Vogue | Final |
| 5:03 | 139 | Junior Open New Vogue | Final |
| 5:11 | 140 | Adult / Masters Open New Vogue | Final |
| 5:20 | General Dancing | ||
| 5:30 | 141 | 1st Yr Inexp U/16yrs Girl / Boy Standard | Final |
| 5:31 | 142 | 1st Yr Inexp 16yrs & Over Lady / Gent Standard | Final |
| 5:33 | 143 | Recreational Lead / Follow Latin | Final |
| 5:35 | 144 | Masters Open Latin | Final |
| 5:44 | 145 | Best Girl / Boy U/10yrs Standard | Final |
| 5:46 | 146 | Best Girl / Boy 10 & U/13yrs Standard | Final |
| 5:48 | 147 | Best Girl / Boy 13 & U/16yrs Standard | Final |
| 5:49 | 148 | Best Lady / Gent 16 & U/35yrs Standard | Final |
| 5:51 | 149 | Best Lady / Gent 35yrs & Over Standard | Final |
| 5:53 | 150 | Class Couples U/13 & U/16yrs Standard | Final |
| 5:55 | 151 | Class Couples 16yrs & Over Standard | Final |
| 5:57 | 152 | Teacher & Student Open Latin | Final |
| 5:58 | 153 | Recreational Couples Latin | Final |
| 6:02 | 154 | Junior Open Latin | Final |
| 6:09 | 155 | Solo - Non Registered U/13yrs Standard | Final |
| 6:11 | 156 | Solo - Non Registered 13 & U/16yrs Standard | Final |
| 6:13 | 157 | Solo - Non Registered 16yrs & Over Standard | Final |
| 6:15 | 158 | Adult / Masters B Grade Latin | Final |
| 6:22 | 159 | Parent & Child | Final |
| 6:24 | 160 | Progressive Teams | Final |
| 6:27 | Final Presentations | ||
