| Sunday 23rd August 2026 - Dalmatinac Club - Spearwood | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 120B. Recreational Masters DSWA Intro Course Std – Q.Step |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | Lucia Pietropaolo / Ashleigh Wragg | WA | 1 | 1 | |||||||||
| 2 | 34 | Jason Butson / Lee-Anne Gaitskell | WA | 2 | 2 | |||||||||
| 3 | 56 | Amanda Cooper / Amanda Griffiths | Ballroom Fit | 3 | 3 | |||||||||
| 4 | 145 | Fabian Hayes / Jennifer Fong | WA | 4 | 4 | |||||||||
| 5 | 150 | David Blackie / Lynda Blackie | WA | 5 | 5 |
| Adjudicators |
| A. | George Letchford - WA | B. | Chris Wood - WA | C. | Jan Reilly - WA | D. | Len Humphreys OAM - WA |
| E. | Linda Brown - WA | F. | Adam Penn - WA | G. | Julie Morrissey - WA | ||