| Beenleigh - Saturday 22 November 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 93. Sub-Juvenile Solo Open Latin - Jive |
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 226 | Angie He | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||||
| 227 | Elizabeth Kostryzheva | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | ||||||||||||||||||
| 240 | Radley Fernando | 5 | 6 | 2 | 6 | 4 | 4 | 5 | 5 | ||||||||||||||||||
| 242 | Claudia Clark | 4 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | ||||||||||||||||||
| 245 | Amity McDonald | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 260 | Monica Zhai | 2 | 5 | 6 | 5 | 2 | 5 | 4 | 4 | ||||||||||||||||||
| Adjudicators |
| A. | Lin McFarlane | B. | Wayne Mole | C. | Kevin Morellini | D. | Laurie Peterson |
| E. | Maria Pople | F. | Simon Salm | G. | Denise Telfer | ||