| Beenleigh - Saturday 22 November 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 80. Junior Solo Open Latin - Cha |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | B | C | D | E | F | G | Place | ||||||||||||||||||
| 280 | Briannah Gould | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | ||||||||||||||||||
| 281 | Adlantis Foster | 5 | 6 | 6 | 7 | 6 | 4 | 6 | 6 | ||||||||||||||||||
| 283 | Athena Cheung | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||
| 284 | Sheniyah Silva | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | ||||||||||||||||||
| 285 | Devli Bolukandure | 6 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | ||||||||||||||||||
| 287 | Cecilia Shi | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| 288 | Zixuan Dou | 4 | 5 | 2 | 5 | 4 | 7 | 4 | 4 | ||||||||||||||||||
| Adjudicators |
| A. | Lin McFarlane | B. | Wayne Mole | C. | Kevin Morellini | D. | Laurie Peterson |
| E. | Maria Pople | F. | Simon Salm | G. | Denise Telfer | ||