| Beenleigh - Saturday 22 November 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 8. Junior Solo Open Standard - Waltz |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 283 | Athena Cheung | Qld | 1 | 1 | |||||||||
| 2 | 289 | Ashley Lam | Qld | 2 | 2 | |||||||||
| 3 | 280 | Briannah Gould | Qld | 3 | 3 | |||||||||
| 4 | 284 | Sheniyah Silva | Qld | 4 | 4 | |||||||||
| 5 | 281 | Adlantis Foster | Qld | 5 | 5 |
| Adjudicators |
| A. | Rebecca Beardsley | B. | Ross Heidke | C. | Bronwyn Molloy | D. | Pamelia Courts |
| E. | Owen Oxley | F. | Anthony Pepers | G. | Grant Langley | ||